Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 17772 | Kirby, Terry | Arkansas | 73 | 900.00 | 270 | 3 | 0 | 3.2 |
2 | 16972 | Starsky, Benjamin | Arkansas | 77 | 550.00 | 0 | 1 | 0 | 7 |
3 | 14508 | Connell, Greg | Arkansas | 80 | 450.00 | 0 | 2 | 0 | 9.9 |
4 | 15774 | Ruble, Drew | Nashville, TN | 85 | 350.00 | 0 | 1 | 0 | 14.6 |
"D" Flight - Womens (19.0 and Greater Handicap) |
12 | 15544 | Penn, Shelieen | Alabama | 104 | 180.00 | 0 | 0 | 0 | 34.5 |
"A" Flight 4.0-8.9 Handicap) |
1 | 15953 | Love, Matt | Nashville, TN | 81 | 900.00 | 270 | 2 | 0 | 11.7 |
2 | 16810 | Whitt, Gary | Arkansas | 79 | 550.00 | 130 | 0 | 0 | 9.8 |
3 | 16958 | Fowler, Ronnie | Nashville, TN | 81 | 450.00 | 0 | 2 | 0 | 11.7 |
4 | 16976 | Harrell, Tim | Arkansas | 82 | 340.00 | 0 | 3 | 0 | 12.7 |
4 | 17673 | Shore, Daniel | Nashville, TN | 78 | 340.00 | 0 | 1 | 0 | 8.8 |
6 | 12561 | Gardner, LR | Arkansas | 81 | 300.00 | 0 | 1 | 0 | 11.7 |
6 | 12796 | Roberts, Phillip | Nashville, TN | 78 | 300.00 | 0 | 4 | 0 | 8.8 |
8 | 15986 | Slack, Tony | Nashville, TN | 84 | 270.00 | 0 | 1 | 1 | 14.6 |
9 | 15871 | Root, Michael | Alabama | 85 | 250.00 | 0 | 0 | 0 | 15.5 |
10 | 12565 | Homishak, Jerry | Arkansas | 79 | 230.00 | 0 | 2 | 0 | 9.8 |
11 | 14556 | Buchanan, Brian | Arkansas | 92 | 200.00 | 0 | 0 | 0 | 22.3 |
"B" Flight (9.0-13.9 Handicap) |
1 | 12180 | Luter, Robert | Arkansas | 81 | 900.00 | 270 | 3 | 0 | 12.6 |
2 | 15513 | Anthony, Ronnie | Arkansas | 80 | 550.00 | 45 | 2 | 0 | 11.6 |
3 | 17774 | James, Ron | Arkansas | 82 | 450.00 | 0 | 0 | 0 | 13.6 |
4 | 16061 | Lee, Jason | Nashville, TN | 86 | 350.00 | 0 | 2 | 0 | 17.5 |
5 | 14529 | Upton, Bruce | Arkansas | 89 | 330.00 | 0 | 1 | 0 | 20.4 |
6 | 17080 | Smith, James | Arkansas | 87 | 310.00 | 0 | 2 | 0 | 18.5 |
7 | 17151 | Boyle, Michael | Alabama | 101 | 290.00 | 0 | 1 | 0 | 32.2 |
8 | 17809 | Brown, Barry | Arkansas | 0 | 0.00 | 0 | 0 | 0 | |
"C" Flight (14.0-18.9 Handicap) |
1 | 17187 | Hellums, Chuck | Alabama | 76 | 900.00 | 270 | 3 | 0 | 8.5 |
2 | 15895 | Ebner, Chris | Nashville, TN | 80 | 550.00 | 130 | 1 | 0 | 12.5 |
3 | 14348 | Penn, Mike | Alabama | 86 | 450.00 | 0 | 0 | 0 | 18.5 |
4 | 15839 | Owens, Jeff | Nashville, TN | 85 | 340.00 | 0 | 0 | 0 | 17.5 |
4 | 16928 | Hemba, Phil | Arkansas | 83 | 340.00 | 0 | 0 | 0 | 15.5 |
6 | 16901 | Weaver, Bryan | Arkansas | 89 | 310.00 | 0 | 0 | 0 | 21.5 |
7 | 14504 | Werner, Vic | Arkansas | 88 | 290.00 | 0 | 1 | 0 | 20.5 |
8 | 16994 | Hoffmann, Jim | Arkansas | 90 | 270.00 | 0 | 0 | 0 | 22.5 |
9 | 16024 | Kinsella, Paul | Alabama | 91 | 250.00 | 0 | 1 | 0 | 23.5 |
10 | 17087 | Moser, Murray | Arkansas | 90 | 230.00 | 0 | 0 | 0 | 22.5 |
11 | 11547 | Helbig, Jeff | Nashville, TN | 0 | 0.00 | 0 | 1 | 0 | |
"D" Flight (> 19.0 Handicap) |
1 | 15772 | McCarley, Everett | Nashville, TN | 90 | 900.00 | 270 | 0 | 0 | 23.8 |
2 | 14499 | Smith, Phil | Arkansas | 89 | 500.00 | 40 | 0 | 0 | 22.8 |
2 | 16819 | Walston, Bud | Arkansas | 89 | 500.00 | 145 | 0 | 0 | 22.8 |
4 | 15872 | Doles, Cody | Alabama | 90 | 340.00 | 0 | 0 | 0 | 23.8 |
4 | 15532 | Goodson, Leon | Alabama | 85 | 340.00 | 0 | 1 | 0 | 18.7 |
6 | 15623 | Smith, Bruce | Nashville, TN | 85 | 310.00 | 0 | 0 | 0 | 18.7 |
7 | 14083 | Arab, Hamid | Nashville, TN | 97 | 280.00 | 0 | 0 | 0 | 30.9 |
7 | 17604 | Pogue, Doug | Arkansas | 93 | 280.00 | 0 | 0 | 0 | 26.9 |
9 | 16917 | Warren, Donnie | Arkansas | 93 | 250.00 | 0 | 1 | 0 | 26.9 |
10 | 15852 | Jones, Walter | Alabama | 94 | 215.00 | 0 | 2 | 0 | 27.9 |
10 | 17794 | Singletary, Joe | Nashville, TN | 99 | 215.00 | 0 | 0 | 0 | 33 |