Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Kirby, Terry (17772 ) | Arkansas | 75 | 73 | 148 | 270 | 900.00 |
2 | Starsky, Benjamin (16972 ) | Arkansas | 77 | 77 | 154 | 0 | 550.00 |
3 | Connell, Greg (14508 ) | Arkansas | 79 | 80 | 159 | 0 | 450.00 |
4 | Ruble, Drew (15774 ) | Nashville, TN | 84 | 85 | 169 | 0 | 350.00 |
"D" Flight - Womens (19.0 and Greater Handicap) |
12 | Penn, Shelieen (15544 ) | Alabama | 102 | 104 | 206 | 0 | 180.00 |
"A" Flight 4.0-8.9 Handicap) |
1 | Love, Matt (15953 ) | Nashville, TN | 75 | 81 | 156 | 270 | 900.00 |
2 | Whitt, Gary (16810 ) | Arkansas | 78 | 79 | 157 | 130 | 550.00 |
3 | Fowler, Ronnie (16958 ) | Nashville, TN | 77 | 81 | 158 | 0 | 450.00 |
T4 | Shore, Daniel (17673 ) | Nashville, TN | 82 | 78 | 160 | 0 | 340.00 |
T4 | Harrell, Tim (16976 ) | Arkansas | 78 | 82 | 160 | 0 | 340.00 |
T6 | Roberts, Phillip (12796 ) | Nashville, TN | 83 | 78 | 161 | 0 | 300.00 |
T6 | Gardner, LR (12561 ) | Arkansas | 80 | 81 | 161 | 0 | 300.00 |
8 | Slack, Tony (15986 ) | Nashville, TN | 84 | 84 | 168 | 0 | 270.00 |
9 | Root, Michael (15871 ) | Alabama | 85 | 85 | 170 | 0 | 250.00 |
10 | Homishak, Jerry (12565 ) | Arkansas | 92 | 79 | 171 | 0 | 230.00 |
11 | Buchanan, Brian (14556 ) | Arkansas | 81 | 92 | 173 | 0 | 200.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Luter, Robert (12180 ) | Arkansas | 84 | 81 | 165 | 270 | 900.00 |
2 | Anthony, Ronnie (15513 ) | Arkansas | 86 | 80 | 166 | 45 | 550.00 |
3 | James, Ron (17774 ) | Arkansas | 85 | 82 | 167 | 0 | 450.00 |
4 | Lee, Jason (16061 ) | Nashville, TN | 82 | 86 | 168 | 0 | 350.00 |
5 | Upton, Bruce (14529 ) | Arkansas | 80 | 89 | 169 | 0 | 330.00 |
6 | Smith, James (17080 ) | Arkansas | 86 | 87 | 173 | 0 | 310.00 |
7 | Boyle, Michael (17151 ) | Alabama | 95 | 101 | 196 | 0 | 290.00 |
8 | Brown, Barry (17809 ) | Arkansas | 0 | 0 | 0 | 0 | 0.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Hellums, Chuck (17187 ) | Alabama | 85 | 76 | 161 | 270 | 900.00 |
2 | Ebner, Chris (15895 ) | Nashville, TN | 83 | 80 | 163 | 130 | 550.00 |
3 | Penn, Mike (14348 ) | Alabama | 78 | 86 | 164 | 0 | 450.00 |
T4 | Hemba, Phil (16928 ) | Arkansas | 82 | 83 | 165 | 0 | 340.00 |
T4 | Owens, Jeff (15839 ) | Nashville, TN | 80 | 85 | 165 | 0 | 340.00 |
6 | Weaver, Bryan (16901 ) | Arkansas | 83 | 89 | 172 | 0 | 310.00 |
7 | Werner, Vic (14504 ) | Arkansas | 88 | 88 | 176 | 0 | 290.00 |
8 | Hoffmann, Jim (16994 ) | Arkansas | 88 | 90 | 178 | 0 | 270.00 |
9 | Kinsella, Paul (16024 ) | Alabama | 93 | 91 | 184 | 0 | 250.00 |
10 | Moser, Murray (17087 ) | Arkansas | 96 | 90 | 186 | 0 | 230.00 |
11 | Helbig, Jeff (11547 ) | Nashville, TN | 95 | 0 | 95 | 0 | 0.00 |
"D" Flight (> 19.0 Handicap) |
1 | McCarley, Everett (15772 ) | Nashville, TN | 86 | 90 | 176 | 270 | 900.00 |
T2 | Walston, Bud (16819 ) | Arkansas | 88 | 89 | 177 | 145 | 500.00 |
T2 | Smith, Phil (14499 ) | Arkansas | 88 | 89 | 177 | 40 | 500.00 |
T4 | Goodson, Leon (15532 ) | Alabama | 94 | 85 | 179 | 0 | 340.00 |
T4 | Doles, Cody (15872 ) | Alabama | 89 | 90 | 179 | 0 | 340.00 |
6 | Smith, Bruce (15623 ) | Nashville, TN | 95 | 85 | 180 | 0 | 310.00 |
T7 | Pogue, Doug (17604 ) | Arkansas | 94 | 93 | 187 | 0 | 280.00 |
T7 | Arab, Hamid (14083 ) | Nashville, TN | 90 | 97 | 187 | 0 | 280.00 |
9 | Warren, Donnie (16917 ) | Arkansas | 95 | 93 | 188 | 0 | 250.00 |
T10 | Jones, Walter (15852 ) | Alabama | 104 | 94 | 198 | 0 | 215.00 |
10 | Singletary, Joe (17794 ) | Nashville, TN | 99 | 99 | 198 | 0 | 215.00 |