Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 14815 | Barnes, Jay | Charlotte, NC | 70 | 900.00 | 600 | 3 | 0 | -0.3 |
2 | 15088 | Busker, James | Charlotte, NC | 73 | 550.00 | 0 | 4 | 0 | 2.2 |
3 | 13156 | Gantt, Bruce | Charlotte, NC | 76 | 450.00 | 0 | 1 | 0 | 4.8 |
4 | 12597 | Smith, Tim | Charlotte, NC | 75 | 350.00 | 0 | 1 | 0 | 3.9 |
5 | 19959 | Nash, Lenny | Charlotte, NC | 76 | 330.00 | 0 | 4 | 0 | 4.8 |
6 | 20410 | Hoffman, Grant | Charlotte, NC | 82 | 310.00 | 0 | 0 | 0 | 9.9 |
"A" Flight 4.0-8.9 Handicap) |
1 | 12340 | O'Donoghue, Kevin | Charlotte, NC | 81 | 900.00 | 600 | 2 | 0 | 9 |
2 | 17268 | Sweetman, Danny | Charlotte, NC | 77 | 550.00 | 400 | 1 | 0 | 5.6 |
3 | 13273 | Roberts, Steve | Charlotte, NC | 79 | 450.00 | 200 | 0 | 0 | 7.3 |
4 | 12980 | Cauthen, Billy | Charlotte, NC | 79 | 350.00 | 0 | 2 | 0 | 7.3 |
5 | 15312 | Fishback, Ken | Charlotte, NC | 83 | 330.00 | 0 | 3 | 0 | 10.7 |
6 | 16707 | Cherry, Al | Charlotte, NC | 78 | 310.00 | 0 | 1 | 0 | 6.5 |
7 | 16129 | Mullins, Mike | Charlotte, NC | 82 | 280.00 | 0 | 1 | 0 | 9.9 |
7 | 10535 | Moffett, Johnny | Charlotte, NC | 82 | 280.00 | 0 | 1 | 0 | 9.9 |
9 | 16842 | Stringer, David | Charlotte, NC | 81 | 250.00 | 0 | 1 | 0 | 9 |
10 | 13692 | Kokubu, Masa | Charlotte, NC | 80 | 230.00 | 0 | 3 | 0 | 8.2 |
11 | 14710 | Safford, Jeffrey | Charlotte, NC | 81 | 190.00 | 0 | 1 | 0 | 9 |
11 | 19737 | Horwitz, Dan | Charlotte, NC | 84 | 190.00 | 0 | 1 | 0 | 11.6 |
13 | 12987 | Sovde, Steve | Charlotte, NC | 82 | 170.00 | 0 | 1 | 0 | 9.9 |
14 | 14032 | Devenney, Charles | Charlotte, NC | 86 | 155.00 | 0 | 1 | 0 | 13.3 |
14 | 10111 | Ide, Scott | Charlotte, NC | 84 | 155.00 | 0 | 0 | 0 | 11.6 |
16 | 7848 | Shelton, Wilson | Central Carolina | 85 | 0.00 | 0 | 0 | 0 | 12.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 15212 | Roberts, Guy | Charlotte, NC | 78 | 900.00 | 600 | 0 | 0 | 8.2 |
2 | 11957 | Quach, Kelly | Charlotte, NC | 81 | 550.00 | 400 | 0 | 0 | 10.9 |
3 | 17183 | Wiginton, Jim | Charlotte, NC | 80 | 450.00 | 200 | 1 | 0 | 10 |
4 | 16469 | Belcher, Chris | Charlotte, NC | 86 | 340.00 | 0 | 0 | 0 | 15.3 |
4 | 7834 | Carbone, Tom | Charlotte, NC | 83 | 340.00 | 100 | 1 | 0 | 12.6 |
6 | 19918 | Porter, Patrick | Charlotte, NC | 85 | 310.00 | 0 | 0 | 0 | 14.4 |
7 | 17947 | Johnson, Jeff | Charlotte, NC | 83 | 290.00 | 0 | 2 | 0 | 12.6 |
8 | 17948 | Williamson, Steven | Charlotte, NC | 85 | 250.00 | 0 | 0 | 0 | 14.4 |
8 | 12658 | Lepage, Kevin | Charlotte, NC | 87 | 250.00 | 0 | 0 | 0 | 16.2 |
8 | 20049 | Kim, Dong Ik | Charlotte, NC | 86 | 250.00 | 0 | 2 | 0 | 15.3 |
11 | 19742 | Brooks, Dale | Charlotte, NC | 87 | 183.33 | 0 | 0 | 0 | 16.2 |
11 | 19969 | Brown, Kevin | Charlotte, NC | 85 | 183.33 | 0 | 1 | 0 | 14.4 |
11 | 14737 | Martin, Peter | Charlotte, NC | 86 | 183.33 | 0 | 1 | 0 | 15.3 |
14 | 11609 | Mines, Charles | Charlotte, NC | 80 | 160.00 | 0 | 2 | 0 | 10 |
15 | 10899 | Rinaldi, John | Charlotte, NC | 87 | 145.00 | 0 | 0 | 0 | 16.2 |
15 | 17953 | Gassaway, Gass | Charlotte, NC | 87 | 145.00 | 0 | 0 | 0 | 16.2 |
17 | 16830 | Walker, Eric | Charlotte, NC | 92 | 125.00 | 0 | 0 | 0 | 20.6 |
17 | 12558 | McDonald, Russell | Charlotte, NC | 91 | 125.00 | 0 | 1 | 0 | 19.7 |
19 | 7701 | Brand, Jim | Charlotte, NC | 93 | 110.00 | 0 | 1 | 0 | 21.5 |
20 | 12031 | Lawrence, Vic | Charlotte, NC | 87 | 100.00 | 0 | 0 | 0 | 16.2 |
21 | 15760 | Arko, James | Charlotte, NC | 94 | 96.00 | 0 | 0 | 0 | 22.3 |
"C" Flight (14.0-18.9 Handicap) |
1 | 15811 | Heath, Rudi | Charlotte, NC | 88 | 900.00 | 600 | 0 | 0 | 17 |
2 | 14389 | Nivens, Gary | Charlotte, NC | 83 | 550.00 | 400 | 1 | 0 | 12.6 |
3 | 13168 | Garver, Randy | Charlotte, NC | 80 | 400.00 | 200 | 1 | 0 | 10 |
3 | 20217 | Parlier, Bobby | Charlotte, NC | 86 | 400.00 | 100 | 0 | 0 | 15.3 |
5 | 14648 | Berdine, Bruce | Charlotte, NC | 85 | 310.00 | 0 | 1 | 0 | 14.4 |
5 | 12855 | White, Ken | Charlotte, NC | 87 | 310.00 | 0 | 0 | 0 | 16.2 |
5 | 17894 | Bensch, Spencer | Charlotte, NC | 84 | 310.00 | 0 | 1 | 0 | 13.5 |
8 | 11342 | Sikes, Mark | Charlotte, NC | 87 | 270.00 | 0 | 1 | 0 | 16.2 |
9 | 15103 | O'Brien, Tony | Charlotte, NC | 95 | 240.00 | 0 | 1 | 0 | 23.2 |
9 | 20517 | Loughlin, Derek | Charlotte, NC | 88 | 240.00 | 0 | 2 | 0 | 17 |
11 | 16772 | Price, John | Charlotte, NC | 90 | 200.00 | 0 | 1 | 0 | 18.8 |
12 | 15758 | Sickles, Michael | Augusta, GA | 95 | 0.00 | 0 | 0 | 0 | 23.2 |
12 | 19811 | Bell, Todd | Charlotte, NC | 93 | 175.00 | 0 | 0 | 0 | 21.5 |
14 | 20026 | Starnes, Wayne | Charlotte, NC | 91 | 155.00 | 0 | 2 | 0 | 19.7 |
14 | 15570 | Shannon, Patrick | Charlotte, NC | 91 | 155.00 | 0 | 0 | 0 | 19.7 |
16 | 10804 | Grant, Mike | Charlotte, NC | 91 | 140.00 | 0 | 0 | 0 | 19.7 |
17 | 10902 | James, TJ | Augusta, GA | 94 | 0.00 | 0 | 0 | 0 | 22.3 |
17 | 14111 | Dixon, Charles | Charlotte, NC | 89 | 125.00 | 0 | 0 | 0 | 17.9 |
19 | 14129 | James, Mike | Charlotte, NC | 96 | 105.00 | 0 | 0 | 0 | 24.1 |
19 | 9342 | Keddie, Dan | Charlotte, NC | 89 | 105.00 | 0 | 0 | 0 | 17.9 |
21 | 7568 | Santonil, Clarence | Charlotte, NC | 99 | 96.00 | 0 | 0 | 0 | 26.7 |
"D" Flight (> 19.0 Handicap) |
1 | 17891 | Green, Mitch | Charlotte, NC | 82 | 900.00 | 600 | 0 | 0 | 14.6 |
2 | 20042 | Eberle, Dale | Charlotte, NC | 89 | 550.00 | 400 | 1 | 0 | 21.2 |
3 | 7571 | James, Marty | Charlotte, NC | 92 | 400.00 | 0 | 1 | 0 | 24 |
3 | 9266 | Gough, Steve | Charlotte, NC | 91 | 400.00 | 200 | 1 | 0 | 23.1 |
5 | 13210 | Scott, Gregg | Charlotte, NC | 87 | 330.00 | 0 | 2 | 0 | 19.3 |
6 | 20276 | Foote, Jela | Charlotte, NC | 94 | 310.00 | 0 | 0 | 0 | 25.9 |
7 | 19351 | Biffle, Jeff | Charlotte, NC | 93 | 290.00 | 0 | 0 | 0 | 25 |
8 | 17932 | Vaughns, Sylvester | Charlotte, NC | 94 | 270.00 | 0 | 0 | 0 | 25.9 |
9 | 15082 | Willie, Doug | Charlotte, NC | 98 | 250.00 | 0 | 0 | 0 | 29.7 |
10 | 15471 | Nun, Tom | Charlotte, NC | 101 | 215.00 | 0 | 0 | 0 | 32.5 |
10 | 17685 | Wynn, Samuel | Charlotte, NC | 105 | 215.00 | 0 | 0 | 0 | 36.3 |
12 | 11380 | Bollenbecker, Terry | Charlotte, NC | 97 | 180.00 | 0 | 0 | 0 | 28.7 |
13 | 15939 | Cottrell, Steve | Charlotte, NC | 89 | 170.00 | 0 | 1 | 0 | 21.2 |
14 | 10475 | Perkins, Mike | Charlotte, NC | 101 | 160.00 | 0 | 0 | 0 | 32.5 |
15 | 9360 | Perry, Robert | Charlotte, NC | 99 | 150.00 | 0 | 0 | 0 | 30.6 |
16 | 8448 | Hoogeveen, Jerry | Charlotte, NC | 101 | 140.00 | 0 | 0 | 0 | 32.5 |
17 | 12708 | Skender, Skitch | Columbus, OH | 0 | 0.00 | 0 | 0 | 0 | |