Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Barnes, Jay (14815 ) | Charlotte, NC | 74 | 70 | 144 | 600 | 900.00 |
2 | Busker, James (15088 ) | Charlotte, NC | 75 | 73 | 148 | 0 | 550.00 |
3 | Gantt, Bruce (13156 ) | Charlotte, NC | 73 | 76 | 149 | 0 | 450.00 |
4 | Smith, Tim (12597 ) | Charlotte, NC | 80 | 75 | 155 | 0 | 350.00 |
5 | Nash, Lenny (19959 ) | Charlotte, NC | 80 | 76 | 156 | 0 | 330.00 |
6 | Hoffman, Grant (20410 ) | Charlotte, NC | 82 | 82 | 164 | 0 | 310.00 |
"A" Flight 4.0-8.9 Handicap) |
1 | O'Donoghue, Kevin (12340 ) | Charlotte, NC | 74 | 81 | 155 | 600 | 900.00 |
2 | Sweetman, Danny (17268 ) | Charlotte, NC | 81 | 77 | 158 | 400 | 550.00 |
3 | Roberts, Steve (13273 ) | Charlotte, NC | 80 | 79 | 159 | 200 | 450.00 |
4 | Cauthen, Billy (12980 ) | Charlotte, NC | 81 | 79 | 160 | 0 | 350.00 |
5 | Fishback, Ken (15312 ) | Charlotte, NC | 78 | 83 | 161 | 0 | 330.00 |
6 | Cherry, Al (16707 ) | Charlotte, NC | 84 | 78 | 162 | 0 | 310.00 |
T7 | Mullins, Mike (16129 ) | Charlotte, NC | 81 | 82 | 163 | 0 | 280.00 |
T7 | Moffett, Johnny (10535 ) | Charlotte, NC | 81 | 82 | 163 | 0 | 280.00 |
9 | Stringer, David (16842 ) | Charlotte, NC | 84 | 81 | 165 | 0 | 250.00 |
10 | Kokubu, Masa (13692 ) | Charlotte, NC | 86 | 80 | 166 | 0 | 230.00 |
T11 | Safford, Jeffrey (14710 ) | Charlotte, NC | 86 | 81 | 167 | 0 | 190.00 |
T11 | Horwitz, Dan (19737 ) | Charlotte, NC | 83 | 84 | 167 | 0 | 190.00 |
13 | Sovde, Steve (12987 ) | Charlotte, NC | 87 | 82 | 169 | 0 | 170.00 |
T14 | Ide, Scott (10111 ) | Charlotte, NC | 87 | 84 | 171 | 0 | 155.00 |
T14 | Devenney, Charles (14032 ) | Charlotte, NC | 85 | 86 | 171 | 0 | 155.00 |
16 | Shelton, Wilson (7848 ) | Central Carolina | 87 | 85 | 172 | 0 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Roberts, Guy (15212 ) | Charlotte, NC | 83 | 78 | 161 | 600 | 900.00 |
2 | Quach, Kelly (11957 ) | Charlotte, NC | 81 | 81 | 162 | 400 | 550.00 |
3 | Wiginton, Jim (17183 ) | Charlotte, NC | 83 | 80 | 163 | 200 | 450.00 |
T4 | Carbone, Tom (7834 ) | Charlotte, NC | 81 | 83 | 164 | 100 | 340.00 |
T4 | Belcher, Chris (16469 ) | Charlotte, NC | 78 | 86 | 164 | 0 | 340.00 |
6 | Porter, Patrick (19918 ) | Charlotte, NC | 82 | 85 | 167 | 0 | 310.00 |
7 | Johnson, Jeff (17947 ) | Charlotte, NC | 88 | 83 | 171 | 0 | 290.00 |
T8 | Williamson, Steven (17948 ) | Charlotte, NC | 87 | 85 | 172 | 0 | 250.00 |
T8 | Kim, Dong Ik (20049 ) | Charlotte, NC | 86 | 86 | 172 | 0 | 250.00 |
T8 | Lepage, Kevin (12658 ) | Charlotte, NC | 85 | 87 | 172 | 0 | 250.00 |
T11 | Brown, Kevin (19969 ) | Charlotte, NC | 89 | 85 | 174 | 0 | 183.33 |
T11 | Martin, Peter (14737 ) | Charlotte, NC | 88 | 86 | 174 | 0 | 183.33 |
T11 | Brooks, Dale (19742 ) | Charlotte, NC | 87 | 87 | 174 | 0 | 183.33 |
14 | Mines, Charles (11609 ) | Charlotte, NC | 98 | 80 | 178 | 0 | 160.00 |
T15 | Gassaway, Gass (17953 ) | Charlotte, NC | 92 | 87 | 179 | 0 | 145.00 |
T15 | Rinaldi, John (10899 ) | Charlotte, NC | 92 | 87 | 179 | 0 | 145.00 |
T17 | McDonald, Russell (12558 ) | Charlotte, NC | 90 | 91 | 181 | 0 | 125.00 |
T17 | Walker, Eric (16830 ) | Charlotte, NC | 89 | 92 | 181 | 0 | 125.00 |
19 | Brand, Jim (7701 ) | Charlotte, NC | 91 | 93 | 184 | 0 | 110.00 |
20 | Lawrence, Vic (12031 ) | Charlotte, NC | 99 | 87 | 186 | 0 | 100.00 |
21 | Arko, James (15760 ) | Charlotte, NC | 95 | 94 | 189 | 0 | 96.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Heath, Rudi (15811 ) | Charlotte, NC | 78 | 88 | 166 | 600 | 900.00 |
2 | Nivens, Gary (14389 ) | Charlotte, NC | 88 | 83 | 171 | 400 | 550.00 |
T3 | Garver, Randy (13168 ) | Charlotte, NC | 93 | 80 | 173 | 200 | 400.00 |
T3 | Parlier, Bobby (20217 ) | Charlotte, NC | 87 | 86 | 173 | 100 | 400.00 |
T5 | Bensch, Spencer (17894 ) | Charlotte, NC | 91 | 84 | 175 | 0 | 310.00 |
T5 | Berdine, Bruce (14648 ) | Charlotte, NC | 90 | 85 | 175 | 0 | 310.00 |
T5 | White, Ken (12855 ) | Charlotte, NC | 88 | 87 | 175 | 0 | 310.00 |
8 | Sikes, Mark (11342 ) | Charlotte, NC | 90 | 87 | 177 | 0 | 270.00 |
T9 | Loughlin, Derek (20517 ) | Charlotte, NC | 90 | 88 | 178 | 0 | 240.00 |
T9 | O'Brien, Tony (15103 ) | Charlotte, NC | 83 | 95 | 178 | 0 | 240.00 |
11 | Price, John (16772 ) | Charlotte, NC | 90 | 90 | 180 | 0 | 200.00 |
T12 | Bell, Todd (19811 ) | Charlotte, NC | 88 | 93 | 181 | 0 | 175.00 |
T12 | Sickles, Michael (15758 ) | Augusta, GA | 86 | 95 | 181 | 0 | 0.00 |
T14 | Shannon, Patrick (15570 ) | Charlotte, NC | 93 | 91 | 184 | 0 | 155.00 |
T14 | Starnes, Wayne (20026 ) | Charlotte, NC | 93 | 91 | 184 | 0 | 155.00 |
16 | Grant, Mike (10804 ) | Charlotte, NC | 95 | 91 | 186 | 0 | 140.00 |
T17 | Dixon, Charles (14111 ) | Charlotte, NC | 98 | 89 | 187 | 0 | 125.00 |
T17 | James, TJ (10902 ) | Augusta, GA | 93 | 94 | 187 | 0 | 0.00 |
T19 | Keddie, Dan (9342 ) | Charlotte, NC | 101 | 89 | 190 | 0 | 105.00 |
T19 | James, Mike (14129 ) | Charlotte, NC | 94 | 96 | 190 | 0 | 105.00 |
21 | Santonil, Clarence (7568 ) | Charlotte, NC | 101 | 99 | 200 | 0 | 96.00 |
"D" Flight (> 19.0 Handicap) |
1 | Green, Mitch (17891 ) | Charlotte, NC | 87 | 82 | 169 | 600 | 900.00 |
2 | Eberle, Dale (20042 ) | Charlotte, NC | 86 | 89 | 175 | 400 | 550.00 |
T3 | Gough, Steve (9266 ) | Charlotte, NC | 89 | 91 | 180 | 200 | 400.00 |
T3 | James, Marty (7571 ) | Charlotte, NC | 88 | 92 | 180 | 0 | 400.00 |
5 | Scott, Gregg (13210 ) | Charlotte, NC | 94 | 87 | 181 | 0 | 330.00 |
6 | Foote, Jela (20276 ) | Charlotte, NC | 92 | 94 | 186 | 0 | 310.00 |
7 | Biffle, Jeff (19351 ) | Charlotte, NC | 94 | 93 | 187 | 0 | 290.00 |
8 | Vaughns, Sylvester (17932 ) | Charlotte, NC | 96 | 94 | 190 | 0 | 270.00 |
9 | Willie, Doug (15082 ) | Charlotte, NC | 93 | 98 | 191 | 0 | 250.00 |
T10 | Nun, Tom (15471 ) | Charlotte, NC | 92 | 101 | 193 | 0 | 215.00 |
T10 | Wynn, Samuel (17685 ) | Charlotte, NC | 88 | 105 | 193 | 0 | 215.00 |
12 | Bollenbecker, Terry (11380 ) | Charlotte, NC | 98 | 97 | 195 | 0 | 180.00 |
13 | Cottrell, Steve (15939 ) | Charlotte, NC | 108 | 89 | 197 | 0 | 170.00 |
14 | Perkins, Mike (10475 ) | Charlotte, NC | 101 | 101 | 202 | 0 | 160.00 |
15 | Perry, Robert (9360 ) | Charlotte, NC | 110 | 99 | 209 | 0 | 150.00 |
16 | Hoogeveen, Jerry (8448 ) | Charlotte, NC | 109 | 101 | 210 | 0 | 140.00 |
17 | Skender, Skitch (12708 ) | Columbus, OH | 102 | 0 | 102 | 0 | 0.00 |