| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 18221 | Kyzer, Rex | Arkansas | 75 | 0.00 | 0 | 2 | 1 | 3.4 |
| 2 | 16810 | Whitt, Gary | Arkansas | 78 | 0.00 | 0 | 0 | 0 | 5.9 |
| 3 | 21149 | Puloma, Rick | Arkansas | 79 | 0.00 | 0 | 3 | 0 | 6.7 |
| 4 | 20898 | Ayers, Allen | Arkansas | 81 | 0.00 | 0 | 4 | 0 | 8.4 |
| 4 | 17063 | Allen, Rodney | Arkansas | 81 | 0.00 | 0 | 3 | 0 | 8.4 |
| 6 | 14556 | Buchanan, Brian | Arkansas | 84 | 0.00 | 0 | 1 | 0 | 10.8 |
| 7 | 21272 | Rickman, Carter | Arkansas | 85 | 0.00 | 0 | 0 | 0 | 11.6 |
| 8 | 20168 | Holeyfield, Kenny | Arkansas | 87 | 0.00 | 0 | 0 | 0 | 13.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 21421 | Myatt, Danny | Arkansas | 78 | 0.00 | 0 | 1 | 0 | 7.7 |
| 2 | 19608 | Knox, Charlie | Arkansas | 82 | 0.00 | 0 | 0 | 0 | 11.1 |
| 3 | 21431 | Sanders, Gus | Arkansas | 83 | 0.00 | 0 | 0 | 0 | 12 |
| 4 | 19588 | LaRue, Rick | Arkansas | 85 | 0.00 | 0 | 1 | 0 | 13.7 |
| 4 | 20449 | Nutt, Jon | Arkansas | 85 | 0.00 | 0 | 1 | 0 | 13.7 |
| 6 | 18123 | Patterson, Randy | Arkansas | 86 | 0.00 | 0 | 1 | 0 | 14.6 |
| 6 | 21197 | Evans, Mimi | Arkansas | 86 | 0.00 | 0 | 0 | 0 | 15.1 |
| 8 | 21371 | Carter, Karen | Arkansas | 87 | 0.00 | 0 | 0 | 0 | 16 |
| 8 | 20199 | Davis, Rick | Arkansas | 87 | 0.00 | 0 | 1 | 0 | 15.4 |
| 10 | 20628 | Evans, Pam | Arkansas | 89 | 0.00 | 0 | 0 | 0 | 17.8 |
| 10 | 21036 | Jones, Jeff | Arkansas | 89 | 0.00 | 0 | 0 | 0 | 17.2 |
| 12 | 17381 | Kizziar, James | Arkansas | 90 | 0.00 | 0 | 0 | 0 | 18 |
| 13 | 19354 | Martin, Sam | Arkansas | 91 | 0.00 | 0 | 1 | 0 | 18.9 |
| 13 | 15513 | Anthony, Ronnie | Arkansas | 91 | 0.00 | 0 | 1 | 0 | 18.9 |
| 13 | 17080 | Smith, James | Arkansas | 91 | 0.00 | 0 | 1 | 0 | 18.9 |
| 16 | 17411 | Roberts, Mark | Arkansas | 92 | 0.00 | 0 | 0 | 0 | 19.8 |
| 17 | 13715 | Langley, Rich | Arkansas | 97 | 0.00 | 0 | 0 | 0 | 24.1 |
| 18 | 20971 | Coggins, John | Arkansas | 98 | 0.00 | 0 | 0 | 0 | 24.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 21361 | Sample, Clayton | Arkansas | 80 | 0.00 | 0 | 1 | 0 | 9.4 |
| 2 | 16954 | Dailey, John | Arkansas | 84 | 0.00 | 0 | 3 | 0 | 12.9 |
| 3 | 16901 | Weaver, Bryan | Arkansas | 90 | 0.00 | 0 | 0 | 0 | 18 |
| 4 | 20085 | Kirby, Heather | Arkansas | 91 | 0.00 | 0 | 0 | 0 | 19.6 |
| 4 | 15530 | Corder, Jeffrey | Arkansas | 91 | 0.00 | 0 | 0 | 0 | 18.9 |
| 4 | 20914 | Sanders, Kelli | Arkansas | 91 | 0.00 | 0 | 1 | 0 | 19.6 |
| 7 | 19536 | Green, Steven | Arkansas | 93 | 0.00 | 0 | 0 | 0 | 20.6 |
| 8 | 16994 | Hoffmann, Jim | Arkansas | 96 | 0.00 | 0 | 1 | 0 | 23.2 |
| 9 | 21250 | Matlock, Jerry | Arkansas | 97 | 0.00 | 0 | 1 | 0 | 24.1 |
| 10 | 14499 | Smith, Phil | Arkansas | 99 | 0.00 | 0 | 0 | 0 | 25.8 |
| 11 | 16850 | Erwin, James | Arkansas | 100 | 0.00 | 0 | 0 | 0 | 26.7 |
| 11 | 19710 | Helms, Mark | Arkansas | 100 | 0.00 | 0 | 0 | 0 | 26.7 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 16863 | Ralph, Louis | Nashville, TN | 89 | 0.00 | 0 | 0 | 0 | 17.9 |
| 2 | 21328 | Spillane, John | Arkansas | 90 | 0.00 | 0 | 1 | 0 | 18.8 |
| 3 | 21399 | Carter, Todd | Arkansas | 91 | 0.00 | 0 | 0 | 0 | 19.6 |
| 4 | 14504 | Werner, Vic | Arkansas | 92 | 0.00 | 0 | 0 | 0 | 20.5 |
| 5 | 19667 | Daily, Andrew | Arkansas | 93 | 0.00 | 0 | 0 | 0 | 21.4 |
| 6 | 16819 | Walston, Bud | Arkansas | 94 | 0.00 | 0 | 0 | 0 | 22.3 |
| 7 | 18043 | Williams, Bobby | Arkansas | 97 | 0.00 | 0 | 1 | 0 | 24.9 |
| 8 | 17999 | Ethridge, Tony | Arkansas | 100 | 0.00 | 0 | 0 | 0 | 27.5 |
| 9 | 16917 | Warren, Donnie | Arkansas | 101 | 0.00 | 0 | 1 | 0 | 28.3 |
| 10 | 20408 | Horton, Coy | Arkansas | 102 | 0.00 | 0 | 0 | 0 | 29.2 |
| 11 | 21171 | Cummings, Phillip | Arkansas | 106 | 0.00 | 0 | 0 | 0 | 32.7 |