| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| "A" Flight 4.0-8.9 Handicap) |
| 1 | Kyzer, Rex (18221 ) | Arkansas | 75 | 75 | 150 | 275 | 900.00 |
| 2 | Whitt, Gary (16810 ) | Arkansas | 78 | 84 | 162 | 175 | 550.00 |
| 3 | Allen, Rodney (17063 ) | Arkansas | 81 | 89 | 170 | 75 | 450.00 |
| 4 | Buchanan, Brian (14556 ) | Arkansas | 84 | 87 | 171 | 0 | 350.00 |
| T5 | Holeyfield, Kenny (20168 ) | Arkansas | 87 | 86 | 173 | 0 | 310.00 |
| T5 | Rickman, Carter (21272 ) | Arkansas | 85 | 88 | 173 | 0 | 310.00 |
| T5 | Puloma, Rick (21149 ) | Arkansas | 79 | 94 | 173 | 0 | 310.00 |
| 8 | Ayers, Allen (20898 ) | Arkansas | 81 | 93 | 174 | 0 | 270.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Knox, Charlie (19608 ) | Arkansas | 82 | 86 | 168 | 325 | 900.00 |
| 2 | Davis, Rick (20199 ) | Arkansas | 87 | 85 | 172 | 200 | 550.00 |
| 3 | Anthony, Ronnie (15513 ) | Arkansas | 91 | 82 | 173 | 100 | 450.00 |
| T4 | Evans, Pam (20628 ) | Arkansas | 89 | 86 | 175 | 50 | 330.00 |
| T4 | Patterson, Randy (18123 ) | Arkansas | 86 | 89 | 175 | 0 | 330.00 |
| T4 | Myatt, Danny (21421 ) | Arkansas | 78 | 97 | 175 | 0 | 330.00 |
| 7 | LaRue, Rick (19588 ) | Arkansas | 85 | 92 | 177 | 0 | 290.00 |
| T8 | Jones, Jeff (21036 ) | Arkansas | 89 | 89 | 178 | 0 | 260.00 |
| T8 | Evans, Mimi (21197 ) | Arkansas | 86 | 92 | 178 | 0 | 260.00 |
| 10 | Nutt, Jon (20449 ) | Arkansas | 85 | 94 | 179 | 0 | 230.00 |
| T11 | Kizziar, James (17381 ) | Arkansas | 90 | 93 | 183 | 0 | 190.00 |
| T11 | Carter, Karen (21371 ) | Arkansas | 87 | 96 | 183 | 0 | 190.00 |
| T13 | Roberts, Mark (17411 ) | Arkansas | 92 | 92 | 184 | 0 | 165.00 |
| T13 | Smith, James (17080 ) | Arkansas | 91 | 93 | 184 | 0 | 165.00 |
| 15 | Sanders, Gus (21431 ) | Arkansas | 83 | 103 | 186 | 0 | 150.00 |
| 16 | Martin, Sam (19354 ) | Arkansas | 91 | 112 | 203 | 0 | 140.00 |
| 17 | Langley, Rich (13715 ) | Arkansas | 97 | 0 | 97 | 0 | 0.00 |
| 18 | Coggins, John (20971 ) | Arkansas | 98 | 0 | 98 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Sample, Clayton (21361 ) | Arkansas | 80 | 84 | 164 | 300 | 900.00 |
| 2 | Dailey, John (16954 ) | Arkansas | 84 | 90 | 174 | 175 | 550.00 |
| 3 | Kirby, Heather (20085 ) | Arkansas | 91 | 87 | 178 | 100 | 450.00 |
| 4 | Sanders, Kelli (20914 ) | Arkansas | 91 | 90 | 181 | 0 | 350.00 |
| T5 | Corder, Jeffrey (15530 ) | Arkansas | 91 | 92 | 183 | 0 | 320.00 |
| T5 | Weaver, Bryan (16901 ) | Arkansas | 90 | 93 | 183 | 0 | 320.00 |
| 7 | Helms, Mark (19710 ) | Arkansas | 100 | 90 | 190 | 0 | 290.00 |
| T8 | Erwin, James (16850 ) | Arkansas | 100 | 93 | 193 | 0 | 250.00 |
| T8 | Hoffmann, Jim (16994 ) | Arkansas | 96 | 97 | 193 | 0 | 250.00 |
| T8 | Green, Steven (19536 ) | Arkansas | 93 | 100 | 193 | 0 | 250.00 |
| 11 | Smith, Phil (14499 ) | Arkansas | 99 | 97 | 196 | 0 | 200.00 |
| 12 | Matlock, Jerry (21250 ) | Arkansas | 97 | 103 | 200 | 0 | 180.00 |
| "D" Flight (> 19.0 Handicap) |
| 1 | Spillane, John (21328 ) | Arkansas | 90 | 93 | 183 | 300 | 900.00 |
| 2 | Daily, Andrew (19667 ) | Arkansas | 93 | 93 | 186 | 175 | 550.00 |
| T3 | Walston, Bud (16819 ) | Arkansas | 94 | 93 | 187 | 75 | 400.00 |
| T3 | Carter, Todd (21399 ) | Arkansas | 91 | 96 | 187 | 0 | 400.00 |
| 5 | Ralph, Louis (16863 ) | Nashville, TN | 89 | 101 | 190 | 0 | 0.00 |
| 6 | Werner, Vic (14504 ) | Arkansas | 92 | 104 | 196 | 0 | 310.00 |
| 7 | Williams, Bobby (18043 ) | Arkansas | 97 | 101 | 198 | 0 | 290.00 |
| 8 | Ethridge, Tony (17999 ) | Arkansas | 100 | 107 | 207 | 0 | 270.00 |
| 9 | Horton, Coy (20408 ) | Arkansas | 102 | 106 | 208 | 0 | 250.00 |
| 10 | Cummings, Phillip (21171 ) | Arkansas | 106 | 105 | 211 | 0 | 230.00 |
| 11 | Warren, Donnie (16917 ) | Arkansas | 101 | 115 | 216 | 0 | 200.00 |