| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 15801 | Weathers, Michael | Alabama | 76 | 900.00 | 350 | 1 | 0 | 5.5 |
| 2 | 20383 | Wielkens, Kurt | Mississippi | 74 | 0.00 | 0 | 2 | 0 | 3.8 |
| 3 | 21153 | Covington, Mitch | Louisiana | 76 | 0.00 | 0 | 1 | 0 | 5.5 |
| 4 | 19994 | Turner, Ryan | Alabama | 78 | 350.00 | 0 | 0 | 0 | 7.3 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 21040 | Chamberlin, Pete | Alabama | 77 | 900.00 | 350 | 0 | 0 | 6.4 |
| 2 | 12796 | Roberts, Phillip | Nashville, TN | 76 | 550.00 | 150 | 1 | 0 | 5.5 |
| 3 | 19949 | Tittle, Scotty | Alabama | 77 | 450.00 | 100 | 2 | 0 | 6.4 |
| 4 | 21434 | Carr, Robert | Mississippi | 85 | 280.00 | 50 | 1 | 0 | 13.4 |
| 5 | 16958 | Fowler, Ronnie | Nashville, TN | 78 | 330.00 | 0 | 2 | 0 | 7.3 |
| 6 | 18091 | Doss, Scott | Alabama | 79 | 310.00 | 0 | 1 | 0 | 8.1 |
| 7 | 11094 | Bourg, Todd | Louisiana | 85 | 0.00 | 0 | 0 | 0 | 13.4 |
| 8 | 21235 | Moore, Lance | Alabama | 85 | 260.00 | 0 | 1 | 0 | 13.4 |
| 8 | 20180 | Austin, Phillip | Alabama | 88 | 260.00 | 0 | 1 | 0 | 16 |
| 10 | 20282 | Eaves, Benny | Alabama | 87 | 230.00 | 0 | 0 | 0 | 15.2 |
| 11 | 20193 | Hughes, Mark | Alabama | 87 | 200.00 | 0 | 2 | 0 | 15.2 |
| 12 | 21203 | McIntyre, Richard | Nashville, TN | 86 | 180.00 | 0 | 0 | 0 | 14.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 19591 | Geis, Rick | Alabama | 80 | 900.00 | 350 | 1 | 0 | 9.9 |
| 2 | 19977 | Hudgins, Mark | Alabama | 80 | 550.00 | 150 | 3 | 0 | 9.9 |
| 3 | 20949 | Farricker, Daniel | Alabama | 83 | 450.00 | 100 | 1 | 0 | 12.5 |
| 4 | 9781 | Glenn, Roger | Louisiana | 87 | 0.00 | 0 | 0 | 0 | 16.1 |
| 4 | 15895 | Ebner, Chris | Nashville, TN | 86 | 330.00 | 0 | 1 | 0 | 15.2 |
| 4 | 19507 | Falls, Billy | Alabama | 84 | 330.00 | 50 | 1 | 0 | 13.4 |
| 7 | 20966 | Patty, Richard | Alabama | 82 | 290.00 | 0 | 0 | 0 | 11.7 |
| 8 | 20108 | Brasher, Johnny | Alabama | 83 | 260.00 | 0 | 0 | 0 | 12.5 |
| 8 | 16563 | Raines, Paul | Alabama | 88 | 260.00 | 0 | 1 | 0 | 17 |
| 10 | 20742 | Masters, Daryl | Alabama | 85 | 230.00 | 0 | 1 | 0 | 14.3 |
| 11 | 17048 | Smith, James | Nashville, TN | 86 | 200.00 | 0 | 1 | 0 | 15.2 |
| 12 | 14348 | Penn, Mike | Alabama | 94 | 180.00 | 0 | 0 | 0 | 22.2 |
| 13 | 21125 | Guy, Phillip | Alabama | 84 | 170.00 | 0 | 1 | 0 | 13.4 |
| 14 | 18204 | Ledlow, Jim | Alabama | 0 | 0.00 | 0 | 0 | 0 | |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 20723 | Baggett, Mark | Alabama | 80 | 900.00 | 350 | 1 | 0 | 9.9 |
| 2 | 17288 | Mauldin, Bryant | Nashville, TN | 85 | 550.00 | 0 | 0 | 0 | 14.3 |
| 3 | 21184 | Harris, Clay | Alabama | 87 | 450.00 | 0 | 0 | 0 | 16.1 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 15869 | Collier, Ronnie | Alabama | 92 | 900.00 | 350 | 0 | 0 | 20.5 |
| 2 | 15772 | McCarley, Everett | Nashville, TN | 97 | 550.00 | 100 | 0 | 0 | 24.9 |
| 3 | 15623 | Smith, Bruce | Nashville, TN | 99 | 450.00 | 0 | 0 | 0 | 26.7 |
| 4 | 11547 | Helbig, Jeff | Nashville, TN | 0 | 0.00 | 0 | 0 | 0 | 0 |