| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 16622 | Blankenship, Ernie | Alabama | 72 | 450.00 | 175 | 3 | 0 | 1.6 |
| 2 | 20075 | Ray, Chris | Alabama | 73 | 250.00 | 50 | 3 | 1 | 2.5 |
| 2 | 15801 | Weathers, Michael | Alabama | 73 | 250.00 | 0 | 2 | 0 | 2.5 |
| 4 | 19994 | Turner, Ryan | Alabama | 74 | 175.00 | 0 | 2 | 1 | 3.3 |
| 5 | 20863 | Osborn, George | Alabama | 76 | 165.00 | 0 | 1 | 0 | 4.9 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 18279 | Snead, Tony | Alabama | 74 | 450.00 | 175 | 2 | 0 | 3.3 |
| 2 | 16767 | Sanders, Wesley | Alabama | 75 | 275.00 | 100 | 3 | 0 | 4.1 |
| 3 | 18091 | Doss, Scott | Alabama | 76 | 200.00 | 75 | 1 | 0 | 4.9 |
| 3 | 21096 | Watson, Cody | Alabama | 76 | 200.00 | 50 | 2 | 0 | 4.9 |
| 5 | 16451 | Darby, Terry | Alabama | 77 | 160.00 | 25 | 2 | 0 | 5.8 |
| 5 | 20355 | Whitfield, Max | Alabama | 77 | 160.00 | 0 | 3 | 0 | 5.8 |
| 7 | 20180 | Austin, Phillip | Alabama | 79 | 145.00 | 0 | 2 | 0 | 7.4 |
| 8 | 20282 | Eaves, Benny | Alabama | 80 | 130.00 | 0 | 1 | 0 | 8.2 |
| 8 | 21235 | Moore, Lance | Alabama | 80 | 130.00 | 0 | 3 | 0 | 8.2 |
| 10 | 15871 | Root, Michael | Alabama | 81 | 101.67 | 0 | 2 | 0 | 9.1 |
| 10 | 20193 | Hughes, Mark | Alabama | 81 | 101.67 | 0 | 1 | 1 | 9.1 |
| 10 | 20974 | Collier, Don | Alabama | 81 | 101.67 | 0 | 2 | 0 | 9.1 |
| 13 | 20107 | Shows, Wyatt | Alabama | 82 | 85.00 | 0 | 0 | 0 | 9.9 |
| 14 | 20881 | Pinson, Michael | Alabama | 92 | 80.00 | 0 | 0 | 0 | 18.1 |
| 15 | 16113 | Fernandez, Juan | Alabama | 96 | 75.00 | 0 | 2 | 0 | 21.4 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 21209 | Salgado, Ed | Alabama | 75 | 450.00 | 175 | 4 | 0 | 5.2 |
| 2 | 20108 | Brasher, Johnny | Alabama | 77 | 275.00 | 75 | 2 | 0 | 6.9 |
| 3 | 18204 | Ledlow, Jim | Alabama | 79 | 225.00 | 50 | 4 | 0 | 8.6 |
| 4 | 17864 | Ranson, Curt | Alabama | 80 | 175.00 | 25 | 1 | 0 | 9.5 |
| 5 | 20949 | Farricker, Daniel | Alabama | 82 | 165.00 | 0 | 1 | 0 | 11.2 |
| 6 | 19507 | Falls, Billy | Alabama | 83 | 155.00 | 0 | 3 | 0 | 12.1 |
| 7 | 15835 | McKemie, Robby | Alabama | 84 | 145.00 | 0 | 1 | 0 | 12.9 |
| 8 | 21125 | Guy, Phillip | Alabama | 85 | 125.00 | 0 | 1 | 0 | 13.8 |
| 8 | 20966 | Patty, Richard | Alabama | 85 | 125.00 | 0 | 1 | 0 | 13.8 |
| 8 | 21093 | Smith, Bryan | Alabama | 85 | 125.00 | 0 | 1 | 0 | 13.8 |
| 11 | 19591 | Geis, Rick | Alabama | 86 | 100.00 | 0 | 1 | 0 | 14.6 |
| 12 | 19977 | Hudgins, Mark | Alabama | 88 | 90.00 | 0 | 0 | 0 | 16.4 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 15872 | Doles, Cody | Alabama | 84 | 450.00 | 175 | 1 | 0 | 12.9 |
| 2 | 17974 | Wesson, Stoney | Alabama | 87 | 250.00 | 50 | 1 | 0 | 15.5 |
| 2 | 21184 | Harris, Clay | Alabama | 87 | 250.00 | 0 | 0 | 0 | 15.5 |
| 4 | 16936 | Rodgers, Hal | Mississippi | 89 | 105.00 | 0 | 0 | 0 | 17.2 |
| 5 | 20723 | Baggett, Mark | Alabama | 91 | 165.00 | 0 | 0 | 0 | 18.9 |
| 6 | 16213 | Gober, Todd | Alabama | 98 | 155.00 | 0 | 0 | 0 | 24.9 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 17043 | Breland, Steve | Mississippi | 89 | 360.00 | 175 | 0 | 0 | 17.2 |
| 2 | 18116 | Quinto, Tony | Alabama | 90 | 275.00 | 50 | 0 | 0 | 18.1 |
| 3 | 21455 | Adams, Roger | Alabama | 92 | 225.00 | 25 | 1 | 0 | 19.8 |
| 4 | 20399 | Arrighi, Bobby | Alabama | 95 | 175.00 | 0 | 0 | 0 | 22.3 |
| 5 | 15532 | Goodson, Leon | Alabama | 97 | 165.00 | 0 | 1 | 0 | 24.1 |
| 6 | 15869 | Collier, Ronnie | Alabama | 98 | 155.00 | 0 | 0 | 0 | 24.9 |
| 7 | 20711 | Solomom, Edward | Alabama | 100 | 145.00 | 0 | 0 | 0 | 26.6 |
| 8 | 18258 | Davis, Keith | Alabama | 106 | 135.00 | 0 | 0 | 0 | 31.8 |
| 9 | 21366 | Stewart, Robert | Alabama | 111 | 125.00 | 0 | 0 | 0 | 36 |