| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 19994 | Turner, Ryan | Alabama | 87 | 450.00 | 50 | 0 | 0 | 15.9 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 20180 | Austin, Phillip | Alabama | 80 | 450.00 | 200 | 1 | 0 | 9.6 |
| 2 | 16767 | Sanders, Wesley | Alabama | 80 | 275.00 | 100 | 2 | 0 | 9.6 |
| 3 | 20881 | Pinson, Michael | Alabama | 86 | 225.00 | 50 | 0 | 0 | 15 |
| 4 | 18279 | Snead, Tony | Alabama | 87 | 175.00 | 25 | 1 | 0 | 15.9 |
| 5 | 20193 | Hughes, Mark | Alabama | 88 | 155.00 | 0 | 2 | 0 | 16.8 |
| 5 | 15871 | Root, Michael | Alabama | 88 | 155.00 | 0 | 1 | 0 | 16.8 |
| 5 | 18091 | Doss, Scott | Alabama | 88 | 155.00 | 0 | 0 | 1 | 16.8 |
| 8 | 20974 | Collier, Don | Alabama | 91 | 125.00 | 0 | 2 | 1 | 19.5 |
| 8 | 20965 | OKeefe, Richard | Alabama | 91 | 125.00 | 0 | 2 | 0 | 19.5 |
| 8 | 20282 | Eaves, Benny | Alabama | 91 | 125.00 | 0 | 0 | 0 | 19.5 |
| 11 | 21040 | Chamberlin, Pete | Alabama | 93 | 100.00 | 0 | 1 | 0 | 21.3 |
| 12 | 20361 | Overton, Anthony | Alabama | 96 | 90.00 | 0 | 2 | 0 | 23.9 |
| 13 | 16113 | Fernandez, Juan | Alabama | 104 | 85.00 | 0 | 0 | 0 | 31.1 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 19334 | Dale, Chris | Alabama | 82 | 450.00 | 225 | 1 | 0 | 13.7 |
| 2 | 21209 | Salgado, Ed | Alabama | 83 | 275.00 | 100 | 1 | 0 | 14.6 |
| 3 | 20086 | McGee, Paul | Alabama | 84 | 200.00 | 80 | 2 | 0 | 15.6 |
| 3 | 17344 | Majors, Greg | Alabama | 84 | 200.00 | 70 | 0 | 0 | 15.6 |
| 5 | 20108 | Brasher, Johnny | Alabama | 85 | 165.00 | 60 | 1 | 0 | 16.5 |
| 6 | 20966 | Patty, Richard | Alabama | 87 | 155.00 | 50 | 0 | 0 | 18.3 |
| 7 | 21093 | Smith, Bryan | Alabama | 88 | 145.00 | 40 | 1 | 0 | 19.3 |
| 8 | 16457 | Lambert, Phil | Alabama | 89 | 135.00 | 0 | 0 | 0 | 20.2 |
| 9 | 19977 | Hudgins, Mark | Alabama | 91 | 125.00 | 0 | 0 | 0 | 22 |
| 10 | 20742 | Masters, Daryl | Alabama | 93 | 115.00 | 0 | 0 | 0 | 23.9 |
| 11 | 18204 | Ledlow, Jim | Alabama | 95 | 95.00 | 0 | 1 | 0 | 25.7 |
| 11 | 20025 | Webb, Donnie | Alabama | 95 | 95.00 | 0 | 0 | 1 | 25.7 |
| 13 | 19591 | Geis, Rick | Alabama | 96 | 85.00 | 0 | 0 | 0 | 26.7 |
| 14 | 20949 | Farricker, Daniel | Alabama | 97 | 77.50 | 0 | 0 | 0 | 27.6 |
| 14 | 21259 | Giddens, Michael | Alabama | 97 | 77.50 | 0 | 1 | 0 | 27.6 |
| 16 | 15835 | McKemie, Robby | Alabama | 99 | 70.00 | 0 | 0 | 0 | 29.5 |
| 17 | 20092 | Stapleton, Johnny | Alabama | 100 | 65.00 | 0 | 1 | 0 | 30.4 |
| 18 | 21184 | Harris, Clay | Alabama | 104 | 57.50 | 0 | 1 | 0 | 34.1 |
| 18 | 14621 | Holton, Guy | Alabama | 104 | 57.50 | 0 | 0 | 0 | 34.1 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 21125 | Guy, Phillip | Alabama | 81 | 450.00 | 200 | 0 | 0 | 12.8 |
| 2 | 20723 | Baggett, Mark | Alabama | 83 | 275.00 | 50 | 1 | 0 | 14.6 |
| 3 | 17974 | Wesson, Stoney | Alabama | 84 | 225.00 | 0 | 3 | 0 | 15.6 |
| 4 | 19291 | Black, Martis | Alabama | 93 | 170.00 | 0 | 0 | 0 | 23.9 |
| 4 | 20578 | Gagliano, Charles | Alabama | 93 | 170.00 | 0 | 2 | 0 | 23.9 |
| 6 | 17025 | Lowery, Mike | Mississippi | 94 | 93.00 | 0 | 1 | 0 | 24.8 |
| 7 | 20545 | Crosby, Al | Alabama | 99 | 145.00 | 0 | 0 | 0 | 29.5 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 15869 | Collier, Ronnie | Alabama | 88 | 450.00 | 200 | 1 | 0 | 19.3 |
| 2 | 18116 | Quinto, Tony | Alabama | 94 | 275.00 | 50 | 0 | 0 | 24.8 |
| 3 | 18258 | Davis, Keith | Alabama | 99 | 225.00 | 0 | 0 | 0 | 29.5 |
| 4 | 20399 | Arrighi, Bobby | Alabama | 102 | 175.00 | 0 | 0 | 0 | 32.2 |
| 5 | 19544 | Dale, Corey | Alabama | 106 | 165.00 | 0 | 0 | 0 | 35.9 |