| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 20075 | Ray, Chris | Alabama | 76 | 450.00 | 150 | 1 | 0 | 3.9 |
| 2 | 19949 | Tittle, Scotty | Alabama | 80 | 275.00 | 0 | 2 | 0 | 7.5 |
| 3 | 19994 | Turner, Ryan | Alabama | 85 | 225.00 | 0 | 2 | 0 | 12.1 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 20863 | Osborn, George | Alabama | 72 | 450.00 | 200 | 2 | 0 | 2.8 |
| 2 | 16767 | Sanders, Wesley | Alabama | 75 | 275.00 | 100 | 2 | 1 | 5.6 |
| 3 | 20974 | Collier, Don | Alabama | 76 | 225.00 | 75 | 1 | 0 | 6.6 |
| 4 | 20881 | Pinson, Michael | Alabama | 78 | 175.00 | 50 | 2 | 0 | 8.5 |
| 5 | 20107 | Shows, Wyatt | Alabama | 79 | 155.00 | 25 | 2 | 0 | 9.4 |
| 5 | 15871 | Root, Michael | Alabama | 79 | 155.00 | 0 | 1 | 0 | 9.4 |
| 5 | 15819 | Phurrough, Chuck | Alabama | 79 | 155.00 | 0 | 2 | 0 | 9.4 |
| 8 | 20193 | Hughes, Mark | Alabama | 80 | 130.00 | 0 | 2 | 0 | 10.4 |
| 8 | 18091 | Doss, Scott | Alabama | 80 | 130.00 | 0 | 1 | 0 | 10.4 |
| 10 | 20694 | Underwood, Wendell | Alabama | 81 | 107.50 | 0 | 0 | 0 | 11.3 |
| 10 | 20355 | Whitfield, Max | Alabama | 81 | 107.50 | 0 | 0 | 0 | 11.3 |
| 12 | 16451 | Darby, Terry | Alabama | 83 | 90.00 | 0 | 1 | 0 | 13.2 |
| 13 | 20566 | Pike, Rusty | Alabama | 88 | 85.00 | 0 | 0 | 1 | 17.9 |
| 14 | 20282 | Eaves, Benny | Alabama | 93 | 80.00 | 0 | 0 | 0 | 22.7 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 20949 | Farricker, Daniel | Alabama | 81 | 450.00 | 200 | 3 | 0 | 11.3 |
| 2 | 14621 | Holton, Guy | Alabama | 82 | 275.00 | 100 | 2 | 0 | 12.2 |
| 3 | 21093 | Smith, Bryan | Alabama | 83 | 180.00 | 75 | 4 | 0 | 13.2 |
| 3 | 15835 | McKemie, Robby | Alabama | 83 | 180.00 | 50 | 2 | 0 | 13.2 |
| 3 | 20108 | Brasher, Johnny | Alabama | 83 | 180.00 | 25 | 1 | 0 | 13.2 |
| 3 | 20966 | Patty, Richard | Alabama | 83 | 180.00 | 0 | 2 | 0 | 13.2 |
| 7 | 20742 | Masters, Daryl | Alabama | 86 | 145.00 | 0 | 1 | 0 | 16 |
| 8 | 21184 | Harris, Clay | Alabama | 87 | 135.00 | 0 | 0 | 0 | 17 |
| 9 | 19591 | Geis, Rick | Alabama | 88 | 125.00 | 0 | 1 | 0 | 17.9 |
| 10 | 19507 | Falls, Billy | Alabama | 89 | 107.50 | 0 | 1 | 1 | 18.9 |
| 10 | 19334 | Dale, Chris | Alabama | 89 | 107.50 | 0 | 0 | 0 | 18.9 |
| 12 | 17864 | Ranson, Curt | Alabama | 91 | 90.00 | 0 | 1 | 0 | 20.8 |
| 13 | 20092 | Stapleton, Johnny | Alabama | 92 | 82.50 | 0 | 1 | 0 | 21.7 |
| 13 | 20086 | McGee, Paul | Alabama | 92 | 82.50 | 0 | 0 | 0 | 21.7 |
| 15 | 18204 | Ledlow, Jim | Alabama | 93 | 75.00 | 0 | 0 | 0 | 22.7 |
| 16 | 20025 | Webb, Donnie | Alabama | 96 | 70.00 | 0 | 0 | 0 | 25.5 |
| 17 | 20494 | Starkie, Ed | Alabama | 97 | 65.00 | 0 | 0 | 0 | 26.5 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 19291 | Black, Martis | Alabama | 84 | 450.00 | 175 | 2 | 0 | 14.1 |
| 2 | 20723 | Baggett, Mark | Alabama | 85 | 275.00 | 75 | 1 | 0 | 15.1 |
| 3 | 17974 | Wesson, Stoney | Alabama | 95 | 225.00 | 25 | 1 | 0 | 24.6 |
| 4 | 20578 | Gagliano, Charles | Alabama | 96 | 175.00 | 0 | 1 | 0 | 25.5 |
| 5 | 21202 | Bitsky, Brian | Alabama | 101 | 165.00 | 0 | 0 | 0 | 30.3 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 18258 | Davis, Keith | Alabama | 87 | 450.00 | 175 | 0 | 0 | 20.1 |
| 2 | 20399 | Arrighi, Bobby | Alabama | 88 | 275.00 | 75 | 0 | 0 | 21.1 |
| 3 | 19544 | Dale, Corey | Alabama | 89 | 225.00 | 25 | 1 | 0 | 22.1 |
| 4 | 17151 | Boyle, Michael | Alabama | 90 | 175.00 | 0 | 3 | 0 | 23.1 |
| 5 | 18116 | Quinto, Tony | Alabama | 92 | 165.00 | 0 | 1 | 0 | 25.1 |
| 6 | 21366 | Stewart, Robert | Alabama | 107 | 155.00 | 0 | 1 | 0 | 39.8 |
| 7 | 19515 | Guthrie, Vance | Alabama | 109 | 145.00 | 0 | 0 | 0 | 41.8 |