Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 15545 | Adams, Lamar | Alabama | 74 | 900.00 | 300 | 2 | 1 | 3.1 |
2 | 15801 | Weathers, Michael | Alabama | 75 | 550.00 | 0 | 4 | 0 | 4 |
3 | 19994 | Turner, Ryan | Alabama | 76 | 450.00 | 0 | 3 | 0 | 4.9 |
4 | 15534 | Parker, Scott | Alabama | 101 | 350.00 | 0 | 0 | 0 | 27.7 |
"A" Flight 4.0-8.9 Handicap) |
1 | 20075 | Ray, Chris | Alabama | 73 | 900.00 | 300 | 5 | 0 | 2.2 |
2 | 15819 | Phurrough, Chuck | Alabama | 75 | 500.00 | 150 | 1 | 1 | 4 |
2 | 20694 | Underwood, Wendell | Alabama | 77 | 500.00 | 75 | 2 | 0 | 5.8 |
4 | 20180 | Austin, Phillip | Alabama | 77 | 340.00 | 25 | 0 | 0 | 5.8 |
4 | 16767 | Sanders, Wesley | Alabama | 81 | 340.00 | 0 | 2 | 0 | 9.5 |
6 | 20107 | Shows, Wyatt | Alabama | 82 | 310.00 | 0 | 0 | 0 | 10.4 |
7 | 18091 | Doss, Scott | Alabama | 78 | 290.00 | 0 | 2 | 0 | 6.7 |
8 | 16361 | Efferson, Jock | Alabama | 79 | 270.00 | 0 | 0 | 0 | 7.7 |
9 | 16113 | Fernandez, Juan | Alabama | 88 | 250.00 | 0 | 1 | 0 | 15.9 |
10 | 20025 | Webb, Donnie | Alabama | 0 | 0.00 | 0 | 0 | 0 | |
"B" Flight (9.0-13.9 Handicap) |
1 | 20282 | Eaves, Benny | Alabama | 80 | 900.00 | 300 | 2 | 0 | 8.6 |
2 | 15835 | McKemie, Robby | Alabama | 79 | 550.00 | 150 | 0 | 0 | 7.7 |
3 | 16563 | Raines, Paul | Alabama | 78 | 450.00 | 75 | 0 | 0 | 6.7 |
4 | 20108 | Brasher, Johnny | Alabama | 78 | 340.00 | 25 | 0 | 0 | 6.7 |
4 | 19334 | Dale, Chris | Alabama | 83 | 340.00 | 0 | 1 | 0 | 11.3 |
6 | 18279 | Snead, Tony | Alabama | 85 | 280.00 | 0 | 0 | 1 | 13.1 |
6 | 20086 | McGee, Paul | Alabama | 80 | 280.00 | 0 | 1 | 0 | 8.6 |
6 | 19591 | Geis, Rick | Alabama | 80 | 280.00 | 0 | 1 | 0 | 8.6 |
6 | 19977 | Hudgins, Mark | Alabama | 84 | 280.00 | 0 | 1 | 0 | 12.2 |
10 | 17864 | Ranson, Curt | Alabama | 86 | 230.00 | 0 | 0 | 0 | 14 |
11 | 20742 | Masters, Daryl | Alabama | 89 | 200.00 | 0 | 0 | 0 | 16.8 |
12 | 20805 | Maddox, William | Alabama | 91 | 180.00 | 0 | 1 | 0 | 18.6 |
"C" Flight (14.0-18.9 Handicap) |
1 | 14348 | Penn, Mike | Alabama | 82 | 900.00 | 300 | 1 | 0 | 13.6 |
2 | 20092 | Stapleton, Johnny | Alabama | 80 | 550.00 | 50 | 2 | 0 | 11.7 |
3 | 18204 | Ledlow, Jim | Alabama | 82 | 450.00 | 0 | 1 | 0 | 13.6 |
4 | 20723 | Baggett, Mark | Alabama | 86 | 350.00 | 0 | 2 | 0 | 17.4 |
5 | 16024 | Kinsella, Paul | Alabama | 86 | 330.00 | 0 | 2 | 0 | 17.4 |
6 | 17974 | Wesson, Stoney | Alabama | 93 | 310.00 | 0 | 0 | 0 | 24 |
7 | 16213 | Gober, Todd | Alabama | 0 | 0.00 | 0 | 0 | 0 | |
"D" Flight (> 19.0 Handicap) |
1 | 15544 | Penn, Shelieen | Alabama | 85 | 900.00 | 300 | 0 | 0 | 16.9 |
2 | 20114 | Kesler, Mike | Alabama | 81 | 550.00 | 75 | 0 | 0 | 12.6 |
3 | 20399 | Arrighi, Bobby | Alabama | 88 | 450.00 | 25 | 0 | 0 | 19.3 |
4 | 15869 | Collier, Ronnie | Alabama | 92 | 350.00 | 0 | 0 | 0 | 23.1 |
5 | 17151 | Boyle, Michael | Alabama | 94 | 330.00 | 0 | 0 | 0 | 25 |
6 | 19544 | Dale, Corey | Alabama | 100 | 310.00 | 0 | 0 | 0 | 30.7 |
7 | 15532 | Goodson, Leon | Alabama | 95 | 290.00 | 0 | 0 | 0 | 25.9 |
8 | 18116 | Quinto, Tony | Alabama | 98 | 270.00 | 0 | 0 | 0 | 28.8 |
9 | 19515 | Guthrie, Vance | Alabama | 112 | 250.00 | 0 | 0 | 0 | 42.1 |