Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 15545 | Adams, Lamar | Alabama | 74 | 0.00 | 0 | 2 | 0 | 3.1 |
2 | 15801 | Weathers, Michael | Alabama | 77 | 0.00 | 0 | 3 | 0 | 5.8 |
3 | 19994 | Turner, Ryan | Alabama | 79 | 0.00 | 0 | 1 | 0 | 7.7 |
4 | 15534 | Parker, Scott | Alabama | 91 | 0.00 | 0 | 0 | 0 | 18.6 |
"A" Flight 4.0-8.9 Handicap) |
1 | 20107 | Shows, Wyatt | Alabama | 74 | 0.00 | 0 | 1 | 0 | 3.1 |
2 | 16767 | Sanders, Wesley | Alabama | 74 | 0.00 | 0 | 2 | 0 | 3.1 |
3 | 20694 | Underwood, Wendell | Alabama | 77 | 0.00 | 0 | 2 | 0 | 5.8 |
4 | 20180 | Austin, Phillip | Alabama | 78 | 0.00 | 0 | 2 | 0 | 6.7 |
5 | 20075 | Ray, Chris | Alabama | 79 | 0.00 | 0 | 2 | 0 | 7.7 |
5 | 15819 | Phurrough, Chuck | Alabama | 79 | 0.00 | 0 | 2 | 0 | 7.7 |
7 | 16361 | Efferson, Jock | Alabama | 81 | 0.00 | 0 | 2 | 0 | 9.5 |
7 | 18091 | Doss, Scott | Alabama | 81 | 0.00 | 0 | 1 | 0 | 9.5 |
9 | 16113 | Fernandez, Juan | Alabama | 86 | 0.00 | 0 | 1 | 0 | 14 |
10 | 20025 | Webb, Donnie | Alabama | 93 | 0.00 | 0 | 0 | 0 | 20.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 20282 | Eaves, Benny | Alabama | 79 | 0.00 | 0 | 1 | 0 | 7.7 |
2 | 18279 | Snead, Tony | Alabama | 81 | 0.00 | 0 | 2 | 0 | 9.5 |
3 | 19334 | Dale, Chris | Alabama | 82 | 0.00 | 0 | 3 | 0 | 10.4 |
3 | 15835 | McKemie, Robby | Alabama | 82 | 0.00 | 0 | 2 | 0 | 10.4 |
3 | 19977 | Hudgins, Mark | Alabama | 82 | 0.00 | 0 | 3 | 0 | 10.4 |
6 | 20805 | Maddox, William | Alabama | 86 | 0.00 | 0 | 1 | 0 | 14 |
6 | 16563 | Raines, Paul | Alabama | 86 | 0.00 | 0 | 0 | 0 | 14 |
6 | 19591 | Geis, Rick | Alabama | 86 | 0.00 | 0 | 2 | 0 | 14 |
6 | 20086 | McGee, Paul | Alabama | 86 | 0.00 | 0 | 0 | 0 | 14 |
10 | 20108 | Brasher, Johnny | Alabama | 87 | 0.00 | 0 | 0 | 0 | 14.9 |
10 | 20742 | Masters, Daryl | Alabama | 87 | 0.00 | 0 | 0 | 0 | 14.9 |
12 | 17864 | Ranson, Curt | Alabama | 89 | 0.00 | 0 | 0 | 0 | 16.8 |
"C" Flight (14.0-18.9 Handicap) |
1 | 14348 | Penn, Mike | Alabama | 79 | 0.00 | 0 | 0 | 0 | 10.7 |
2 | 18204 | Ledlow, Jim | Alabama | 81 | 0.00 | 0 | 1 | 0 | 12.6 |
3 | 20092 | Stapleton, Johnny | Alabama | 82 | 0.00 | 0 | 1 | 0 | 13.6 |
3 | 20723 | Baggett, Mark | Alabama | 82 | 0.00 | 0 | 1 | 0 | 13.6 |
5 | 16024 | Kinsella, Paul | Alabama | 85 | 0.00 | 0 | 1 | 0 | 16.4 |
5 | 17974 | Wesson, Stoney | Alabama | 85 | 0.00 | 0 | 0 | 0 | 16.4 |
7 | 16213 | Gober, Todd | Alabama | 86 | 0.00 | 0 | 0 | 1 | 17.4 |
"D" Flight (> 19.0 Handicap) |
1 | 19544 | Dale, Corey | Alabama | 83 | 0.00 | 0 | 1 | 0 | 14.5 |
2 | 15544 | Penn, Shelieen | Alabama | 87 | 0.00 | 0 | 0 | 0 | 18.9 |
3 | 15869 | Collier, Ronnie | Alabama | 88 | 0.00 | 0 | 0 | 0 | 19.3 |
3 | 17151 | Boyle, Michael | Alabama | 88 | 0.00 | 0 | 1 | 0 | 19.3 |
5 | 15532 | Goodson, Leon | Alabama | 90 | 0.00 | 0 | 0 | 0 | 21.2 |
6 | 18116 | Quinto, Tony | Alabama | 91 | 0.00 | 0 | 1 | 0 | 22.1 |
6 | 20399 | Arrighi, Bobby | Alabama | 91 | 0.00 | 0 | 0 | 0 | 22.1 |
8 | 20114 | Kesler, Mike | Alabama | 94 | 0.00 | 0 | 0 | 0 | 25 |
9 | 19515 | Guthrie, Vance | Alabama | 103 | 0.00 | 0 | 0 | 0 | 33.5 |