Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 15801 | Weathers, Michael | Alabama | 70 | 450.00 | 175 | 3 | 0 | 2.5 |
2 | 20618 | Pender, Heath | Alabama | 71 | 275.00 | 0 | 1 | 0 | 3.4 |
3 | 15545 | Adams, Lamar | Alabama | 72 | 200.00 | 0 | 3 | 0 | 4.3 |
3 | 19949 | Tittle, Scotty | Alabama | 72 | 200.00 | 0 | 0 | 0 | 4.3 |
5 | 19994 | Turner, Ryan | Alabama | 74 | 165.00 | 0 | 1 | 0 | 6.2 |
"A" Flight 4.0-8.9 Handicap) |
1 | 18091 | Doss, Scott | Alabama | 72 | 450.00 | 175 | 2 | 0 | 4.3 |
2 | 20107 | Shows, Wyatt | Alabama | 73 | 275.00 | 80 | 3 | 0 | 5.2 |
3 | 15819 | Phurrough, Chuck | Alabama | 74 | 225.00 | 40 | 3 | 0 | 6.2 |
4 | 20075 | Ray, Chris | Alabama | 75 | 175.00 | 0 | 1 | 0 | 7.1 |
5 | 16113 | Fernandez, Juan | Alabama | 78 | 160.00 | 0 | 2 | 0 | 9.8 |
5 | 20180 | Austin, Phillip | Alabama | 78 | 160.00 | 0 | 2 | 0 | 9.8 |
7 | 20694 | Underwood, Wendell | Alabama | 79 | 145.00 | 0 | 1 | 0 | 10.7 |
8 | 17344 | Majors, Greg | Alabama | 82 | 135.00 | 0 | 0 | 0 | 13.5 |
9 | 16457 | Lambert, Phil | Alabama | 86 | 125.00 | 0 | 1 | 0 | 17.2 |
10 | 20086 | McGee, Paul | Alabama | 88 | 115.00 | 0 | 1 | 0 | 19 |
"B" Flight (9.0-13.9 Handicap) |
1 | 16563 | Raines, Paul | Alabama | 69 | 450.00 | 175 | 5 | 0 | 1.6 |
2 | 20282 | Eaves, Benny | Alabama | 74 | 275.00 | 80 | 3 | 0 | 6.2 |
3 | 16156 | Murphy, Brian | Augusta, GA | 77 | 180.00 | 40 | 3 | 0 | 8.9 |
4 | 15835 | McKemie, Robby | Alabama | 80 | 175.00 | 0 | 2 | 0 | 11.7 |
5 | 18279 | Snead, Tony | Alabama | 81 | 160.00 | 0 | 3 | 0 | 12.6 |
5 | 19334 | Dale, Chris | Alabama | 81 | 160.00 | 0 | 1 | 0 | 12.6 |
7 | 19977 | Hudgins, Mark | Alabama | 82 | 145.00 | 0 | 2 | 0 | 13.5 |
8 | 17864 | Ranson, Curt | Alabama | 83 | 135.00 | 0 | 1 | 0 | 14.4 |
9 | 19591 | Geis, Rick | Alabama | 85 | 125.00 | 0 | 1 | 0 | 16.3 |
10 | 20108 | Brasher, Johnny | Alabama | 87 | 115.00 | 0 | 0 | 0 | 18.1 |
11 | 14348 | Penn, Mike | Alabama | 92 | 100.00 | 0 | 2 | 0 | 22.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 20025 | Webb, Donnie | Alabama | 77 | 450.00 | 175 | 3 | 0 | 8.9 |
2 | 16024 | Kinsella, Paul | Alabama | 77 | 275.00 | 80 | 1 | 0 | 8.9 |
3 | 20092 | Stapleton, Johnny | Alabama | 84 | 200.00 | 40 | 2 | 0 | 15.3 |
3 | 19291 | Black, Martis | Alabama | 84 | 200.00 | 0 | 2 | 0 | 15.3 |
5 | 16213 | Gober, Todd | Alabama | 85 | 160.00 | 0 | 1 | 0 | 16.3 |
5 | 20723 | Baggett, Mark | Alabama | 85 | 160.00 | 0 | 1 | 0 | 16.3 |
7 | 20067 | Cherry, Calvin | Alabama | 88 | 145.00 | 0 | 0 | 0 | 19 |
8 | 17288 | Mauldin, Bryant | Nashville, TN | 89 | 108.00 | 0 | 0 | 0 | 19.9 |
9 | 20578 | Gagliano, Charles | Alabama | 92 | 125.00 | 0 | 0 | 0 | 22.7 |
10 | 15784 | Noel, Jeff | Alabama | 95 | 115.00 | 0 | 0 | 0 | 25.4 |
"D" Flight (> 19.0 Handicap) |
1 | 17974 | Wesson, Stoney | Alabama | 86 | 450.00 | 175 | 2 | 0 | 17.2 |
2 | 18116 | Quinto, Tony | Alabama | 87 | 225.00 | 60 | 2 | 0 | 18.1 |
2 | 18258 | Davis, Keith | Alabama | 87 | 225.00 | 40 | 1 | 0 | 18.1 |
2 | 20399 | Arrighi, Bobby | Alabama | 87 | 225.00 | 80 | 0 | 0 | 18.1 |
5 | 15532 | Goodson, Leon | Alabama | 88 | 165.00 | 0 | 0 | 0 | 19 |
6 | 20114 | Kesler, Mike | Alabama | 92 | 155.00 | 0 | 0 | 0 | 22.7 |
7 | 15852 | Jones, Walter | Alabama | 93 | 140.00 | 0 | 1 | 0 | 23.6 |
7 | 16040 | Mayne, Spencer | Alabama | 93 | 140.00 | 0 | 0 | 0 | 23.6 |
9 | 17151 | Boyle, Michael | Alabama | 95 | 125.00 | 0 | 0 | 0 | 25.4 |
10 | 15544 | Penn, Shelieen | Alabama | 97 | 115.00 | 0 | 0 | 0 | 27 |
11 | 15869 | Collier, Ronnie | Alabama | 98 | 95.00 | 0 | 0 | 0 | 28.2 |
11 | 19544 | Dale, Corey | Alabama | 98 | 95.00 | 0 | 1 | 0 | 28.2 |