Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 20461 | Guerrette, Mike | Alabama | 76 | 450.00 | 150 | 3 | 0 | 4.6 |
2 | 15801 | Weathers, Michael | Alabama | 78 | 225.00 | 0 | 1 | 0 | 6.3 |
2 | 16622 | Blankenship, Ernie | Alabama | 78 | 225.00 | 50 | 3 | 0 | 6.3 |
2 | 19949 | Tittle, Scotty | Alabama | 78 | 225.00 | 0 | 0 | 1 | 6.3 |
5 | 19994 | Turner, Ryan | Alabama | 80 | 165.00 | 0 | 1 | 0 | 8 |
6 | 20618 | Pender, Heath | Alabama | 82 | 155.00 | 0 | 2 | 0 | 9.7 |
"A" Flight 4.0-8.9 Handicap) |
1 | 20075 | Ray, Chris | Alabama | 76 | 450.00 | 150 | 0 | 0 | 4.6 |
2 | 18091 | Doss, Scott | Alabama | 76 | 275.00 | 50 | 2 | 0 | 4.6 |
3 | 16050 | Anderson, Cary | Nashville, TN | 77 | 225.00 | 25 | 1 | 0 | 5.4 |
4 | 16451 | Darby, Terry | Alabama | 81 | 175.00 | 0 | 1 | 0 | 8.8 |
5 | 16767 | Sanders, Wesley | Alabama | 82 | 160.00 | 0 | 0 | 0 | 9.7 |
5 | 20107 | Shows, Wyatt | Alabama | 82 | 160.00 | 0 | 1 | 0 | 9.7 |
7 | 15717 | Burgess, Chris | Nashville, TN | 83 | 140.00 | 0 | 0 | 0 | 10.5 |
7 | 20180 | Austin, Phillip | Alabama | 83 | 140.00 | 0 | 0 | 0 | 10.5 |
9 | 15986 | Slack, Tony | Nashville, TN | 86 | 125.00 | 0 | 0 | 0 | 13.1 |
10 | 16113 | Fernandez, Juan | Alabama | 88 | 107.50 | 0 | 2 | 0 | 14.8 |
10 | 16652 | Harwell, Bryan | Nashville, TN | 88 | 107.50 | 0 | 1 | 0 | 14.8 |
12 | 20694 | Underwood, Wendell | Alabama | 89 | 90.00 | 0 | 1 | 0 | 15.6 |
"B" Flight (9.0-13.9 Handicap) |
1 | 20355 | Whitfield, Max | Alabama | 76 | 450.00 | 150 | 4 | 0 | 7.3 |
2 | 20108 | Brasher, Johnny | Alabama | 76 | 275.00 | 75 | 3 | 0 | 7.3 |
3 | 13425 | Oliver, David | Mississippi | 77 | 180.00 | 50 | 3 | 0 | 8.2 |
4 | 18279 | Snead, Tony | Alabama | 79 | 165.00 | 0 | 3 | 0 | 10 |
4 | 16457 | Lambert, Phil | Alabama | 79 | 165.00 | 0 | 2 | 0 | 10 |
4 | 19591 | Geis, Rick | Alabama | 79 | 165.00 | 25 | 2 | 0 | 10 |
7 | 16563 | Raines, Paul | Alabama | 81 | 145.00 | 0 | 1 | 0 | 11.9 |
8 | 14348 | Penn, Mike | Alabama | 83 | 135.00 | 0 | 3 | 0 | 13.7 |
9 | 14621 | Holton, Guy | Alabama | 85 | 120.00 | 0 | 0 | 0 | 15.5 |
9 | 15974 | Frederick, Shawn | Nashville, TN | 85 | 120.00 | 0 | 1 | 0 | 15.5 |
11 | 17864 | Ranson, Curt | Alabama | 86 | 95.00 | 0 | 0 | 0 | 16.4 |
11 | 19334 | Dale, Chris | Alabama | 86 | 95.00 | 0 | 2 | 0 | 16.4 |
13 | 15835 | McKemie, Robby | Alabama | 87 | 85.00 | 0 | 0 | 0 | 17.4 |
14 | 17800 | Ostroski, Michael | Nashville, TN | 89 | 80.00 | 0 | 1 | 0 | 19.2 |
"C" Flight (14.0-18.9 Handicap) |
1 | 15784 | Noel, Jeff | Alabama | 85 | 450.00 | 150 | 1 | 0 | 15.5 |
2 | 16061 | Lee, Jason | Nashville, TN | 86 | 275.00 | 50 | 2 | 0 | 16.4 |
3 | 16213 | Gober, Todd | Alabama | 91 | 188.33 | 0 | 1 | 0 | 21 |
3 | 16024 | Kinsella, Paul | Alabama | 91 | 188.33 | 0 | 2 | 0 | 21 |
3 | 20215 | Kelly, Matt | Alabama | 91 | 188.33 | 0 | 0 | 0 | 21 |
6 | 16254 | Smith, David | Nashville, TN | 95 | 155.00 | 0 | 0 | 0 | 24.7 |
7 | 20578 | Gagliano, Charles | Alabama | 96 | 145.00 | 0 | 0 | 0 | 25.6 |
"D" Flight (> 19.0 Handicap) |
1 | 17974 | Wesson, Stoney | Alabama | 87 | 450.00 | 150 | 1 | 0 | 17.4 |
2 | 15869 | Collier, Ronnie | Alabama | 90 | 275.00 | 50 | 0 | 0 | 20.1 |
3 | 15711 | Young, Bill | Nashville, TN | 92 | 225.00 | 25 | 0 | 0 | 22 |
4 | 16040 | Mayne, Spencer | Alabama | 95 | 175.00 | 0 | 1 | 0 | 24.7 |
5 | 17151 | Boyle, Michael | Alabama | 97 | 165.00 | 0 | 0 | 0 | 26.6 |
6 | 15544 | Penn, Shelieen | Alabama | 99 | 155.00 | 0 | 0 | 0 | 28.1 |
7 | 17236 | Hayes, Greg | Alabama | 100 | 140.00 | 0 | 0 | 0 | 29.3 |
7 | 19544 | Dale, Corey | Alabama | 100 | 140.00 | 0 | 0 | 0 | 29.3 |
9 | 20114 | Kesler, Mike | Alabama | 108 | 125.00 | 0 | 0 | 0 | 36.7 |