Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 15801 | Weathers, Michael | Alabama | 80 | 450.00 | 170 | 1 | 0 | 8.4 |
2 | 20125 | Tate, Jason | Nashville, TN | 82 | 110.00 | 0 | 2 | 0 | 10.1 |
3 | 19994 | Turner, Ryan | Alabama | 87 | 225.00 | 0 | 0 | 0 | 14.4 |
4 | 15534 | Parker, Scott | Alabama | 96 | 175.00 | 0 | 0 | 0 | 22.2 |
"A" Flight 4.0-8.9 Handicap) |
1 | 19949 | Tittle, Scotty | Alabama | 78 | 450.00 | 170 | 1 | 0 | 6.6 |
2 | 20075 | Ray, Chris | Alabama | 79 | 250.00 | 50 | 1 | 0 | 7.5 |
2 | 20107 | Shows, Wyatt | Alabama | 79 | 250.00 | 25 | 1 | 0 | 7.5 |
4 | 20180 | Austin, Phillip | Alabama | 80 | 170.00 | 0 | 1 | 0 | 8.4 |
4 | 18091 | Doss, Scott | Alabama | 80 | 170.00 | 0 | 3 | 0 | 8.4 |
6 | 19501 | Langford, Scott | Alabama | 82 | 155.00 | 0 | 2 | 0 | 10.1 |
7 | 16767 | Sanders, Wesley | Alabama | 84 | 145.00 | 0 | 1 | 0 | 11.8 |
8 | 20282 | Eaves, Benny | Alabama | 85 | 135.00 | 0 | 0 | 0 | 12.7 |
9 | 16361 | Efferson, Jock | Alabama | 86 | 125.00 | 0 | 1 | 0 | 13.5 |
10 | 17638 | Gaddis, Dan | Alabama | 88 | 115.00 | 0 | 1 | 0 | 15.3 |
11 | 20505 | Dates, Maurice | Alabama | 90 | 100.00 | 0 | 0 | 0 | 17 |
12 | 16451 | Darby, Terry | Alabama | 97 | 90.00 | 0 | 0 | 0 | 23 |
13 | 16113 | Fernandez, Juan | Alabama | 99 | 85.00 | 0 | 1 | 0 | 24.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 16457 | Lambert, Phil | Alabama | 79 | 450.00 | 170 | 2 | 0 | 8.5 |
2 | 14621 | Holton, Guy | Alabama | 79 | 250.00 | 50 | 2 | 0 | 8.5 |
2 | 20086 | McGee, Paul | Alabama | 79 | 250.00 | 25 | 3 | 0 | 8.5 |
4 | 20355 | Whitfield, Max | Alabama | 82 | 175.00 | 0 | 0 | 0 | 11.1 |
5 | 16563 | Raines, Paul | Alabama | 83 | 165.00 | 0 | 0 | 0 | 12 |
6 | 15835 | McKemie, Robby | Alabama | 85 | 140.00 | 0 | 2 | 0 | 13.8 |
6 | 18279 | Snead, Tony | Alabama | 85 | 140.00 | 0 | 3 | 0 | 13.8 |
6 | 19334 | Dale, Chris | Alabama | 85 | 140.00 | 0 | 0 | 0 | 13.8 |
6 | 20108 | Brasher, Johnny | Alabama | 85 | 140.00 | 0 | 0 | 0 | 13.8 |
10 | 19591 | Geis, Rick | Alabama | 89 | 115.00 | 0 | 0 | 0 | 17.3 |
11 | 19507 | Falls, Billy | Alabama | 90 | 100.00 | 0 | 2 | 0 | 18.1 |
12 | 20543 | Morrow, Keith | Alabama | 93 | 90.00 | 0 | 1 | 0 | 20.8 |
13 | 20238 | Ivey, Tony | Alabama | 96 | 85.00 | 0 | 0 | 0 | 23.4 |
"C" Flight (14.0-18.9 Handicap) |
1 | 18204 | Ledlow, Jim | Alabama | 82 | 450.00 | 170 | 1 | 0 | 11.1 |
2 | 19977 | Hudgins, Mark | Alabama | 86 | 275.00 | 50 | 2 | 0 | 14.6 |
3 | 20215 | Kelly, Matt | Alabama | 89 | 225.00 | 25 | 1 | 0 | 17.3 |
4 | 16024 | Kinsella, Paul | Alabama | 91 | 175.00 | 0 | 0 | 0 | 19 |
5 | 18270 | Aila, Toni | Alabama | 93 | 165.00 | 0 | 0 | 0 | 27.4 |
6 | 19395 | Barrett, Stephen | Alabama | 94 | 145.00 | 0 | 0 | 0 | 21.6 |
6 | 19291 | Black, Martis | Alabama | 94 | 145.00 | 0 | 0 | 0 | 21.6 |
6 | 20500 | Russell, Donny | Alabama | 94 | 145.00 | 0 | 0 | 0 | 21.6 |
9 | 16213 | Gober, Todd | Alabama | 96 | 125.00 | 0 | 0 | 0 | 23.4 |
10 | 14348 | Penn, Mike | Alabama | 98 | 115.00 | 0 | 0 | 0 | 25.1 |
"D" Flight (> 19.0 Handicap) |
1 | 17974 | Wesson, Stoney | Alabama | 92 | 450.00 | 170 | 0 | 0 | 21.8 |
2 | 20399 | Arrighi, Bobby | Alabama | 92 | 275.00 | 50 | 0 | 0 | 21.8 |
3 | 19927 | McAleese, John | Augusta, GA | 95 | 160.00 | 25 | 1 | 0 | 24.5 |
3 | 17151 | Boyle, Michael | Alabama | 95 | 200.00 | 0 | 0 | 0 | 24.5 |
5 | 15869 | Collier, Ronnie | Alabama | 97 | 160.00 | 0 | 0 | 0 | 26.3 |
5 | 20114 | Kesler, Mike | Alabama | 97 | 160.00 | 0 | 0 | 0 | 26.3 |
7 | 15532 | Goodson, Leon | Alabama | 98 | 145.00 | 0 | 0 | 0 | 27.2 |
8 | 16040 | Mayne, Spencer | Alabama | 100 | 125.00 | 0 | 0 | 0 | 29 |
8 | 19544 | Dale, Corey | Alabama | 100 | 125.00 | 0 | 0 | 0 | 29 |
8 | 18116 | Quinto, Tony | Alabama | 100 | 125.00 | 0 | 0 | 0 | 29 |
11 | 15544 | Penn, Shelieen | Alabama | 102 | 100.00 | 0 | 0 | 0 | 36.8 |
12 | 18258 | Davis, Keith | Alabama | 107 | 90.00 | 0 | 0 | 0 | 35.3 |