Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 20125 | Tate, Jason | Nashville, TN | 82 | 180.00 | 125 | 0 | 0 | 12 |
2 | 19994 | Turner, Ryan | Alabama | 86 | 275.00 | 0 | 2 | 0 | 15.8 |
"A" Flight 4.0-8.9 Handicap) |
1 | 19949 | Tittle, Scotty | Alabama | 80 | 450.00 | 125 | 2 | 0 | 10 |
2 | 16451 | Darby, Terry | Alabama | 82 | 250.00 | 0 | 0 | 0 | 12 |
2 | 20180 | Austin, Phillip | Alabama | 82 | 250.00 | 50 | 0 | 0 | 12 |
4 | 18091 | Doss, Scott | Alabama | 84 | 175.00 | 0 | 2 | 0 | 13.9 |
5 | 16767 | Sanders, Wesley | Alabama | 87 | 165.00 | 0 | 1 | 0 | 16.8 |
6 | 20075 | Ray, Chris | Alabama | 88 | 155.00 | 0 | 0 | 0 | 17.8 |
7 | 16361 | Efferson, Jock | Alabama | 91 | 145.00 | 0 | 0 | 0 | 20.7 |
8 | 16113 | Fernandez, Juan | Alabama | 97 | 135.00 | 0 | 0 | 0 | 26.5 |
"B" Flight (9.0-13.9 Handicap) |
1 | 19334 | Dale, Chris | Alabama | 80 | 450.00 | 125 | 1 | 0 | 11.5 |
2 | 18279 | Snead, Tony | Alabama | 84 | 275.00 | 50 | 2 | 0 | 15.4 |
3 | 17864 | Ranson, Curt | Alabama | 87 | 188.33 | 0 | 0 | 0 | 18.4 |
3 | 20108 | Brasher, Johnny | Alabama | 87 | 188.33 | 0 | 2 | 0 | 18.4 |
3 | 20306 | Mills, David | Alabama | 87 | 188.33 | 25 | 0 | 0 | 18.4 |
6 | 20238 | Ivey, Tony | Alabama | 89 | 155.00 | 0 | 0 | 0 | 20.3 |
7 | 20313 | Whitmire, Bob | Alabama | 90 | 140.00 | 0 | 0 | 0 | 21.3 |
7 | 14621 | Holton, Guy | Alabama | 90 | 140.00 | 0 | 0 | 0 | 21.3 |
9 | 16563 | Raines, Paul | Alabama | 91 | 125.00 | 0 | 0 | 0 | 22.3 |
10 | 15835 | McKemie, Robby | Alabama | 95 | 115.00 | 0 | 0 | 0 | 26.2 |
11 | 19507 | Falls, Billy | Alabama | 100 | 100.00 | 0 | 0 | 0 | 31.1 |
"C" Flight (14.0-18.9 Handicap) |
1 | 20067 | Cherry, Calvin | Alabama | 83 | 450.00 | 125 | 1 | 0 | 15.9 |
2 | 19395 | Barrett, Stephen | Alabama | 87 | 250.00 | 50 | 0 | 0 | 19.8 |
2 | 16024 | Kinsella, Paul | Alabama | 87 | 250.00 | 25 | 0 | 0 | 19.8 |
4 | 19291 | Black, Martis | Alabama | 88 | 170.00 | 0 | 1 | 0 | 20.8 |
4 | 18270 | Aila, Toni | Alabama | 88 | 170.00 | 0 | 1 | 0 | 20.8 |
6 | 20092 | Stapleton, Johnny | Alabama | 89 | 155.00 | 0 | 0 | 0 | 21.8 |
7 | 20500 | Russell, Donny | Alabama | 90 | 140.00 | 0 | 0 | 0 | 22.8 |
7 | 20025 | Webb, Donnie | Alabama | 90 | 140.00 | 0 | 2 | 0 | 22.8 |
9 | 20215 | Kelly, Matt | Alabama | 91 | 125.00 | 0 | 1 | 0 | 23.8 |
10 | 20357 | Arbush, Dale | Alabama | 93 | 115.00 | 0 | 0 | 0 | 25.8 |
11 | 18204 | Ledlow, Jim | Alabama | 95 | 95.00 | 0 | 0 | 0 | 27.8 |
11 | 15784 | Noel, Jeff | Alabama | 95 | 95.00 | 0 | 0 | 0 | 27.8 |
13 | 16213 | Gober, Todd | Alabama | 99 | 85.00 | 0 | 0 | 0 | 31.7 |
"D" Flight (> 19.0 Handicap) |
1 | 16040 | Mayne, Spencer | Alabama | 89 | 450.00 | 125 | 1 | 0 | 21.8 |
2 | 17974 | Wesson, Stoney | Alabama | 90 | 275.00 | 50 | 1 | 0 | 22.8 |
3 | 19544 | Dale, Corey | Alabama | 92 | 200.00 | 0 | 1 | 0 | 24.8 |
3 | 20399 | Arrighi, Bobby | Alabama | 92 | 200.00 | 25 | 0 | 0 | 24.8 |
5 | 18258 | Davis, Keith | Alabama | 93 | 165.00 | 0 | 1 | 0 | 25.8 |
6 | 17151 | Boyle, Michael | Alabama | 95 | 150.00 | 0 | 2 | 0 | 27.8 |
6 | 15869 | Collier, Ronnie | Alabama | 95 | 150.00 | 0 | 0 | 0 | 27.8 |
8 | 18116 | Quinto, Tony | Alabama | 96 | 135.00 | 0 | 0 | 0 | 28.7 |
9 | 15852 | Jones, Walter | Alabama | 98 | 125.00 | 0 | 0 | 0 | 30.7 |
10 | 15532 | Goodson, Leon | Alabama | 101 | 107.50 | 0 | 0 | 0 | 33.7 |
10 | 16327 | Hays, Randy | Alabama | 101 | 107.50 | 0 | 0 | 0 | 33.7 |
12 | 19515 | Guthrie, Vance | Alabama | 106 | 90.00 | 0 | 0 | 0 | 38.7 |
13 | 20114 | Kesler, Mike | Alabama | 107 | 85.00 | 0 | 0 | 0 | 39.6 |