| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 21660 | Batten, Mike | North Florida | 68 | 0.00 | 0 | 3 | 0 | -1 |
| 2 | 17353 | Roberts, Scott | Charlotte, NC | 68 | 0.00 | 0 | 5 | 0 | -1 |
| 3 | 17379 | Jenner, Bill | Charleston, SC | 72 | 0.00 | 0 | 3 | 0 | 2.2 |
| 3 | 12874 | French, Steve | Charlotte, NC | 72 | 0.00 | 0 | 3 | 0 | 2.2 |
| 5 | 14813 | Parziale, Dean | Central Carolina | 73 | 0.00 | 0 | 2 | 0 | 3 |
| 6 | 13845 | King, Brian | Coastal GA | 74 | 0.00 | 0 | 1 | 0 | 3.8 |
| 6 | 17889 | Pfeiffer, Phil | Charleston, SC | 74 | 0.00 | 0 | 1 | 0 | 3.8 |
| 8 | 17386 | Bunch, Marty | Charleston, SC | 76 | 0.00 | 0 | 2 | 0 | 5.4 |
| 8 | 17991 | Cobb, Mike | Charleston, SC | 76 | 0.00 | 0 | 1 | 0 | 5.4 |
| 10 | 20148 | Pak, Kevin | Eastern NC | 77 | 0.00 | 0 | 2 | 0 | 6.2 |
| 11 | 12462 | Owens, Tom | Charlotte, NC | 78 | 0.00 | 0 | 1 | 0 | 7 |
| 12 | 14775 | Benton, Bryan | North Florida | 79 | 0.00 | 0 | 1 | 0 | 7.8 |
| 13 | 20855 | Price, Doug | Dallas/Ft. Worth | 85 | 0.00 | 0 | 1 | 0 | 12.7 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 15923 | Hadlock, Kevin | Augusta, GA | 74 | 0.00 | 0 | 1 | 0 | 3.8 |
| 2 | 20251 | Whitmore, Shawn | Charleston, SC | 75 | 0.00 | 0 | 3 | 0 | 4.6 |
| 3 | 17827 | Ducker, Mark | Charleston, SC | 76 | 0.00 | 0 | 1 | 0 | 5.4 |
| 3 | 18072 | Walters, Steven | Charleston, SC | 76 | 0.00 | 0 | 1 | 0 | 5.4 |
| 5 | 21503 | Crouch, Dean | Augusta, GA | 77 | 0.00 | 0 | 0 | 0 | 6.2 |
| 5 | 19580 | Gause, Jace | Charleston, SC | 77 | 0.00 | 0 | 1 | 0 | 6.2 |
| 5 | 12887 | Sumption, Timothy | Charleston, SC | 77 | 0.00 | 0 | 1 | 1 | 6.2 |
| 8 | 15472 | Cozart, Brien | Eastern NC | 79 | 0.00 | 0 | 1 | 0 | 7.8 |
| 8 | 20763 | Sigers, David | Eastern NC | 79 | 0.00 | 0 | 0 | 0 | 7.8 |
| 8 | 19740 | Roberts, Brooks | Central Carolina | 79 | 0.00 | 0 | 1 | 0 | 7.8 |
| 11 | 17365 | Mahaffey, Wes | Charleston, SC | 80 | 0.00 | 0 | 3 | 0 | 8.6 |
| 11 | 13273 | Roberts, Steve | Charlotte, NC | 80 | 0.00 | 0 | 1 | 0 | 8.6 |
| 13 | 17169 | Young, Stewart | Augusta, GA | 84 | 0.00 | 0 | 1 | 0 | 11.9 |
| 13 | 16000 | Rice, Rory | Eastern NC | 84 | 0.00 | 0 | 0 | 0 | 11.9 |
| 13 | 17944 | Bagwell, Gregg | Charleston, SC | 84 | 0.00 | 0 | 0 | 0 | 11.9 |
| 16 | 16797 | Smith, Michael | Central Carolina | 85 | 0.00 | 0 | 0 | 0 | 12.7 |
| 17 | 20609 | Boyd, Bert | Charleston, SC | 86 | 0.00 | 0 | 1 | 0 | 13.5 |
| 17 | 10916 | Rusk, Tim | Louisiana | 86 | 0.00 | 0 | 0 | 0 | 13.5 |
| 17 | 20980 | Franklin, Chris | Charlotte, NC | 86 | 0.00 | 0 | 0 | 0 | 13.5 |
| 17 | 12413 | Caulfield, John | Eastern NC | 86 | 0.00 | 0 | 1 | 0 | 13.5 |
| 17 | 15559 | Cacioppo, Shawn | Central Carolina | 86 | 0.00 | 0 | 0 | 0 | 13.5 |
| 22 | 16707 | Cherry, Al | Charlotte, NC | 89 | 0.00 | 0 | 0 | 0 | 15.9 |
| 23 | 12980 | Cauthen, Billy | Charlotte, NC | 90 | 0.00 | 0 | 1 | 0 | 16.7 |
| 24 | 14710 | Safford, Jeffrey | Charlotte, NC | 92 | 0.00 | 0 | 0 | 0 | 18.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 8774 | Gibson, Charles | Augusta, GA | 72 | 0.00 | 0 | 1 | 0 | 4.1 |
| 2 | 17022 | Carn, Bill | Augusta, GA | 76 | 0.00 | 0 | 1 | 0 | 7.6 |
| 3 | 15834 | Hyman, Larry | Augusta, GA | 77 | 0.00 | 0 | 2 | 0 | 8.5 |
| 4 | 14132 | Dunn, Terry | Augusta, GA | 80 | 0.00 | 0 | 1 | 0 | 11.1 |
| 5 | 20911 | Williams, Frankie | Nashville, TN | 81 | 0.00 | 0 | 2 | 0 | 12 |
| 5 | 20935 | Woodhead, Timothy | Eastern NC | 81 | 0.00 | 0 | 2 | 0 | 12 |
| 7 | 9405 | Jones, Gene | Central Carolina | 82 | 0.00 | 0 | 0 | 1 | 12.9 |
| 7 | 13108 | Cram, Joe | Eastern NC | 82 | 0.00 | 0 | 1 | 0 | 12.9 |
| 9 | 14683 | Ravenel, James | Charleston, SC | 83 | 0.00 | 0 | 0 | 0 | 13.8 |
| 10 | 17948 | Williamson, Steven | Charlotte, NC | 85 | 0.00 | 0 | 0 | 0 | 15.5 |
| 11 | 16830 | Walker, Eric | Charlotte, NC | 86 | 0.00 | 0 | 0 | 0 | 16.4 |
| 12 | 16469 | Belcher, Chris | Charlotte, NC | 87 | 0.00 | 0 | 0 | 0 | 17.3 |
| 12 | 15139 | Beckett, Kenneth | Virginia | 87 | 0.00 | 0 | 0 | 0 | 17.3 |
| 12 | 13109 | Cram, Robin | Eastern NC | 87 | 0.00 | 0 | 0 | 0 | 17.4 |
| 15 | 13489 | Euton, Clay | Cincinnati/Dayton | 89 | 0.00 | 0 | 1 | 0 | 19.1 |
| 16 | 20588 | Marcum, Cliff | Charleston, SC | 91 | 0.00 | 0 | 0 | 0 | 20.8 |
| 16 | 18078 | Tame, Randy | Charleston, SC | 91 | 0.00 | 0 | 1 | 0 | 20.8 |
| 18 | 20765 | Carn, George | Augusta, GA | 98 | 0.00 | 0 | 0 | 0 | 27 |
| 19 | 16919 | Wilhelm, Kenneth | Charleston, SC | 99 | 0.00 | 0 | 0 | 0 | 27.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 21268 | Carlisle, Travis | Coastal GA | 70 | 0.00 | 0 | 1 | 0 | |
| 2 | 20767 | Powers, Shawn | Augusta, GA | 74 | 0.00 | 0 | 2 | 0 | |
| 3 | 19547 | Reddoch, James | Eastern NC | 76 | 0.00 | 0 | 0 | 0 | |
| 4 | 14959 | Teague, David | Central Carolina | 77 | 0.00 | 0 | 0 | 0 | |
| 5 | 17441 | Lingo, James | Eastern NC | 78 | 0.00 | 0 | 1 | 0 | |
| 5 | 19767 | Underwood, Mark | Central Carolina | 78 | 0.00 | 0 | 0 | 0 | |
| 5 | 12291 | Douglas, Cooter | Charleston, SC | 78 | 0.00 | 0 | 1 | 0 | |
| 5 | 15028 | Reynolds, Scott | Charlotte, NC | 78 | 0.00 | 0 | 0 | 0 | |
| 9 | 13509 | Brunt, Scott | North Florida | 79 | 0.00 | 0 | 0 | 0 | |
| 9 | 21012 | Morgan, Scott | Charlotte, NC | 79 | 0.00 | 0 | 1 | 0 | |
| 11 | 16891 | Herron, Kevin | Augusta, GA | 80 | 0.00 | 0 | 2 | 0 | |
| 11 | 20217 | Parlier, Bobby | Charlotte, NC | 80 | 0.00 | 0 | 1 | 0 | |
| 11 | 18070 | Walters, Julie | Charleston, SC | 80 | 0.00 | 0 | 0 | 0 | |
| 14 | 19793 | Gardner, Alex | Augusta, GA | 81 | 0.00 | 0 | 0 | 0 | |
| 14 | 19972 | Davidson, Toby | Augusta, GA | 81 | 0.00 | 0 | 0 | 0 | |
| 14 | 20265 | Brooks, Michael | Augusta, GA | 81 | 0.00 | 0 | 0 | 0 | |
| 17 | 8145 | York, Jerry | Charlotte, NC | 82 | 0.00 | 0 | 0 | 0 | |
| 18 | 9948 | Kline, John | Coastal GA | 84 | 0.00 | 0 | 0 | 0 | |
| 19 | 12953 | Fay, Norm | Eastern NC | 85 | 0.00 | 0 | 0 | 0 | |
| 19 | 11061 | Bullock, Thomas | Eastern NC | 85 | 0.00 | 0 | 0 | 0 | |
| 19 | 20069 | Robinson, Robert | Charleston, SC | 85 | 0.00 | 0 | 0 | 0 | |
| 19 | 20502 | Knight, Karl | Augusta, GA | 85 | 0.00 | 0 | 0 | 0 | |
| 23 | 20517 | Loughlin, Derek | Charlotte, NC | 86 | 0.00 | 0 | 0 | 0 | |
| 23 | 15570 | Shannon, Patrick | Charlotte, NC | 86 | 0.00 | 0 | 0 | 0 | |
| 25 | 17891 | Green, Mitch | Charlotte, NC | 87 | 0.00 | 0 | 0 | 0 | |
| 26 | 18188 | Priest, Jeff | Charleston, SC | 88 | 0.00 | 0 | 0 | 0 | |
| 27 | 20634 | Kohan, Rick | Central Carolina | 90 | 0.00 | 0 | 0 | 0 | |
| "D" Flight (> 19.0 Handicap) |
| 1 | 10902 | James, TJ | Augusta, GA | 78 | 0.00 | 0 | 0 | 0 | |
| 2 | 20080 | Barker, Kent | Charleston, SC | 80 | 0.00 | 0 | 0 | 0 | |
| 2 | 21030 | Fukae, Miyu | Augusta, GA | 80 | 0.00 | 0 | 1 | 0 | |
| 4 | 17888 | Luzio, Chris | Columbus, OH | 84 | 0.00 | 0 | 1 | 0 | |
| 4 | 20405 | Sizemore, Mike | Central Carolina | 84 | 0.00 | 0 | 0 | 0 | |
| 4 | 17897 | Brinegar, Hank | Charleston, SC | 84 | 0.00 | 0 | 0 | 0 | |
| 7 | 9342 | Keddie, Dan | Charlotte, NC | 85 | 0.00 | 0 | 1 | 0 | |
| 8 | 17685 | Wynn, Samuel | Charlotte, NC | 86 | 0.00 | 0 | 0 | 0 | |
| 9 | 16791 | Johnson, Cleve | Charleston, SC | 87 | 0.00 | 0 | 0 | 0 | |
| 9 | 16368 | Schmidt, David | Augusta, GA | 87 | 0.00 | 0 | 0 | 0 | |
| 11 | 10157 | Jones, Robbie | Charleston, SC | 88 | 0.00 | 0 | 0 | 0 | |
| 11 | 15939 | Cottrell, Steve | Charlotte, NC | 88 | 0.00 | 0 | 0 | 0 | |
| 13 | 10869 | Collins, Joseph | Eastern NC | 89 | 0.00 | 0 | 0 | 0 | |
| 14 | 13431 | Bryant, Gerard | Eastern NC | 92 | 0.00 | 0 | 0 | 0 | |
| 15 | 17959 | Grayson, Adam | Eastern NC | 95 | 0.00 | 0 | 0 | 0 | |
| 16 | 20764 | Robertson , Lisa | Eastern NC | 101 | 0.00 | 0 | 0 | 0 | |