| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Batten, Mike (21660 ) | North Florida | 68 | 72 | 140 | 900.00 |
| 2 | Roberts, Scott (17353 ) | Charlotte, NC | 68 | 75 | 143 | 550.00 |
| 3 | Cobb, Mike (17991 ) | Charleston, SC | 76 | 69 | 145 | 450.00 |
| 4 | Pfeiffer, Phil (17889 ) | Charleston, SC | 74 | 72 | 146 | 340.00 |
| 5 | French, Steve (12874 ) | Charlotte, NC | 72 | 74 | 146 | 340.00 |
| 6 | King, Brian (13845 ) | Coastal GA | 74 | 74 | 148 | 310.00 |
| 7 | Jenner, Bill (17379 ) | Charleston, SC | 72 | 77 | 149 | 290.00 |
| 8 | Parziale, Dean (14813 ) | Central Carolina | 73 | 78 | 151 | 270.00 |
| 9 | Pak, Kevin (20148 ) | Eastern NC | 77 | 76 | 153 | 250.00 |
| 10 | Bunch, Marty (17386 ) | Charleston, SC | 76 | 78 | 154 | 230.00 |
| 11 | Owens, Tom (12462 ) | Charlotte, NC | 78 | 78 | 156 | 200.00 |
| 12 | Benton, Bryan (14775 ) | North Florida | 79 | 80 | 159 | 180.00 |
| 13 | Price, Doug (20855 ) | Dallas/Ft. Worth | 85 | 78 | 163 | 170.00 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | Ducker, Mark (17827 ) | Charleston, SC | 76 | 73 | 149 | 900.00 |
| 2 | Whitmore, Shawn (20251 ) | Charleston, SC | 75 | 76 | 151 | 550.00 |
| 3 | Crouch, Dean (21503 ) | Augusta, GA | 77 | 75 | 152 | 450.00 |
| 4 | Sigers, David (20763 ) | Eastern NC | 79 | 74 | 153 | 350.00 |
| 5 | Cozart, Brien (15472 ) | Eastern NC | 79 | 75 | 154 | 330.00 |
| 6 | Gause, Jace (19580 ) | Charleston, SC | 77 | 78 | 155 | 290.00 |
| 7 | Walters, Steven (18072 ) | Charleston, SC | 76 | 79 | 155 | 290.00 |
| 8 | Hadlock, Kevin (15923 ) | Augusta, GA | 74 | 81 | 155 | 290.00 |
| 9 | Sumption, Timothy (12887 ) | Charleston, SC | 77 | 81 | 158 | 250.00 |
| 10 | Mahaffey, Wes (17365 ) | Charleston, SC | 80 | 79 | 159 | 215.00 |
| 11 | Roberts, Steve (13273 ) | Charlotte, NC | 80 | 79 | 159 | 215.00 |
| 12 | Boyd, Bert (20609 ) | Charleston, SC | 86 | 75 | 161 | 180.00 |
| 13 | Franklin, Chris (20980 ) | Charlotte, NC | 86 | 82 | 168 | 165.00 |
| 14 | Smith, Michael (16797 ) | Central Carolina | 85 | 83 | 168 | 165.00 |
| 15 | Cauthen, Billy (12980 ) | Charlotte, NC | 90 | 79 | 169 | 135.00 |
| 16 | Cherry, Al (16707 ) | Charlotte, NC | 89 | 80 | 169 | 135.00 |
| 17 | Bagwell, Gregg (17944 ) | Charleston, SC | 84 | 85 | 169 | 135.00 |
| 18 | Young, Stewart (17169 ) | Augusta, GA | 84 | 85 | 169 | 135.00 |
| 19 | Safford, Jeffrey (14710 ) | Charlotte, NC | 92 | 81 | 173 | 105.00 |
| 20 | Rice, Rory (16000 ) | Eastern NC | 84 | 89 | 173 | 105.00 |
| 21 | Rusk, Tim (10916 ) | Louisiana | 86 | 89 | 175 | 96.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Gibson, Charles (8774 ) | Augusta, GA | 72 | 74 | 146 | 900.00 |
| 2 | Dunn, Terry (14132 ) | Augusta, GA | 80 | 79 | 159 | 550.00 |
| 3 | Woodhead, Timothy (20935 ) | Eastern NC | 81 | 79 | 160 | 450.00 |
| 4 | Ravenel, James (14683 ) | Charleston, SC | 83 | 78 | 161 | 340.00 |
| 5 | Hyman, Larry (15834 ) | Augusta, GA | 77 | 84 | 161 | 340.00 |
| 6 | Williams, Frankie (20911 ) | Nashville, TN | 81 | 81 | 162 | 300.00 |
| 7 | Carn, Bill (17022 ) | Augusta, GA | 76 | 86 | 162 | 300.00 |
| 8 | Cram, Joe (13108 ) | Eastern NC | 82 | 82 | 164 | 270.00 |
| 9 | Jones, Gene (9405 ) | Central Carolina | 82 | 83 | 165 | 250.00 |
| 10 | Walker, Eric (16830 ) | Charlotte, NC | 86 | 81 | 167 | 230.00 |
| 11 | Marcum, Cliff (20588 ) | Charleston, SC | 91 | 79 | 170 | 200.00 |
| 12 | Williamson, Steven (17948 ) | Charlotte, NC | 85 | 86 | 171 | 180.00 |
| 13 | Belcher, Chris (16469 ) | Charlotte, NC | 87 | 85 | 172 | 170.00 |
| 14 | Euton, Clay (13489 ) | Cincinnati/Dayton | 89 | 84 | 173 | 155.00 |
| 15 | Beckett, Kenneth (15139 ) | Virginia | 87 | 86 | 173 | 155.00 |
| 16 | Tame, Randy (18078 ) | Charleston, SC | 91 | 88 | 179 | 140.00 |
| 17 | Cram, Robin (13109 ) | Eastern NC | 87 | 96 | 183 | 130.00 |
| 18 | Wilhelm, Kenneth (16919 ) | Charleston, SC | 99 | 93 | 192 | 120.00 |
| 19 | Carn, George (20765 ) | Augusta, GA | 98 | 95 | 193 | 110.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Lingo, James (17441 ) | Eastern NC | 78 | 74 | 152 | 900.00 |
| 2 | Powers, Shawn (20767 ) | Augusta, GA | 74 | 82 | 156 | 550.00 |
| 3 | Carlisle, Travis (21268 ) | Coastal GA | 70 | 88 | 158 | 450.00 |
| 4 | Underwood, Mark (19767 ) | Central Carolina | 78 | 81 | 159 | 350.00 |
| 5 | Morgan, Scott (21012 ) | Charlotte, NC | 79 | 81 | 160 | 330.00 |
| 6 | Davidson, Toby (19972 ) | Augusta, GA | 81 | 82 | 163 | 310.00 |
| 7 | Walters, Julie (18070 ) | Charleston, SC | 80 | 84 | 164 | 280.00 |
| 8 | Reddoch, James (19547 ) | Eastern NC | 76 | 88 | 164 | 280.00 |
| 9 | Kline, John (9948 ) | Coastal GA | 84 | 83 | 167 | 226.67 |
| 10 | Parlier, Bobby (20217 ) | Charlotte, NC | 80 | 87 | 167 | 226.67 |
| 11 | Douglas, Cooter (12291 ) | Charleston, SC | 78 | 89 | 167 | 226.67 |
| 12 | Gardner, Alex (19793 ) | Augusta, GA | 81 | 88 | 169 | 180.00 |
| 13 | Robinson, Robert (20069 ) | Charleston, SC | 85 | 85 | 170 | 165.00 |
| 14 | Brunt, Scott (13509 ) | North Florida | 79 | 91 | 170 | 165.00 |
| 15 | Knight, Karl (20502 ) | Augusta, GA | 85 | 86 | 171 | 140.00 |
| 16 | Reynolds, Scott (15028 ) | Charlotte, NC | 78 | 93 | 171 | 140.00 |
| 17 | Teague, David (14959 ) | Central Carolina | 77 | 94 | 171 | 140.00 |
| 18 | Green, Mitch (17891 ) | Charlotte, NC | 87 | 85 | 172 | 110.00 |
| 19 | Shannon, Patrick (15570 ) | Charlotte, NC | 86 | 86 | 172 | 120.00 |
| 20 | Fay, Norm (12953 ) | Eastern NC | 85 | 89 | 174 | 100.00 |
| 21 | York, Jerry (8145 ) | Charlotte, NC | 82 | 94 | 176 | 94.00 |
| 22 | Herron, Kevin (16891 ) | Augusta, GA | 80 | 96 | 176 | 94.00 |
| 23 | Bullock, Thomas (11061 ) | Eastern NC | 85 | 93 | 178 | 86.00 |
| 24 | Brooks, Michael (20265 ) | Augusta, GA | 81 | 97 | 178 | 86.00 |
| 25 | Loughlin, Derek (20517 ) | Charlotte, NC | 86 | 94 | 180 | 80.00 |
| 26 | Kohan, Rick (20634 ) | Central Carolina | 90 | 92 | 182 | 76.00 |
| 27 | Priest, Jeff (18188 ) | Charleston, SC | 88 | 95 | 183 | 72.00 |
| "D" Flight (> 19.0 Handicap) |
| 1 | James, TJ (10902 ) | Augusta, GA | 78 | 89 | 167 | 900.00 |
| 2 | Schmidt, David (16368 ) | Augusta, GA | 87 | 88 | 175 | 500.00 |
| 3 | Sizemore, Mike (20405 ) | Central Carolina | 84 | 91 | 175 | 500.00 |
| 4 | Wynn, Samuel (17685 ) | Charlotte, NC | 86 | 91 | 177 | 330.00 |
| 5 | Brinegar, Hank (17897 ) | Charleston, SC | 84 | 93 | 177 | 330.00 |
| 6 | Fukae, Miyu (21030 ) | Augusta, GA | 80 | 97 | 177 | 330.00 |
| 7 | Johnson, Cleve (16791 ) | Charleston, SC | 87 | 92 | 179 | 290.00 |
| 8 | Barker, Kent (20080 ) | Charleston, SC | 80 | 101 | 181 | 270.00 |
| 9 | Jones, Robbie (10157 ) | Charleston, SC | 88 | 96 | 184 | 240.00 |
| 10 | Keddie, Dan (9342 ) | Charlotte, NC | 85 | 99 | 184 | 240.00 |
| 11 | Luzio, Chris (17888 ) | Columbus, OH | 84 | 101 | 185 | 200.00 |
| 12 | Collins, Joseph (10869 ) | Eastern NC | 89 | 98 | 187 | 180.00 |
| 13 | Grayson, Adam (17959 ) | Eastern NC | 95 | 96 | 191 | 170.00 |
| 14 | Robertson , Lisa (20764 ) | Eastern NC | 101 | 103 | 204 | 160.00 |
| 15 | Bryant, Gerard (13431 ) | Eastern NC | 92 | 117 | 209 | 150.00 |