Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 17353 | Roberts, Scott | Charlotte, NC | 67 | 900.00 | 500 | 7 | 0 | -1.9 |
2 | 17386 | Bunch, Marty | Charleston, SC | 67 | 500.00 | 300 | 6 | 0 | -1.9 |
2 | 13156 | Gantt, Bruce | Charlotte, NC | 72 | 500.00 | 200 | 6 | 0 | 2.5 |
4 | 17991 | Cobb, Mike | Charleston, SC | 69 | 350.00 | 0 | 6 | 0 | -0.2 |
5 | 17379 | Jenner, Bill | Charleston, SC | 71 | 320.00 | 0 | 5 | 0 | 1.6 |
5 | 17052 | Beall, Randy | Augusta, GA | 72 | 320.00 | 0 | 3 | 0 | 2.5 |
7 | 17061 | Adams, Stan | Eastern NC | 72 | 290.00 | 0 | 2 | 0 | 2.5 |
8 | 13756 | Kubik, Steve | Augusta, GA | 76 | 270.00 | 0 | 4 | 0 | 6 |
9 | 14813 | Parziale, Dean | Central Carolina | 77 | 250.00 | 0 | 2 | 0 | 6.8 |
10 | 16186 | Kinney, Allen | Eastern NC | 79 | 230.00 | 0 | 2 | 0 | 8.6 |
11 | 15755 | Floyd, Chuck | Charlotte, NC | 0 | 0.00 | 0 | 0 | 0 | |
"A" Flight 4.0-8.9 Handicap) |
1 | 19580 | Gause, Jace | Charleston, SC | 76 | 900.00 | 600 | 3 | 0 | 6 |
2 | 16125 | Sheahan, Bob | Eastern NC | 77 | 420.00 | 200 | 3 | 0 | 6.8 |
2 | 14812 | Apperson, Tony | Augusta, GA | 74 | 420.00 | 400 | 2 | 1 | 4.2 |
2 | 13903 | Jaggers, Eddie | Central Carolina | 75 | 420.00 | 300 | 3 | 0 | 5.1 |
2 | 12413 | Caulfield, John | Eastern NC | 77 | 420.00 | 100 | 2 | 0 | 6.8 |
6 | 17268 | Sweetman, Danny | Charlotte, NC | 76 | 310.00 | 0 | 2 | 0 | 6 |
7 | 16246 | Oliver, Steve | Eastern NC | 76 | 270.00 | 0 | 2 | 0 | 6 |
7 | 13138 | Floyd, Tracy | Eastern NC | 82 | 270.00 | 0 | 1 | 0 | 11.2 |
7 | 19367 | Ludwig, Chris | Central Carolina | 71 | 270.00 | 0 | 5 | 0 | 1.6 |
10 | 20048 | Hardee, Lucas | Eastern NC | 75 | 230.00 | 0 | 3 | 1 | 5.1 |
11 | 18072 | Walters, Steven | Charleston, SC | 79 | 190.00 | 0 | 1 | 0 | 8.6 |
11 | 9959 | Dail, Bob | Eastern NC | 73 | 190.00 | 0 | 3 | 0 | 3.3 |
13 | 13692 | Kokubu, Masa | Charlotte, NC | 77 | 170.00 | 0 | 3 | 0 | 6.8 |
14 | 12170 | Baquer, Bryan | Eastern NC | 79 | 150.00 | 0 | 1 | 0 | 8.6 |
14 | 14917 | Gray, Ken | Eastern NC | 78 | 150.00 | 0 | 2 | 0 | 7.7 |
14 | 20358 | Hall, Russell | Eastern NC | 80 | 150.00 | 0 | 2 | 0 | 9.5 |
17 | 20233 | Boyd, Mike | Eastern NC | 77 | 115.00 | 0 | 3 | 0 | 6.8 |
17 | 17298 | Walker, Robb | Charleston, SC | 77 | 115.00 | 0 | 2 | 0 | 6.8 |
17 | 12887 | Sumption, Timothy | Charleston, SC | 80 | 115.00 | 0 | 2 | 0 | 9.5 |
17 | 13273 | Roberts, Steve | Charlotte, NC | 77 | 115.00 | 0 | 3 | 0 | 6.8 |
21 | 12980 | Cauthen, Billy | Charlotte, NC | 77 | 94.00 | 0 | 2 | 0 | 6.8 |
21 | 9322 | Adams, Johnny | Eastern NC | 77 | 94.00 | 0 | 1 | 0 | 6.8 |
23 | 17652 | Tilghman, Gary | Eastern NC | 80 | 88.00 | 0 | 2 | 0 | 9.5 |
24 | 17647 | High, Steve | Southern Virginia | 79 | 80.00 | 0 | 2 | 0 | 8.6 |
24 | 10111 | Ide, Scott | Charlotte, NC | 82 | 80.00 | 0 | 1 | 0 | 11.2 |
24 | 15790 | Pritt, Donnie | Eastern NC | 82 | 80.00 | 0 | 1 | 0 | 11.2 |
27 | 16797 | Smith, Michael | Central Carolina | 79 | 72.00 | 0 | 2 | 0 | 8.6 |
28 | 14710 | Safford, Jeffrey | Charlotte, NC | 78 | 66.00 | 0 | 3 | 0 | 7.7 |
28 | 17365 | Mahaffey, Wes | Charleston, SC | 83 | 66.00 | 0 | 4 | 0 | 12.1 |
30 | 13596 | Grimes, Jeff | Eastern NC | 82 | 60.00 | 0 | 3 | 0 | 11.2 |
31 | 16707 | Cherry, Al | Charlotte, NC | 85 | 56.00 | 0 | 0 | 0 | 13.8 |
32 | 15786 | Wisda, Buzz | Charlotte, NC | 87 | 52.00 | 0 | 1 | 0 | 15.6 |
33 | 17107 | Sanchez, Carlos | Charlotte, NC | 85 | 48.00 | 0 | 0 | 0 | 13.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 15472 | Cozart, Brien | Eastern NC | 75 | 900.00 | 600 | 2 | 0 | 6.5 |
2 | 17022 | Carn, Bill | Augusta, GA | 76 | 550.00 | 400 | 3 | 0 | 7.5 |
3 | 15559 | Cacioppo, Shawn | Central Carolina | 78 | 450.00 | 300 | 3 | 0 | 9.3 |
4 | 17078 | Shipwash, Bobby | Central Carolina | 77 | 350.00 | 200 | 2 | 0 | 8.4 |
5 | 16494 | London, Jay | Charlotte, NC | 82 | 320.00 | 0 | 3 | 0 | 13.1 |
5 | 16135 | Wall, Tim | Eastern NC | 72 | 320.00 | 100 | 3 | 0 | 3.7 |
7 | 15834 | Hyman, Larry | Augusta, GA | 78 | 270.00 | 0 | 1 | 0 | 9.3 |
7 | 15139 | Beckett, Kenneth | Southern Virginia | 82 | 270.00 | 0 | 1 | 0 | 13.1 |
7 | 16469 | Belcher, Chris | Charlotte, NC | 79 | 270.00 | 0 | 1 | 0 | 10.3 |
10 | 15768 | Willis, Jimmy | Augusta, GA | 84 | 215.00 | 0 | 0 | 0 | 14.9 |
10 | 17948 | Williamson, Steven | Charlotte, NC | 82 | 215.00 | 0 | 1 | 0 | 13.1 |
12 | 16830 | Walker, Eric | Charlotte, NC | 78 | 180.00 | 0 | 3 | 0 | 9.3 |
13 | 17409 | Moore, Hal | Eastern NC | 80 | 170.00 | 0 | 2 | 0 | 11.2 |
14 | 9405 | Jones, Gene | Central Carolina | 83 | 160.00 | 0 | 1 | 0 | 14 |
15 | 16968 | Picker, Norman | Augusta, GA | 84 | 145.00 | 0 | 0 | 0 | 14.9 |
15 | 15483 | Mulhern, Thomas | Michigan | 88 | 145.00 | 0 | 0 | 0 | 18.7 |
17 | 13735 | Quarles, Mitch | Augusta, GA | 80 | 125.00 | 0 | 0 | 0 | 11.2 |
17 | 17953 | Gassaway, Gass | Charlotte, NC | 90 | 125.00 | 0 | 0 | 0 | 20.5 |
19 | 19742 | Brooks, Dale | Charlotte, NC | 87 | 110.00 | 0 | 0 | 0 | 17.7 |
20 | 14134 | Lane, Andy | Eastern NC | 86 | 98.00 | 0 | 1 | 0 | 16.8 |
20 | 16483 | Proctor, Paul | Indianapolis | 87 | 98.00 | 0 | 0 | 0 | 17.7 |
22 | 16708 | Napper, Rick | Indiana-Western KY | 88 | 90.00 | 0 | 2 | 0 | 18.7 |
22 | 14959 | Teague, David | Central Carolina | 88 | 90.00 | 0 | 1 | 0 | 18.7 |
24 | 16919 | Wilhelm, Kenneth | Charleston, SC | 86 | 82.00 | 0 | 2 | 0 | 16.8 |
24 | 18028 | Kubik, Bill | Augusta, GA | 87 | 82.00 | 0 | 4 | 0 | 17.7 |
26 | 12946 | Bridges, Wayne | Eastern NC | 90 | 76.00 | 0 | 1 | 0 | 20.5 |
27 | 10366 | Wallace, Mike | Eastern NC | 0 | 0.00 | 0 | 0 | 0 | |
"C" Flight (14.0-18.9 Handicap) |
1 | 13228 | Cragen, Bart | Eastern NC | 78 | 900.00 | 600 | 2 | 0 | 9.3 |
2 | 20011 | Corso, Anthony | California | 81 | 550.00 | 400 | 0 | 0 | 12.1 |
3 | 17441 | Lingo, James | Eastern NC | 84 | 376.67 | 200 | 1 | 0 | 14.9 |
3 | 20659 | Cabingas, Cristopher | Eastern NC | 85 | 376.67 | 100 | 1 | 0 | 15.9 |
3 | 12953 | Fay, Norm | Eastern NC | 79 | 376.67 | 300 | 2 | 0 | 10.3 |
6 | 20634 | Kohan, Rick | Central Carolina | 84 | 310.00 | 0 | 0 | 0 | 14.9 |
7 | 15784 | Noel, Jeff | Alabama | 87 | 290.00 | 0 | 0 | 0 | 17.7 |
8 | 15069 | Adams, Gary | Michigan | 88 | 260.00 | 0 | 1 | 0 | 18.7 |
8 | 14894 | Yeager, David | Columbus, OH | 90 | 260.00 | 0 | 1 | 0 | 20.5 |
10 | 17685 | Wynn, Samuel | Charlotte, NC | 91 | 230.00 | 0 | 1 | 0 | 21.5 |
11 | 18070 | Johnson, Julie | Charleston, SC | 87 | 183.33 | 0 | 2 | 0 | 16.3 |
11 | 13092 | Martinez, P | Eastern NC | 90 | 183.33 | 0 | 2 | 0 | 19.1 |
11 | 15028 | Reynolds, Scott | Charlotte, NC | 87 | 183.33 | 0 | 1 | 0 | 17.7 |
14 | 19547 | Reddoch, James | Eastern NC | 88 | 160.00 | 0 | 0 | 0 | 18.7 |
15 | 11061 | Bullock, Thomas | Eastern NC | 87 | 150.00 | 0 | 0 | 0 | 17.7 |
16 | 19972 | Davidson, Toby | Augusta, GA | 88 | 140.00 | 0 | 1 | 0 | 18.7 |
17 | 19692 | Sholes, Rod | Augusta, GA | 86 | 120.00 | 0 | 1 | 0 | 16.8 |
17 | 18188 | Priest, Jeff | Charleston, SC | 93 | 120.00 | 0 | 0 | 0 | 23.3 |
17 | 14148 | McGee, Corey | Eastern NC | 90 | 120.00 | 0 | 1 | 0 | 20.5 |
20 | 16386 | Camacho, Dionisio | Augusta, GA | 90 | 96.00 | 0 | 0 | 0 | 20.5 |
20 | 20602 | Wallace, Walt | Charlotte, NC | 99 | 96.00 | 0 | 1 | 0 | 29 |
20 | 20189 | Moore, Michael | Augusta, GA | 86 | 96.00 | 0 | 0 | 0 | 16.8 |
23 | 20217 | Parlier, Bobby | Charlotte, NC | 93 | 88.00 | 0 | 0 | 0 | 23.3 |
24 | 13140 | Shackleford, Dallas | Eastern NC | 91 | 82.00 | 0 | 1 | 0 | 21.5 |
24 | 9342 | Keddie, Dan | Charlotte, NC | 91 | 82.00 | 0 | 0 | 0 | 21.5 |
26 | 12291 | Douglas, Cooter | Charleston, SC | 97 | 76.00 | 0 | 0 | 0 | 27.1 |
27 | 15287 | Siders, Jim | Columbus, OH | 99 | 70.00 | 0 | 0 | 0 | 29 |
27 | 20517 | Loughlin, Derek | Charlotte, NC | 96 | 70.00 | 0 | 1 | 0 | 26.1 |
29 | 17374 | Sams, Darin | Washington DC Metro | 0 | 0.00 | 0 | 1 | 0 | |
30 | 20069 | Robinson, Robert | Charleston, SC | 0 | 0.00 | | 0 | 0 | |
"D" Flight (> 19.0 Handicap) |
1 | 14155 | Johnson, Sherrill | Eastern NC | 87 | 900.00 | 500 | 1 | 0 | 19.2 |
2 | 10902 | James, TJ | Augusta, GA | 84 | 500.00 | 300 | 0 | 0 | 16.3 |
2 | 17962 | Kubik, David | Augusta, GA | 87 | 500.00 | 200 | 2 | 0 | 19.2 |
4 | 17897 | Brinegar, Hank | Charleston, SC | 87 | 350.00 | 0 | 0 | 0 | 19.2 |
5 | 20083 | Ingram, Steve | Charleston, SC | 85 | 330.00 | 0 | 1 | 0 | 17.3 |
6 | 20080 | Barker, Kent | Charleston, SC | 90 | 310.00 | 0 | 0 | 0 | 22.1 |
7 | 14576 | Hill, Jamie | Central Carolina | 103 | 290.00 | 0 | 1 | 0 | 34.7 |
8 | 16791 | Johnson, Cleve | Charleston, SC | 92 | 270.00 | 0 | 1 | 0 | 24 |
9 | 10422 | James, Charlie | Orlando, FL | 104 | 250.00 | 0 | 1 | 0 | 35.6 |
10 | 20429 | Wisda, Valorie | Charlotte, NC | 0 | 0.00 | 0 | 0 | 0 | |