Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Roberts, Scott (17353 ) | Charlotte, NC | 71 | 67 | 138 | 900.00 |
2 | Bunch, Marty (17386 ) | Charleston, SC | 76 | 67 | 143 | 500.00 |
3 | Gantt, Bruce (13156 ) | Charlotte, NC | 71 | 72 | 143 | 500.00 |
4 | Cobb, Mike (17991 ) | Charleston, SC | 77 | 69 | 146 | 350.00 |
5 | Jenner, Bill (17379 ) | Charleston, SC | 76 | 71 | 147 | 320.00 |
6 | Beall, Randy (17052 ) | Augusta, GA | 75 | 72 | 147 | 320.00 |
7 | Adams, Stan (17061 ) | Eastern NC | 77 | 72 | 149 | 290.00 |
8 | Kubik, Steve (13756 ) | Augusta, GA | 75 | 76 | 151 | 270.00 |
9 | Parziale, Dean (14813 ) | Central Carolina | 77 | 77 | 154 | 250.00 |
10 | Kinney, Allen (16186 ) | Eastern NC | 81 | 79 | 160 | 230.00 |
11 | Floyd, Chuck (15755 ) | Charlotte, NC | 82 | 0 | 82 | 0.00 |
"A" Flight 4.0-8.9 Handicap) |
1 | Gause, Jace (19580 ) | Charleston, SC | 75 | 76 | 151 | 900.00 |
2 | Apperson, Tony (14812 ) | Augusta, GA | 79 | 74 | 153 | 420.00 |
3 | Jaggers, Eddie (13903 ) | Central Carolina | 78 | 75 | 153 | 420.00 |
4 | Sheahan, Bob (16125 ) | Eastern NC | 76 | 77 | 153 | 420.00 |
5 | Caulfield, John (12413 ) | Eastern NC | 76 | 77 | 153 | 420.00 |
6 | Sweetman, Danny (17268 ) | Charlotte, NC | 78 | 76 | 154 | 310.00 |
7 | Ludwig, Chris (19367 ) | Central Carolina | 84 | 71 | 155 | 270.00 |
8 | Oliver, Steve (16246 ) | Eastern NC | 79 | 76 | 155 | 270.00 |
9 | Floyd, Tracy (13138 ) | Eastern NC | 73 | 82 | 155 | 270.00 |
10 | Hardee, Lucas (20048 ) | Eastern NC | 81 | 75 | 156 | 230.00 |
11 | Dail, Bob (9959 ) | Eastern NC | 84 | 73 | 157 | 190.00 |
12 | Walters, Steven (18072 ) | Charleston, SC | 78 | 79 | 157 | 190.00 |
13 | Kokubu, Masa (13692 ) | Charlotte, NC | 82 | 77 | 159 | 170.00 |
14 | Gray, Ken (14917 ) | Eastern NC | 82 | 78 | 160 | 150.00 |
15 | Baquer, Bryan (12170 ) | Eastern NC | 81 | 79 | 160 | 150.00 |
16 | Hall, Russell (20358 ) | Eastern NC | 80 | 80 | 160 | 150.00 |
17 | Boyd, Mike (20233 ) | Eastern NC | 84 | 77 | 161 | 115.00 |
18 | Walker, Robb (17298 ) | Charleston, SC | 84 | 77 | 161 | 115.00 |
19 | Roberts, Steve (13273 ) | Charlotte, NC | 84 | 77 | 161 | 115.00 |
20 | Sumption, Timothy (12887 ) | Charleston, SC | 81 | 80 | 161 | 115.00 |
21 | Adams, Johnny (9322 ) | Eastern NC | 86 | 77 | 163 | 94.00 |
22 | Cauthen, Billy (12980 ) | Charlotte, NC | 86 | 77 | 163 | 94.00 |
23 | Tilghman, Gary (17652 ) | Eastern NC | 84 | 80 | 164 | 88.00 |
24 | High, Steve (17647 ) | Southern Virginia | 86 | 79 | 165 | 80.00 |
25 | Pritt, Donnie (15790 ) | Eastern NC | 83 | 82 | 165 | 80.00 |
26 | Ide, Scott (10111 ) | Charlotte, NC | 83 | 82 | 165 | 80.00 |
27 | Smith, Michael (16797 ) | Central Carolina | 87 | 79 | 166 | 72.00 |
28 | Safford, Jeffrey (14710 ) | Charlotte, NC | 89 | 78 | 167 | 66.00 |
29 | Mahaffey, Wes (17365 ) | Charleston, SC | 84 | 83 | 167 | 66.00 |
30 | Grimes, Jeff (13596 ) | Eastern NC | 87 | 82 | 169 | 60.00 |
31 | Cherry, Al (16707 ) | Charlotte, NC | 86 | 85 | 171 | 56.00 |
32 | Wisda, Buzz (15786 ) | Charlotte, NC | 86 | 87 | 173 | 52.00 |
33 | Sanchez, Carlos (17107 ) | Charlotte, NC | 89 | 85 | 174 | 48.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Cozart, Brien (15472 ) | Eastern NC | 72 | 75 | 147 | 900.00 |
2 | Carn, Bill (17022 ) | Augusta, GA | 77 | 76 | 153 | 550.00 |
3 | Cacioppo, Shawn (15559 ) | Central Carolina | 77 | 78 | 155 | 450.00 |
4 | Shipwash, Bobby (17078 ) | Central Carolina | 79 | 77 | 156 | 350.00 |
5 | Wall, Tim (16135 ) | Eastern NC | 86 | 72 | 158 | 320.00 |
6 | London, Jay (16494 ) | Charlotte, NC | 76 | 82 | 158 | 320.00 |
7 | Hyman, Larry (15834 ) | Augusta, GA | 86 | 78 | 164 | 270.00 |
8 | Belcher, Chris (16469 ) | Charlotte, NC | 85 | 79 | 164 | 270.00 |
9 | Beckett, Kenneth (15139 ) | Southern Virginia | 82 | 82 | 164 | 270.00 |
10 | Williamson, Steven (17948 ) | Charlotte, NC | 83 | 82 | 165 | 215.00 |
11 | Willis, Jimmy (15768 ) | Augusta, GA | 81 | 84 | 165 | 215.00 |
12 | Walker, Eric (16830 ) | Charlotte, NC | 88 | 78 | 166 | 180.00 |
13 | Moore, Hal (17409 ) | Eastern NC | 87 | 80 | 167 | 170.00 |
14 | Jones, Gene (9405 ) | Central Carolina | 85 | 83 | 168 | 160.00 |
15 | Picker, Norman (16968 ) | Augusta, GA | 85 | 84 | 169 | 145.00 |
16 | Mulhern, Thomas (15483 ) | Michigan | 81 | 88 | 169 | 145.00 |
17 | Quarles, Mitch (13735 ) | Augusta, GA | 90 | 80 | 170 | 125.00 |
18 | Gassaway, Gass (17953 ) | Charlotte, NC | 80 | 90 | 170 | 125.00 |
19 | Brooks, Dale (19742 ) | Charlotte, NC | 84 | 87 | 171 | 110.00 |
20 | Lane, Andy (14134 ) | Eastern NC | 86 | 86 | 172 | 98.00 |
21 | Proctor, Paul (16483 ) | Indianapolis | 85 | 87 | 172 | 98.00 |
22 | Teague, David (14959 ) | Central Carolina | 85 | 88 | 173 | 90.00 |
23 | Napper, Rick (16708 ) | Indiana-Western KY | 85 | 88 | 173 | 90.00 |
24 | Wilhelm, Kenneth (16919 ) | Charleston, SC | 89 | 86 | 175 | 82.00 |
25 | Kubik, Bill (18028 ) | Augusta, GA | 88 | 87 | 175 | 82.00 |
26 | Bridges, Wayne (12946 ) | Eastern NC | 86 | 90 | 176 | 76.00 |
27 | Wallace, Mike (10366 ) | Eastern NC | 86 | 0 | 86 | 0.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Cragen, Bart (13228 ) | Eastern NC | 81 | 78 | 159 | 900.00 |
2 | Corso, Anthony (20011 ) | California | 83 | 81 | 164 | 550.00 |
3 | Fay, Norm (12953 ) | Eastern NC | 91 | 79 | 170 | 376.67 |
4 | Lingo, James (17441 ) | Eastern NC | 86 | 84 | 170 | 376.67 |
5 | Cabingas, Cristopher (20659 ) | Eastern NC | 85 | 85 | 170 | 376.67 |
6 | Kohan, Rick (20634 ) | Central Carolina | 88 | 84 | 172 | 310.00 |
7 | Noel, Jeff (15784 ) | Alabama | 88 | 87 | 175 | 290.00 |
8 | Adams, Gary (15069 ) | Michigan | 88 | 88 | 176 | 260.00 |
9 | Yeager, David (14894 ) | Columbus, OH | 86 | 90 | 176 | 260.00 |
10 | Wynn, Samuel (17685 ) | Charlotte, NC | 87 | 91 | 178 | 230.00 |
11 | Johnson, Julie (18070 ) | Charleston, SC | 92 | 87 | 179 | 183.33 |
12 | Reynolds, Scott (15028 ) | Charlotte, NC | 92 | 87 | 179 | 183.33 |
13 | Martinez, P (13092 ) | Eastern NC | 89 | 90 | 179 | 183.33 |
14 | Reddoch, James (19547 ) | Eastern NC | 92 | 88 | 180 | 160.00 |
15 | Bullock, Thomas (11061 ) | Eastern NC | 94 | 87 | 181 | 150.00 |
16 | Davidson, Toby (19972 ) | Augusta, GA | 95 | 88 | 183 | 140.00 |
17 | Sholes, Rod (19692 ) | Augusta, GA | 98 | 86 | 184 | 120.00 |
18 | McGee, Corey (14148 ) | Eastern NC | 94 | 90 | 184 | 120.00 |
19 | Priest, Jeff (18188 ) | Charleston, SC | 91 | 93 | 184 | 120.00 |
20 | Moore, Michael (20189 ) | Augusta, GA | 99 | 86 | 185 | 96.00 |
21 | Camacho, Dionisio (16386 ) | Augusta, GA | 95 | 90 | 185 | 96.00 |
22 | Wallace, Walt (20602 ) | Charlotte, NC | 86 | 99 | 185 | 96.00 |
23 | Parlier, Bobby (20217 ) | Charlotte, NC | 94 | 93 | 187 | 88.00 |
24 | Shackleford, Dallas (13140 ) | Eastern NC | 97 | 91 | 188 | 82.00 |
25 | Keddie, Dan (9342 ) | Charlotte, NC | 97 | 91 | 188 | 82.00 |
26 | Douglas, Cooter (12291 ) | Charleston, SC | 92 | 97 | 189 | 76.00 |
27 | Loughlin, Derek (20517 ) | Charlotte, NC | 94 | 96 | 190 | 70.00 |
28 | Siders, Jim (15287 ) | Columbus, OH | 91 | 99 | 190 | 70.00 |
29 | Sams, Darin (17374 ) | Washington DC Metro | 105 | 0 | 105 | 0.00 |
"D" Flight (> 19.0 Handicap) |
1 | Johnson, Sherrill (14155 ) | Eastern NC | 91 | 87 | 178 | 900.00 |
2 | James, TJ (10902 ) | Augusta, GA | 96 | 84 | 180 | 500.00 |
3 | Kubik, David (17962 ) | Augusta, GA | 93 | 87 | 180 | 500.00 |
4 | Brinegar, Hank (17897 ) | Charleston, SC | 96 | 87 | 183 | 350.00 |
5 | Ingram, Steve (20083 ) | Charleston, SC | 99 | 85 | 184 | 330.00 |
6 | Barker, Kent (20080 ) | Charleston, SC | 95 | 90 | 185 | 310.00 |
7 | Hill, Jamie (14576 ) | Central Carolina | 85 | 103 | 188 | 290.00 |
8 | Johnson, Cleve (16791 ) | Charleston, SC | 97 | 92 | 189 | 270.00 |
9 | James, Charlie (10422 ) | Orlando, FL | 108 | 104 | 212 | 250.00 |
10 | Wisda, Valorie (20429 ) | Charlotte, NC | 101 | 0 | 101 | 0.00 |