SANDHILLS REGIONAL 2026- DAY 2 PAIRINGS

 

 

ID Name Tour Flight Starting Hole Group Tee Time
11031 11031 - Smith, Chuck A Central Carolina A 1 1 08:00:00
10111 10111 - Ide, Scott A Charlotte, NC A 1 1 08:00:00
17078 17078 - Shipwash, Bobby A Central Carolina A 1 1 08:00:00
13903 13903 - Jaggers, Eddie A Central Carolina A 1 1 08:00:00
12340 12340 - O'Donoghue, Kevin A Charlotte, NC A 1 1 08:10:00
12980 12980 - Cauthen, Billy A Charlotte, NC A 1 1 08:10:00
10731 10731 - Anthony, Dan A Central Carolina A 1 1 08:10:00
15559 15559 - Cacioppo, Shawn A Central Carolina A 1 1 08:10:00
16707 16707 - Cherry, Al A Charlotte, NC A 1 1 08:20:00
11076 11076 - Brady, Ron A Central Carolina A 1 1 08:20:00
18149 18149 - Wendt, Jon A Indianapolis A 1 1 08:20:00
14917 14917 - Gray, Ken A Eastern NC A 1 1 08:30:00
17268 17268 - Sweetman, Danny A Charlotte, NC A 1 1 08:30:00
16797 16797 - Smith, Michael A Central Carolina A 1 1 08:30:00
19367 19367 - Ludwig, Chris A Central Carolina A 1 1 08:40:00
13125 13125 - Johnson, Richard A Eastern NC A 1 1 08:40:00
15790 15790 - Pritt, Donnie A Eastern NC A 1 1 08:40:00
17957 17957 - Buckley, Travis A Eastern NC A 1 1 08:40:00
20843 20843 - Johnson, Scott Champ Dallas/Ft. Worth Champ 1 1 08:50:00
12874 12874 - French, Steve Champ Charlotte, NC Champ 1 1 08:50:00
21404 21404 - Heinchon, Shawn Champ North Florida Champ 1 1 08:50:00
19938 19938 - Beckham, Tim Champ Charlotte, NC Champ 1 1 08:50:00
14743 14743 - Miller, Dean Champ Charlotte, NC Champ 1 1 09:00:00
17052 17052 - Beall, Randy Champ Augusta, GA Champ 1 1 09:00:00
17353 17353 - Roberts, Scott Champ Charlotte, NC Champ 1 1 09:00:00
13156 13156 - Gantt, Bruce Champ Charlotte, NC Champ 1 1 09:10:00
14420 14420 - Mcdougald, Kevin Champ Central Carolina Champ 1 1 09:10:00
21311 21311 - Fogarty, Dale Champ Central Carolina Champ 1 1 09:10:00
20246 20246 - Sperber, Scott Champ Charlotte, NC Champ 1 1 09:10:00
21531 21531 - Hanna, Randy Champ Central Carolina Champ 1 1 09:20:00
17889 17889 - Pfeiffer, Phil Champ Charleston, SC Champ 1 1 09:20:00
20673 20673 - Wooten, Kevin Champ Eastern NC Champ 1 1 09:20:00
15087 15087 - Cunningham, Jerry Champ Eastern NC Champ 1 1 09:20:00
9342 9342 - Keddie, Dan C Charlotte, NC C 1 1 09:30:00
14148 14148 - McGee, Corey C Eastern NC C 1 1 09:30:00
20725 20725 - Halmans, John C Charlotte, NC C 1 1 09:30:00
8145 8145 - York, Jerry C Charlotte, NC C 1 1 09:30:00
14129 14129 - James, Mike C Charlotte, NC C 1 1 09:40:00
9642 9642 - Groom, Mike C Central Carolina C 1 1 09:40:00
17074 17074 - Meeks, Keith C Central Carolina C 1 1 09:40:00
10804 10804 - Grant, Mike C Charlotte, NC C 1 1 09:40:00
17374 17374 - Sams, Darin C Washington DC Metro C 1 1 09:50:00
21107 21107 - Headley, Brian C Central Carolina C 1 1 09:50:00
20517 20517 - Loughlin, Derek C Charlotte, NC C 1 1 09:50:00
20217 20217 - Parlier, Bobby C Charlotte, NC C 1 1 09:50:00
13226 13226 - Luckett, Carnell B Eastern NC B 1 1 10:00:00
13425 13425 - Oliver, David B Mississippi B 1 1 10:00:00
17252 17252 - Thompson, James B Eastern NC B 1 1 10:00:00
13888 13888 - Sasser, Brad B Eastern NC B 1 1 10:10:00
15139 15139 - Beckett, Kenneth B Virginia B 1 1 10:10:00
16830 16830 - Walker, Eric B Charlotte, NC B 1 1 10:10:00
21163 21163 - Pope, Brandon B Dallas/Ft. Worth B 1 1 10:20:00
17948 17948 - Williamson, Steven B Charlotte, NC B 1 1 10:20:00
11870 11870 - Martin, Ben B Central Carolina B 1 1 10:20:00
19742 19742 - Brooks, Dale B Charlotte, NC B 1 1 10:30:00
16494 16494 - London, Jay B Charlotte, NC B 1 1 10:30:00
21078 21078 - Smith, Davie B Eastern NC B 1 1 10:30:00
17647 17647 - High, Steve B Virginia B 1 1 10:30:00
14134 14134 - Lane, Andy B Eastern NC B 1 1 10:40:00
17409 17409 - Moore, Hal B Eastern NC B 1 1 10:40:00
15180 15180 - Sailors, Alan B Charlotte, NC B 1 1 10:40:00
16135 16135 - Wall, Tim B Eastern NC B 1 1 10:40:00
12558 12558 - McDonald, Russell B Charlotte, NC B 1 1 10:50:00
14648 14648 - Berdine, Bruce B Charlotte, NC B 1 1 10:50:00
9024 9024 - Turner, Dave B Central Carolina B 1 1 10:50:00
9322 9322 - Adams, Johnny B Eastern NC B 1 1 10:50:00
7476 7476 - Eatmon, James D Mississippi D 1 1 11:00:00
13067 13067 - Smith, Sola D-W Central Carolina D-W 1 1 11:00:00
7842 7842 - Pfister, Richard D Central Carolina D 1 1 11:00:00
16667 16667 - Smith, Don D Charlotte, NC D 1 1 11:10:00
7766 7766 - Kubla, Tom D Central Carolina D 1 1 11:10:00
15471 15471 - Nun, Tom D Charlotte, NC D 1 1 11:10:00
14574 14574 - Howell, Tom D Eastern NC D 1 1 11:10:00
18242 18242 - Iverson, Allen D Charlotte, NC D 1 1 11:20:00
14576 14576 - Hill, Jamie D Eastern NC D 1 1 11:20:00
19351 19351 - Biffle, Jeff D Charlotte, NC D 1 1 11:20:00
20660 20660 - Kessler, Michael D Central Carolina D 1 1 11:20:00
17604 17604 - Pogue, Doug D Arkansas D 1 1 11:30:00
12939 12939 - Brown, Kelly D Central Carolina D 1 1 11:30:00
14155 14155 - Johnson, Sherrill D Eastern NC D 1 1 11:30:00
10902 10902 - James, TJ D Augusta, GA D 1 1 11:30:00
Posted: 10/9/2021 8:18:30 PM