C Flight RESULTS

2025 Senior Championship
C Flight
Position Player R1 R2 Total Thru Currently
1 Williams, Rick - Jacksonville FL - C 85 87 172 36 28
2 White, Ken - Charlotte, NC - C 84 88 172 36 28
3 Grant, Mike - Charlotte, NC - C 87 89 176 36 32
4 Whitehead, Jim - Augusta, GA - C 90 87 177 36 33
T5 Upright, Don - Washington DC Metro - C 91 87 178 36 34
T5 Parker, Jody - Orlando, FL - C 87 91 178 36 34
T5 Brown, Kevin - Columbus, OH - C 86 92 178 36 34
T5 Campbell, Christopher - Indianapolis - C 86 92 178 36 34
T9 Gardner, Alex - Augusta, GA - C 88 91 179 36 35
T9 Siders, Jim - Columbus, OH - C 86 93 179 36 35
T9 Holland, Scott - Augusta, GA - C 84 95 179 36 35
T12 Brandenburg, Darrell - Cincinnati/Dayton - C 90 91 181 36 37
T12 Rackley, Rick - Atlanta - C 87 94 181 36 37
14 Adams, Gary - Michigan - C 93 89 182 36 38
T15 Weaver, Bryan - Arkansas - C 91 92 183 36 39
T15 Briley, Michael - Indiana-Western KY - C 90 93 183 36 39
T15 Smith, Phil - Arkansas - C 89 94 183 36 39
T15 Parlier, Bobby - Charlotte, NC - C 86 97 183 36 39
T15 Lawrence, Sonny - Eastern NC - C 84 99 183 36 39
T20 Butts, Bill - Cincinnati/Dayton - C 92 92 184 36 40
T20 Toloso, Mark - Louisiana - C 92 92 184 36 40
T20 Lawson, Terry - Orlando, FL - C 89 95 184 36 40
T23 Corder, Jeffrey - Arkansas - C 93 92 185 36 41
T23 Smith, Tom - Coastal GA - C 87 98 185 36 41
T25 Arroyo, Tony - New York Upstate - C 96 90 186 36 42
T25 Conner, Raymond - Coastal GA - C 95 91 186 36 42
T25 Bailey, Matt - Louisiana - C 93 93 186 36 42
T25 Camacho, Dionisio - Augusta, GA - C 92 94 186 36 42
T25 Ruschak, Ron - New York Upstate - C 91 95 186 36 42
T25 Selva, Andrew - Cincinnati/Dayton - C 91 95 186 36 42
T25 Shannon, Patrick - Charlotte, NC - C 90 96 186 36 42
T32 Yeager, David - Columbus, OH - C 93 94 187 36 43
T32 Williams, Gene - Augusta, GA - C 92 95 187 36 43
T34 Cullom, John - Augusta, GA - C 97 91 188 36 44
T34 Groom, Mike - Central Carolina - C 96 92 188 36 44
T34 Gammel, Scott - Louisiana - C 94 94 188 36 44
T34 Lupfer, Pete - Arizona - C 94 94 188 36 44
T34 Blair-Smith, Bob - Chicago, IL - C 93 95 188 36 44
T34 Sikes, Mark - Charlotte, NC - C 93 95 188 36 44
T34 Davidson, Toby - Augusta, GA - C 91 97 188 36 44
T34 Ptak, Drew - Chicago, IL - C 85 103 188 36 44
42 Ley, Stan - Cincinnati/Dayton - C 98 91 189 36 45
T43 Rodgers, Hal - Louisiana - C 96 94 190 36 46
T43 Detillier, Mark - Louisiana - C 95 95 190 36 46
T43 Martin, Greg - Central Carolina - C 95 95 190 36 46
T43 Lowery, Mike - Louisiana - C 94 96 190 36 46
T43 Frame, Don - New York Upstate - C 92 98 190 36 46
T43 Ellis, Sharon - Michigan - C 91 99 190 36 46
T43 Cameron, Rob - Louisiana - C 88 102 190 36 46
T50 Cannon, Nick - Michigan - C 98 93 191 36 47
T50 Packo, Bernie - Coastal GA - C 95 96 191 36 47
T50 Campbell, Bruce - Orlando, FL - C 93 98 191 36 47
T50 Fron, Ray - Michigan - C 93 98 191 36 47
T54 Fleeger, Bob - Indiana-Western KY - C 102 90 192 36 48
T54 DeTorres, Bill - Orlando, FL - C 97 95 192 36 48
T54 Kline, John - Coastal GA - C 97 95 192 36 48
T54 Douglas, Cooter - Charleston, SC - C 95 97 192 36 48
T54 Eberle, Dale - Charlotte, NC - C 94 98 192 36 48
T59 Smith, Doug - Denver, CO - C 98 95 193 36 49
T59 Drake, Bartel - California - C 97 96 193 36 49
T59 Smith, Randall - Nashville, TN - C 97 96 193 36 49
T59 Mauldin, Bryant - Nashville, TN - C 91 102 193 36 49
T59 Lewis, Glenn - Eastern NC - C 89 104 193 36 49
T59 Robinson, Robert - Charleston, SC - C 88 105 193 36 49
T65 Phelps, Mitch - Augusta, GA - C 99 95 194 36 50
T65 Shackleford, Dallas - Eastern NC - C 95 99 194 36 50
T65 Carona, Keith - Louisiana - C 94 100 194 36 50
T65 Bergeron, Lanny - Louisiana - C 93 101 194 36 50
T69 Eaton, Dan - Augusta, GA - C 101 94 195 36 51
T69 Granback, Gary - Chicago, IL - C 94 101 195 36 51
T69 Sholes, Rod - Augusta, GA - C 92 103 195 36 51
T72 Bossard, AJ - Southern Virginia - C 101 95 196 36 52
T72 Miller, Doland - Southern Virginia - C 91 105 196 36 52
T74 McGee, Corey - Eastern NC - C 99 98 197 36 53
T74 Moore, Michael - Augusta, GA - C 97 100 197 36 53
T76 Bathiany, Bert - Cincinnati/Dayton - C 100 98 198 36 54
T76 Peny, Joe - Coastal GA - C 95 103 198 36 54
T76 Hollier, Scott - Louisiana - C 94 104 198 36 54
T76 Kinsella, Paul - Alabama - C 93 105 198 36 54
T76 York, Jerry - Charlotte, NC - C 93 105 198 36 54
T81 Ikerd, Greg - Louisiana - C 99 100 199 36 55
T81 Black, Mark - Cincinnati/Dayton - C 96 103 199 36 55
T81 Durham, Jesse - Augusta, GA - C 96 103 199 36 55
T84 Reddoch, James - Eastern NC - C 101 99 200 36 56
T84 Flanigan, Mike - Eastern NC - C 96 104 200 36 56
T84 Nisbeth, Eric - Dallas/Ft. Worth - C 95 105 200 36 56
T87 Adams, Ryan - Michigan - C 105 96 201 36 57
T87 Keddie, Dan - Charlotte, NC - C 93 108 201 36 57
89 Bullock, Thomas - Eastern NC - C 98 104 202 36 58
T90 Martinez, P - Eastern NC - C 99 106 205 36 61
T90 Ryan, Thomas - Coastal GA - C 97 108 205 36 61
T92 Weir, Dave - Southern Virginia - C 106 100 206 36 62
T92 Green, Lenny - Augusta, GA - C 101 105 206 36 62
T92 Austin, Mike - Augusta, GA - C 99 107 206 36 62
T95 Knight, Karl - Augusta, GA - C 104 106 210 36 66
T95 Phillips, David - Washington DC Metro - C 102 108 210 36 66
97 Hofmeister, Chris - Indiana-Western KY - C 105 109 214 36 70

Thanks for joining us at The 2025 National Tour Championship!