A Flight RESULTS

2025 Senior Championship
A Flight
Position Player R1 R2 Total Thru Currently
1 McCoy, Clayton - Augusta, GA - A 78 72 150 36 + 8
2 Crooks, Bo - Central Carolina - A 77 73 150 36 + 8
3 Paterniti, Ed - Jacksonville FL - A 75 76 151 36 + 9
T4 Shoulders, Dana - Columbus, OH - A 79 73 152 36 + 10
T4 Evans, Steve - Coastal GA - A 77 75 152 36 + 10
6 Divers, Dwayne - Orlando, FL - A 75 78 153 36 + 11
T7 Largent, Jim - Dallas/Ft. Worth - A 75 79 154 36 + 12
T7 Wiley, Matt - Michigan - A 75 79 154 36 + 12
T9 Manning, Jason - Orlando, FL - A 82 73 155 36 + 13
T9 Levy, David - Louisiana - A 79 76 155 36 + 13
T9 Reddish, Sean - Orlando, FL - A 78 77 155 36 + 13
T9 Averett, Ronnie - Louisiana - A 76 79 155 36 + 13
T13 Chapman, Christian - Charleston, SC - A 80 76 156 36 + 14
T13 Shows, Wyatt - Alabama - A 79 77 156 36 + 14
T13 Payne, Kevin - Indiana-Western KY - A 74 82 156 36 + 14
T16 Decker, Mike - Louisiana - A 80 78 158 36 + 16
T16 Sweetman, Danny - Charlotte, NC - A 80 78 158 36 + 16
T16 Roberts, Ben - Atlanta - A 79 79 158 36 + 16
T16 Roberts, Steve - Charlotte, NC - A 79 79 158 36 + 16
T16 Holmes, Eric - Augusta, GA - A 78 80 158 36 + 16
T16 Kallgren, Chris - Michigan - A 78 80 158 36 + 16
T16 Sullins, Ron - Southern Virginia - A 78 80 158 36 + 16
T16 Van Cleave, Tom - Michigan - A 77 81 158 36 + 16
24 Cox, Johnny - Louisiana - A 80 79 159 36 + 17
T25 Smith, Adam - Augusta, GA - A 82 78 160 36 + 18
T25 Comeens, Todd - Orlando, FL - A 81 79 160 36 + 18
T25 Menyhart, Michael - Orlando, FL - A 81 79 160 36 + 18
T25 Henry, Barry - Louisiana - A 80 80 160 36 + 18
T25 Horwitz, Dan - Charlotte, NC - A 79 81 160 36 + 18
T25 Smith, Tim - Charlotte, NC - A 79 81 160 36 + 18
T31 Evans, Paul - Michigan - A 85 76 161 36 + 19
T31 Gause, Jace - Charleston, SC - A 83 78 161 36 + 19
T31 Rusk, Tim - Louisiana - A 80 81 161 36 + 19
T31 Burlison, Tom - Columbus, OH - A 79 82 161 36 + 19
T31 Brady, Ron - Central Carolina - A 78 83 161 36 + 19
T31 Hadlock, Kevin - Augusta, GA - A 78 83 161 36 + 19
T31 Ide, Scott - Charlotte, NC - A 78 83 161 36 + 19
T38 Connell, Greg - Arkansas - A 83 79 162 36 + 20
T38 Gomez, Thomas - Cincinnati/Dayton - A 79 83 162 36 + 20
T38 Holeyfield, Kenny - Arkansas - A 78 84 162 36 + 20
T38 Nordeen, Skip - Augusta, GA - A 77 85 162 36 + 20
T42 Baquer, Bryan - Eastern NC - A 83 80 163 36 + 21
T42 Nault, Dennis - Michigan - A 83 80 163 36 + 21
T42 Brill, John - Michigan - A 79 84 163 36 + 21
T45 Kinney, Jeff - Chicago, IL - A 86 78 164 36 + 22
T45 Gomes, Mike - Orlando, FL - A 82 82 164 36 + 22
T45 King, Stacy - Dallas/Ft. Worth - A 82 82 164 36 + 22
T45 Brock, David - Michigan - A 80 84 164 36 + 22
T49 Murphee, Michael - Southern Virginia - A 84 81 165 36 + 23
T49 Burford, Doug - Coastal GA - A 82 83 165 36 + 23
T51 Gilmore, Eric - Louisiana - A 85 81 166 36 + 24
T51 Becknell, James - Eastern NC - A 84 82 166 36 + 24
T51 Underwood, Wendell - Alabama - A 84 82 166 36 + 24
T51 Schaffer, Robert - Charleston, SC - A 83 83 166 36 + 24
T51 Woodard, Chris - Coastal GA - A 83 83 166 36 + 24
T51 Adams, Johnny - Eastern NC - A 82 84 166 36 + 24
T51 Goodwin, Mark - Arizona - A 81 85 166 36 + 24
T51 Middleton, Tim - Southern Virginia - A 81 85 166 36 + 24
T51 Weathers, Dean - Indianapolis - A 80 86 166 36 + 24
T51 Cobb, Gary - Cincinnati/Dayton - A 77 89 166 36 + 24
T61 Garcia, Julio - National Championship - A 88 79 167 36 + 25
T61 O'Donoghue, Kevin - Charlotte, NC - A 86 81 167 36 + 25
T61 Gibson, Charles - Augusta, GA - A 84 83 167 36 + 25
T61 Baum, Paul - Louisiana - A 83 84 167 36 + 25
T61 Layne, Brian - Southern Virginia - A 83 84 167 36 + 25
T61 Ray, Chris - Alabama - A 83 84 167 36 + 25
T61 Desmond, Terry - Columbus, OH - A 79 88 167 36 + 25
T68 Clerico, Al - Orlando, FL - A 86 82 168 36 + 26
T68 Reed, Joe - Eastern NC - A 86 82 168 36 + 26
T68 Gardner, LR - Arkansas - A 84 84 168 36 + 26
T71 Apperson, Tony - Augusta, GA - A 89 80 169 36 + 27
T71 Wendt, Jon - Indianapolis - A 79 90 169 36 + 27
T73 Cassells, Devon - Eastern NC - A 91 79 170 36 + 28
T73 High, Steve - Southern Virginia - A 87 83 170 36 + 28
T73 Croy, Rickie - Coastal GA - A 85 85 170 36 + 28
T73 Sumption, Timothy - Charleston, SC - A 85 85 170 36 + 28
T77 Brown, Rowland - Orlando, FL - A 88 83 171 36 + 29
T77 Sloan, Ken - Cincinnati/Dayton - A 86 85 171 36 + 29
T79 Morgan, Cliff - Charlotte, NC - A 90 82 172 36 + 30
T79 Rogers, Stockton - Jacksonville FL - A 86 86 172 36 + 30
T81 Painter, Richie - Orlando, FL - A 90 83 173 36 + 31
T81 Gillespie, Tim - Nashville, TN - A 88 85 173 36 + 31
T81 Zipay, Jeff - Columbus, OH - A 84 89 173 36 + 31
84 Cartledge, James - Augusta, GA - A 86 89 175 36 + 33
85 Walker, Robb - Charleston, SC - A 86 90 176 36 + 34
T86 Likes, Jeff - Michigan - A 90 87 177 36 + 35
T86 Corbett, Neil - Augusta, GA - A 88 89 177 36 + 35
88 Clifton, Mike - Charlotte, NC - A 86 93 179 36 + 37
89 Knox, Charlie - Arkansas - A 91 89 180 36 + 38
T90 Smith, Chuck - Central Carolina - A 92 90 182 36 + 40
T90 Buchanan, Brian - Arkansas - A 89 93 182 36 + 40
T92 Ledlow, Jim - Alabama - A 94 89 183 36 + 41
T92 Jones, Ken - Washington DC Metro - A 93 90 183 36 + 41
T92 Wallace, Ron - Arkansas - A 91 92 183 36 + 41
95 Gamble, Wayne - Michigan - A 85 100 185 36 + 43
96 Slack, Tony - Nashville, TN - A 99 91 190 36 + 48

Thanks for joining us at The 2025 National Tour Championship!