| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 12423 | Frank, Chad | Orlando, FL | 74 | 450.00 | 150 | 2 | 0 | 3.6 |
| 2 | 16553 | Divers, Dwayne | Orlando, FL | 74 | 275.00 | 0 | 1 | 0 | 3.6 |
| 3 | 21301 | Doucette, Mark | Orlando, FL | 77 | 225.00 | 0 | 3 | 0 | 6.3 |
| 4 | 20522 | Rosamonda, Carmen | Orlando, FL | 78 | 175.00 | 0 | 1 | 0 | 7.2 |
| 5 | 10575 | Shufelt, Bill | Orlando, FL | 79 | 165.00 | 0 | 4 | 0 | 8.1 |
| 6 | 20327 | Maynard, Dwight | Orlando, FL | 80 | 155.00 | 0 | 1 | 0 | 9 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 13677 | Woodley, Mike | Orlando, FL | 77 | 450.00 | 200 | 1 | 0 | 6.3 |
| 2 | 20285 | Soukup, Brian | Orlando, FL | 77 | 275.00 | 125 | 0 | 0 | 6.3 |
| 3 | 13485 | Gelb, James | Orlando, FL | 78 | 225.00 | 50 | 1 | 1 | 7.2 |
| 4 | 13671 | Manning, Jason | Orlando, FL | 80 | 170.00 | 0 | 1 | 0 | 9 |
| 4 | 14033 | Comeens, Todd | Orlando, FL | 80 | 170.00 | 0 | 1 | 0 | 9 |
| 6 | 12247 | Tomlinson, Graham | Orlando, FL | 81 | 155.00 | 0 | 0 | 0 | 9.9 |
| 7 | 14888 | Lane, Barney | Orlando, FL | 82 | 145.00 | 0 | 0 | 0 | 10.8 |
| 8 | 11089 | Menyhart, Michael | Orlando, FL | 83 | 130.00 | 0 | 1 | 0 | 11.8 |
| 8 | 16004 | Gomes, Mike | Orlando, FL | 83 | 130.00 | 0 | 0 | 0 | 11.8 |
| 10 | 13173 | Schenke, Sanford | Orlando, FL | 84 | 115.00 | 0 | 1 | 0 | 12.7 |
| 11 | 12107 | Brown, Rowland | Orlando, FL | 85 | 95.00 | 0 | 1 | 0 | 13.6 |
| 11 | 12297 | Clerico, Al | Orlando, FL | 85 | 95.00 | 0 | 1 | 0 | 13.6 |
| 13 | 13017 | DelaRosa, Freddy | Orlando, FL | 87 | 85.00 | 0 | 1 | 0 | 15.4 |
| 14 | 10549 | Matthews, Tim | Virginia | 88 | 0.00 | 0 | 0 | 0 | 16.3 |
| 15 | 15478 | Gonzalez, Miguel | Orlando, FL | 101 | 75.00 | 0 | 0 | 0 | 28 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 20448 | Kraft, Sean | Orlando, FL | 79 | 450.00 | 250 | 0 | 1 | 9.3 |
| 2 | 20550 | Pitre, Derwin | Orlando, FL | 80 | 275.00 | 125 | 2 | 0 | 10.3 |
| 3 | 20824 | Jay, Roy | Orlando, FL | 81 | 225.00 | 75 | 0 | 0 | 11.2 |
| 4 | 21011 | McCall, Joseph | Orlando, FL | 84 | 170.00 | 50 | 0 | 0 | 14.1 |
| 4 | 15339 | McNanna, Don | Orlando, FL | 84 | 170.00 | 0 | 1 | 0 | 14.1 |
| 6 | 13285 | Reilly, John | Orlando, FL | 86 | 155.00 | 0 | 0 | 0 | 16 |
| 7 | 14720 | Grimes, Mike | Orlando, FL | 88 | 130.00 | 0 | 0 | 0 | 17.9 |
| 7 | 7916 | Robinson, Robbie | Orlando, FL | 88 | 130.00 | 0 | 0 | 0 | 17.9 |
| 7 | 21063 | Priest, Henry | Orlando, FL | 88 | 130.00 | 0 | 2 | 0 | 17.9 |
| 7 | 20907 | Hogrefe, Jared | Orlando, FL | 88 | 130.00 | 0 | 1 | 0 | 17.9 |
| 11 | 20176 | Seidenfaden, Dan | Orlando, FL | 89 | 95.00 | 0 | 1 | 0 | 18.8 |
| 11 | 17537 | Scott, David | Michigan | 89 | 0.00 | 0 | 0 | 0 | 18.8 |
| 13 | 20035 | Vazquez, Pablo | Orlando, FL | 90 | 82.50 | 0 | 2 | 0 | 19.8 |
| 13 | 17551 | Chapman, Doug | Michigan | 90 | 0.00 | 0 | 0 | 0 | 19.8 |
| 15 | 11063 | Kenney, JIm | Orlando, FL | 91 | 75.00 | 0 | 0 | 0 | 20.7 |
| 16 | 12892 | King, Buddy | Orlando, FL | 92 | 67.50 | 0 | 0 | 0 | 21.7 |
| 16 | 11270 | Lawson, Terry | Orlando, FL | 92 | 67.50 | 0 | 1 | 0 | 21.7 |
| 18 | 14913 | Kelly, Jeff | Orlando, FL | 93 | 60.00 | 0 | 0 | 0 | 22.6 |
| 19 | 11596 | Klenck, Mark | Orlando, FL | 94 | 52.50 | 0 | 0 | 0 | 23.5 |
| 19 | 16813 | Prano, Louis | Orlando, FL | 94 | 52.50 | 0 | 0 | 0 | 23.5 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 17952 | Parker, Jody | Orlando, FL | 79 | 450.00 | 175 | 2 | 0 | 9.3 |
| 2 | 11277 | Davis, Billy | Orlando, FL | 83 | 275.00 | 50 | 0 | 0 | 13.1 |
| 3 | 9167 | Rodriguez, Ray | Orlando, FL | 89 | 200.00 | 0 | 1 | 0 | 18.8 |
| 3 | 18105 | Huddleston, Paul | Orlando, FL | 89 | 200.00 | 0 | 1 | 0 | 18.8 |
| 5 | 17766 | Campbell, Bruce | Orlando, FL | 90 | 165.00 | 0 | 1 | 0 | 19.8 |
| 6 | 20224 | Moore, Crawford | Orlando, FL | 92 | 150.00 | 0 | 0 | 0 | 21.7 |
| 6 | 12707 | Podawiltz, Dan | Orlando, FL | 92 | 150.00 | 0 | 0 | 0 | 21.7 |
| 8 | 11297 | Ricardo, George | Orlando, FL | 100 | 135.00 | 0 | 0 | 0 | 29.2 |
| 9 | 21071 | Rogler, Dave | Orlando, FL | 101 | 125.00 | 0 | 0 | 0 | 30.2 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 20909 | Holcomb, Doug | Orlando, FL | 87 | 450.00 | 175 | 1 | 0 | 19.2 |
| 2 | 14044 | Tice, Les | Orlando, FL | 89 | 275.00 | 100 | 0 | 0 | 21.1 |
| 3 | 19609 | Miller, Ron | Michigan | 90 | 0.00 | 50 | 1 | 0 | 22.1 |
| 4 | 20219 | Rampersad, Frank | Orlando, FL | 92 | 175.00 | 0 | 0 | 0 | 24.1 |
| 5 | 17869 | Lee, Bryan | Orlando, FL | 93 | 165.00 | 0 | 0 | 0 | 25.1 |
| 6 | 21122 | Rossi, Walt | Orlando, FL | 95 | 155.00 | 0 | 0 | 0 | 27 |
| 7 | 12395 | Ellis, Shep | Orlando, FL | 96 | 145.00 | 0 | 0 | 0 | 28 |
| 8 | 19780 | Lanman, Thomas | Orlando, FL | 101 | 135.00 | 0 | 0 | 0 | 32.9 |
| 9 | 21133 | McBride, Ayeshah | Orlando, FL | 102 | 125.00 | 0 | 0 | 0 | 33.9 |
| 10 | 21267 | Prano, AJ | Orlando, FL | 103 | 115.00 | 0 | 0 | 0 | 34.9 |
| 11 | 14802 | Pignato, Carlos | Orlando, FL | 105 | 100.00 | 0 | 0 | 0 | 36.8 |
| 12 | 10422 | James, Charlie | Orlando, FL | 106 | 90.00 | 0 | 0 | 0 | 37.8 |