Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 14792 | Conway, Kevin | Jacksonville FL | 70 | 0.00 | 175 | 4 | 0 | 0.4 |
2 | 20288 | Hunt, David | Orlando, FL | 71 | 275.00 | 50 | 2 | 1 | 1.3 |
3 | 20255 | Rummells, Dave | Orlando, FL | 72 | 200.00 | 0 | 2 | 0 | 2.2 |
3 | 14721 | Gollwitzer, John | Chicago, IL | 72 | 0.00 | 0 | 3 | 0 | 2.2 |
5 | 12423 | Frank, Chad | Orlando, FL | 73 | 165.00 | 0 | 2 | 0 | 3.1 |
6 | 20327 | Maynard, Dwight | Orlando, FL | 74 | 155.00 | 0 | 1 | 0 | 4 |
7 | 14036 | Mayers, Orin | Orlando, FL | 75 | 145.00 | 0 | 4 | 0 | 4.9 |
8 | 10575 | Shufelt, Bill | Orlando, FL | 76 | 135.00 | 0 | 2 | 0 | 5.8 |
9 | 20469 | Fowler, Mike | Orlando, FL | 78 | 125.00 | 0 | 1 | 0 | 7.6 |
10 | 13173 | Schenke, Sanford | Orlando, FL | 79 | 107.50 | 0 | 2 | 0 | 8.5 |
10 | 13485 | Gelb, James | Orlando, FL | 79 | 107.50 | 0 | 3 | 0 | 8.5 |
"A" Flight 4.0-8.9 Handicap) |
1 | 14033 | Comeens, Todd | Orlando, FL | 72 | 450.00 | 200 | 5 | 0 | 2.2 |
2 | 16553 | Divers, Dwayne | Orlando, FL | 74 | 275.00 | 100 | 3 | 0 | 4 |
3 | 20285 | Soukup, Brian | Orlando, FL | 75 | 225.00 | 25 | 2 | 0 | 4.9 |
4 | 13671 | Manning, Jason | Orlando, FL | 76 | 175.00 | 0 | 3 | 0 | 5.8 |
5 | 19986 | Reddish, Sean | Orlando, FL | 77 | 165.00 | 0 | 2 | 0 | 6.7 |
6 | 13768 | Patel, Bobby | Orlando, FL | 78 | 155.00 | 0 | 2 | 0 | 7.6 |
7 | 12297 | Clerico, Al | Orlando, FL | 79 | 140.00 | 0 | 3 | 0 | 8.5 |
7 | 11596 | Klenck, Mark | Orlando, FL | 79 | 140.00 | 0 | 2 | 0 | 8.5 |
9 | 17968 | Gomez, Robin | Orlando, FL | 80 | 125.00 | 0 | 2 | 0 | 9.3 |
10 | 12247 | Tomlinson, Graham | Orlando, FL | 81 | 107.50 | 0 | 2 | 0 | 10.2 |
10 | 11089 | Menyhart, Michael | Orlando, FL | 81 | 107.50 | 0 | 1 | 0 | 10.2 |
12 | 13677 | Woodley, Mike | Orlando, FL | 82 | 87.50 | 0 | 0 | 0 | 11.1 |
12 | 15412 | Boyd, John | Orlando, FL | 82 | 87.50 | 0 | 1 | 0 | 11.1 |
14 | 20473 | Baker, Brandon | Orlando, FL | 85 | 75.00 | 0 | 2 | 0 | 13.8 |
14 | 11106 | Crall, Mike | Orlando, FL | 85 | 75.00 | 0 | 1 | 0 | 13.8 |
14 | 13017 | DelaRosa, Freddy | Orlando, FL | 85 | 75.00 | 0 | 1 | 0 | 13.8 |
17 | 20448 | Kraft, Sean | Orlando, FL | 89 | 62.50 | 0 | 0 | 0 | 17.4 |
17 | 14738 | Pearson, Mike | Chicago, IL | 89 | 0.00 | 0 | 1 | 0 | 17.4 |
19 | 19564 | Grubbs, Bret | Orlando, FL | 91 | 55.00 | 0 | 1 | 0 | 19.1 |
"B" Flight (9.0-13.9 Handicap) |
1 | 16710 | Miller, Brett | Jacksonville FL | 75 | 0.00 | 175 | 3 | 0 | 6.2 |
2 | 20176 | Seidenfaden, Dan | Orlando, FL | 81 | 210.00 | 50 | 4 | 0 | 11.7 |
2 | 13864 | Munoz, Pancho | Orlando, FL | 81 | 210.00 | 0 | 0 | 0 | 11.7 |
2 | 14856 | Weaver, Jeff | Michigan | 81 | 0.00 | 0 | 1 | 0 | 11.7 |
2 | 14913 | Kelly, Jeff | Orlando, FL | 81 | 210.00 | 75 | 2 | 0 | 11.7 |
6 | 14720 | Grimes, Mike | Orlando, FL | 82 | 155.00 | 0 | 1 | 0 | 12.6 |
7 | 20366 | Reddish, Kenneth | Coastal GA | 83 | 116.00 | 0 | 1 | 0 | 13.5 |
8 | 7916 | Robinson, Robbie | Orlando, FL | 84 | 135.00 | 0 | 0 | 0 | 14.4 |
9 | 20403 | Nichols, Jonathan | Orlando, FL | 86 | 125.00 | 0 | 1 | 0 | 16.2 |
10 | 17503 | Penton, Pat | Orlando, FL | 90 | 115.00 | 0 | 1 | 0 | 19.8 |
11 | 16761 | Galiette, Peter | Orlando, FL | 91 | 100.00 | 0 | 0 | 0 | 20.7 |
12 | 20035 | Vazquez, Pablo | Orlando, FL | 92 | 87.50 | 0 | 0 | 0 | 21.6 |
12 | 12107 | Brown, Rowland | Orlando, FL | 92 | 87.50 | 0 | 2 | 0 | 21.6 |
14 | 20170 | Keys, Ciesta | Orlando, FL | 98 | 80.00 | 0 | 1 | 0 | 29.2 |
"C" Flight (14.0-18.9 Handicap) |
1 | 12231 | Fleming, Jerry | Orlando, FL | 81 | 450.00 | 175 | 3 | 0 | 11.7 |
2 | 16123 | Johnson, Mike | Jacksonville FL | 82 | 220.00 | 100 | 1 | 0 | 12.6 |
3 | 15243 | Unnermark, Christer | Jacksonville FL | 83 | 0.00 | 50 | 0 | 0 | 13.5 |
4 | 11277 | Davis, Billy | Orlando, FL | 85 | 170.00 | 0 | 1 | 0 | 15.3 |
4 | 13176 | Moore, MJ | Orlando, FL | 85 | 170.00 | 0 | 2 | 0 | 15.3 |
6 | 9845 | Whitlock, Steve | Jacksonville FL | 86 | 120.00 | 0 | 1 | 0 | 16.2 |
6 | 17766 | Campbell, Bruce | Orlando, FL | 86 | 150.00 | 0 | 1 | 0 | 16.2 |
8 | 19609 | Miller, Ron | Michigan | 88 | 0.00 | 0 | 1 | 0 | 18 |
8 | 18105 | Huddleston, Paul | Orlando, FL | 88 | 130.00 | 0 | 1 | 0 | 18 |
10 | 11297 | Ricardo, George | Orlando, FL | 89 | 115.00 | 0 | 0 | 0 | 18.9 |
11 | 7913 | Johnson, Stephen | Orlando, FL | 90 | 88.75 | 0 | 0 | 0 | 19.8 |
11 | 13022 | Miliucci, Dino | Jacksonville FL | 90 | 71.00 | 0 | 1 | 0 | 19.8 |
11 | 14629 | Henderson, Ronnie | Coastal GA | 90 | 0.00 | 0 | 1 | 0 | 19.8 |
11 | 15069 | Adams, Gary | Michigan | 90 | 0.00 | 0 | 0 | 0 | 19.8 |
15 | 20224 | Moore, Crawford | Orlando, FL | 93 | 75.00 | 0 | 0 | 0 | 22.5 |
16 | 17952 | Parker, Jody | Orlando, FL | 95 | 70.00 | 0 | 0 | 0 | 24.3 |
17 | 10205 | DeTorres, Bill | Orlando, FL | 96 | 65.00 | 0 | 0 | 0 | 25.2 |
"D" Flight (> 19.0 Handicap) |
1 | 19927 | McAleese, John | Augusta, GA | 85 | 0.00 | 150 | 1 | 0 | 16.8 |
2 | 18058 | Kowalski, Robert | Orlando, FL | 88 | 275.00 | 25 | 2 | 0 | 19.7 |
3 | 12784 | James, Tyrone | Orlando, FL | 91 | 225.00 | 0 | 0 | 0 | 22.6 |
4 | 19780 | Lanman, Thomas | Orlando, FL | 95 | 175.00 | 0 | 0 | 0 | 26.5 |
5 | 14055 | Gooden, Gene | Orlando, FL | 97 | 165.00 | 0 | 1 | 0 | 28.4 |
6 | 19652 | Moore, Richard | Orlando, FL | 102 | 155.00 | 0 | 0 | 0 | 33.2 |
7 | 10422 | James, Charlie | Orlando, FL | 106 | 145.00 | 0 | 0 | 0 | 37.1 |
8 | 15752 | Williams, Rich | Orlando, FL | 107 | 135.00 | 0 | 0 | 0 | 38.1 |