Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 17228 | Woodall, Keith | Nashville, TN | 74 | 900.00 | 280 | 3 | 0 | 2.5 |
2 | 15801 | Weathers, Michael | Alabama | 77 | 550.00 | 0 | 1 | 0 | 5.2 |
3 | 15545 | Adams, Lamar | Alabama | 78 | 450.00 | 0 | 1 | 0 | 6 |
4 | 17425 | Wyatt, Greg | Nashville, TN | 79 | 350.00 | 0 | 1 | 0 | 6.9 |
5 | 17453 | Lavalley, Joel | Nashville, TN | 78 | 320.00 | 0 | 2 | 0 | 6 |
5 | 15774 | Ruble, Drew | Nashville, TN | 86 | 320.00 | 0 | 1 | 0 | 13.1 |
7 | 16767 | Sanders, Wesley | Alabama | 88 | 290.00 | 0 | 2 | 0 | 14.8 |
"D" Flight - Womens (19.0 and Greater Handicap) |
8 | 15544 | Penn, Shelieen | Alabama | 101 | 270.00 | 0 | 0 | 0 | 30.8 |
"A" Flight 4.0-8.9 Handicap) |
1 | 15773 | Albright, Marcus | Nashville, TN | 77 | 900.00 | 280 | 2 | 0 | 6.4 |
2 | 15986 | Slack, Tony | Nashville, TN | 84 | 450.00 | 0 | 0 | 0 | 12.8 |
2 | 17702 | Haley, Steven | Nashville, TN | 84 | 450.00 | 0 | 1 | 0 | 12.8 |
2 | 16958 | Fowler, Ronnie | Nashville, TN | 85 | 450.00 | 0 | 0 | 0 | 13.7 |
5 | 14621 | Holton, Guy | Alabama | 86 | 330.00 | 0 | 1 | 0 | 14.6 |
"B" Flight (9.0-13.9 Handicap) |
1 | 11827 | Allen, Ron | Nashville, TN | 78 | 900.00 | 280 | 2 | 0 | 8.5 |
2 | 16250 | Morris, Mark | Charlotte, NC | 80 | 440.00 | 0 | 2 | 0 | 10.4 |
3 | 16652 | Harwell, Bryan | Nashville, TN | 79 | 450.00 | 0 | 2 | 0 | 9.4 |
4 | 17048 | Smith, James | Nashville, TN | 86 | 350.00 | 0 | 1 | 0 | 15.9 |
5 | 12826 | Westmoland, Mark | Nashville, TN | 89 | 330.00 | 0 | 1 | 0 | 18.7 |
6 | 16061 | Lee, Jason | Nashville, TN | 94 | 310.00 | 0 | 0 | 0 | 23.3 |
7 | 17151 | Boyle, Michael | Alabama | 103 | 290.00 | 0 | 0 | 0 | 31.7 |
8 | 16168 | Dotson, Jeff | Nashville, TN | 0 | 0.00 | 0 | 0 | 0 | |
"C" Flight (14.0-18.9 Handicap) |
1 | 16153 | Shelton, Jeff | Nashville, TN | 80 | 900.00 | 280 | 3 | 0 | 11.7 |
2 | 14348 | Penn, Mike | Alabama | 88 | 550.00 | 0 | 2 | 0 | 19.2 |
3 | 17288 | Mauldin, Bryant | Nashville, TN | 90 | 450.00 | 0 | 1 | 0 | 21.1 |
4 | 15872 | Doles, Cody | Alabama | 86 | 350.00 | 0 | 2 | 0 | 17.3 |
6 | 16024 | Kinsella, Paul | Alabama | 94 | 310.00 | 0 | 0 | 0 | 24.9 |
7 | 11547 | Helbig, Jeff | Nashville, TN | 0 | 0.00 | 0 | 0 | 0 | |
"D" Flight (> 19.0 Handicap) |
1 | 17187 | Hellums, Chuck | Alabama | 86 | 900.00 | 280 | 2 | 1 | 17.3 |
2 | 15772 | McCarley, Everett | Nashville, TN | 95 | 550.00 | 80 | 0 | 0 | 25.8 |
3 | 14083 | Arab, Hamid | Nashville, TN | 90 | 450.00 | 0 | 1 | 0 | 21.1 |
4 | 17191 | Oden, JC | Nashville, TN | 98 | 350.00 | 0 | 0 | 0 | 28.6 |
5 | 15623 | Smith, Bruce | Nashville, TN | 87 | 330.00 | 0 | 1 | 0 | 18.3 |
6 | 15532 | Goodson, Leon | Alabama | 102 | 310.00 | 0 | 0 | 0 | 32.4 |
7 | 16196 | McKenzie, Frank | Nashville, TN | 92 | 290.00 | 0 | 1 | 0 | 23 |
9 | 16787 | Lowery, Dennis | Nashville, TN | 106 | 250.00 | 0 | 0 | 0 | 36.2 |
"C" Flight - Womens (14-18.9 Handicap) |
5 | 15968 | Hudson, Jana | Alabama | 97 | 330.00 | 0 | 0 | 0 | 26.9 |