| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Weathers, Michael (15801 ) | Alabama | 78 | 79 | 157 | 400 | 900.00 |
| 2 | Guerrette, Mike (20461 ) | Alabama | 77 | 82 | 159 | 0 | 550.00 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | Chamberlin, Pete (21040 ) | Alabama | 76 | 80 | 156 | 400 | 900.00 |
| 2 | Love, Matt (15953 ) | Nashville, TN | 80 | 77 | 157 | 200 | 550.00 |
| 3 | OKeefe, Richard (20965 ) | Alabama | 78 | 80 | 158 | 100 | 450.00 |
| 4 | Moore, Lance (21235 ) | Alabama | 80 | 79 | 159 | 0 | 350.00 |
| 5 | Anderson, Cary (16050 ) | Nashville, TN | 76 | 85 | 161 | 0 | 330.00 |
| T6 | Doss, Scott (18091 ) | Alabama | 83 | 79 | 162 | 0 | 300.00 |
| T6 | Fowler, Ronnie (16958 ) | Nashville, TN | 75 | 87 | 162 | 0 | 300.00 |
| T8 | Austin, Phillip (20180 ) | Alabama | 85 | 79 | 164 | 0 | 260.00 |
| T8 | Gillespie, Tim (11956 ) | Nashville, TN | 81 | 83 | 164 | 0 | 260.00 |
| 10 | Sanders, Wesley (16767 ) | Alabama | 90 | 76 | 166 | 0 | 230.00 |
| 11 | Fernandez, Juan (16113 ) | Alabama | 89 | 82 | 171 | 0 | 200.00 |
| 12 | Slack, Tony (15986 ) | Nashville, TN | 84 | 89 | 173 | 0 | 180.00 |
| 13 | Root, Michael (15871 ) | Alabama | 79 | 95 | 174 | 0 | 170.00 |
| 14 | Graham, Brian (13630 ) | Nashville, TN | 87 | 91 | 178 | 0 | 160.00 |
| 15 | Collier, Don (20974 ) | Alabama | 83 | 101 | 184 | 0 | 150.00 |
| 16 | McIntyre, Richard (21203 ) | Nashville, TN | 93 | 92 | 185 | 0 | 140.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Rozanski, Matt (17726 ) | Nashville, TN | 77 | 78 | 155 | 400 | 900.00 |
| 2 | Brasher, Johnny (20108 ) | Alabama | 77 | 85 | 162 | 200 | 550.00 |
| T3 | Geis, Rick (19591 ) | Alabama | 87 | 79 | 166 | 100 | 400.00 |
| T3 | Hudgins, Mark (19977 ) | Alabama | 83 | 83 | 166 | 0 | 400.00 |
| T5 | Ketcher, Ralph (15985 ) | Nashville, TN | 84 | 85 | 169 | 0 | 320.00 |
| T5 | Patty, Richard (20966 ) | Alabama | 84 | 85 | 169 | 0 | 320.00 |
| 7 | Stapleton, Johnny (20092 ) | Alabama | 82 | 89 | 171 | 0 | 290.00 |
| T8 | Majors, Greg (17344 ) | Alabama | 86 | 86 | 172 | 0 | 260.00 |
| T8 | Ledlow, Jim (18204 ) | Alabama | 86 | 86 | 172 | 0 | 260.00 |
| T10 | Ebner, Chris (15895 ) | Nashville, TN | 83 | 92 | 175 | 0 | 215.00 |
| T10 | Dale, Chris (19334 ) | Alabama | 79 | 96 | 175 | 0 | 215.00 |
| 12 | Webb, Donnie (20025 ) | Alabama | 87 | 92 | 179 | 0 | 180.00 |
| 13 | Falls, Billy (19507 ) | Alabama | 94 | 91 | 185 | 0 | 170.00 |
| 14 | Ostroski, Michael (17800 ) | Nashville, TN | 93 | 99 | 192 | 0 | 160.00 |
| 15 | Allen, Chris (21185 ) | Nashville, TN | 91 | 0 | 91 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Mauldin, Bryant (17288 ) | Nashville, TN | 77 | 80 | 157 | 400 | 900.00 |
| 2 | Wesson, Stoney (17974 ) | Alabama | 87 | 83 | 170 | 100 | 550.00 |
| 3 | McMichael Sr, Kenny (17615 ) | Nashville, TN | 87 | 84 | 171 | 0 | 450.00 |
| 4 | Seveska, Daniel (20284 ) | Nashville, TN | 86 | 87 | 173 | 0 | 350.00 |
| 5 | Baggett, Mark (20723 ) | Alabama | 84 | 92 | 176 | 0 | 330.00 |
| 6 | Harris, Clay (21184 ) | Alabama | 88 | 96 | 184 | 0 | 310.00 |
| "D" Flight (> 19.0 Handicap) |
| 1 | Fessler, Rob (21555 ) | Nashville, TN | 96 | 93 | 189 | 400 | 900.00 |
| 2 | Dale, Corey (19544 ) | Alabama | 96 | 95 | 191 | 0 | 550.00 |
| 3 | Braneff, Joseph (20279 ) | Nashville, TN | 99 | 98 | 197 | 0 | 450.00 |
| 4 | Arrighi, Bobby (20399 ) | Alabama | 97 | 103 | 200 | 0 | 350.00 |