Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | McDugle, Ed (12004 ) | Nashville, TN | 71 | 73 | 144 | 325 | 900.00 |
2 | Guinn, Ken (16674 ) | Arkansas | 83 | 79 | 162 | 0 | 550.00 |
3 | Henderson, Bill (16517 ) | Nashville, TN | 81 | 84 | 165 | 0 | 450.00 |
4 | Albright, Marcus (15773 ) | Nashville, TN | 84 | 88 | 172 | 0 | 350.00 |
"A" Flight 4.0-8.9 Handicap) |
1 | Harrell, Tim (16976 ) | Arkansas | 74 | 75 | 149 | 325 | 900.00 |
2 | Buchanan, Brian (14556 ) | Arkansas | 74 | 78 | 152 | 25 | 550.00 |
3 | Love, Matt (15953 ) | Nashville, TN | 77 | 80 | 157 | 0 | 450.00 |
T4 | Gillespie, Tim (11956 ) | Nashville, TN | 77 | 81 | 158 | 0 | 340.00 |
T4 | Anderson, Cary (16050 ) | Nashville, TN | 71 | 87 | 158 | 0 | 340.00 |
6 | Burgess, Chris (15717 ) | Nashville, TN | 80 | 83 | 163 | 0 | 310.00 |
7 | Slack, Tony (15986 ) | Nashville, TN | 92 | 85 | 177 | 0 | 290.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Patterson, Randy (18123 ) | Arkansas | 80 | 83 | 163 | 325 | 900.00 |
2 | Keyes, Shae (19605 ) | Nashville, TN | 81 | 85 | 166 | 125 | 550.00 |
3 | Allen, Ron (11827 ) | Nashville, TN | 81 | 87 | 168 | 0 | 450.00 |
T4 | Russell, Dwayne (19919 ) | Nashville, TN | 83 | 87 | 170 | 0 | 340.00 |
T4 | Ebner, Chris (15895 ) | Nashville, TN | 81 | 89 | 170 | 0 | 340.00 |
6 | Ketcher, Ralph (15985 ) | Nashville, TN | 85 | 87 | 172 | 0 | 310.00 |
7 | Knox, Charlie (19608 ) | Arkansas | 93 | 94 | 187 | 0 | 290.00 |
8 | Brown, Barry (17809 ) | Arkansas | 94 | 97 | 191 | 0 | 270.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Lee, Jason (16061 ) | Nashville, TN | 88 | 79 | 167 | 325 | 900.00 |
T2 | Owens, Chris (20614 ) | Nashville, TN | 83 | 85 | 168 | 25 | 500.00 |
T2 | Myers, Mike (16880 ) | Arkansas | 82 | 86 | 168 | 0 | 500.00 |
4 | Green, Steven (19536 ) | Arkansas | 83 | 89 | 172 | 0 | 350.00 |
5 | Smith, Phil (14499 ) | Arkansas | 86 | 88 | 174 | 0 | 330.00 |
6 | Caughron, Russ (19698 ) | Arkansas | 87 | 88 | 175 | 0 | 310.00 |
7 | Weaver, Bryan (16901 ) | Arkansas | 93 | 95 | 188 | 0 | 290.00 |
"D" Flight (> 19.0 Handicap) |
1 | Pogue, Doug (17604 ) | Arkansas | 82 | 91 | 173 | 325 | 900.00 |
T2 | Daniels, Nick (20736 ) | Chicago, IL | 96 | 87 | 183 | 200 | 400.00 |
T2 | Jones, Al (15531 ) | Arkansas | 93 | 90 | 183 | 0 | 500.00 |
4 | Johnston, David (16488 ) | Nashville, TN | 89 | 95 | 184 | 0 | 350.00 |
T5 | Ethridge, Tony (17999 ) | Arkansas | 92 | 93 | 185 | 0 | 320.00 |
T5 | Horton, Coy (20408 ) | Arkansas | 83 | 102 | 185 | 0 | 320.00 |
T7 | Farver, Gus (20021 ) | Arkansas | 95 | 93 | 188 | 0 | 280.00 |
T7 | Werner, Vic (14504 ) | Arkansas | 92 | 96 | 188 | 0 | 280.00 |
9 | Helbig, Jeff (11547 ) | Nashville, TN | 102 | 0 | 102 | 0 | 0.00 |