Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Mitchell, Matt (20319 ) | Nashville, TN | 68 | 69 | 137 | 300 | 900.00 |
2 | Bradshaw, John (12394 ) | Nashville, TN | 73 | 71 | 144 | 0 | 550.00 |
3 | Haselton, Hall (11951 ) | Nashville, TN | 73 | 78 | 151 | 0 | 450.00 |
"A" Flight 4.0-8.9 Handicap) |
1 | Foster, Tom (11996 ) | Nashville, TN | 78 | 78 | 156 | 300 | 900.00 |
2 | Gillespie, Tim (11956 ) | Nashville, TN | 83 | 77 | 160 | 0 | 550.00 |
T3 | Love, Matt (15953 ) | Nashville, TN | 81 | 81 | 162 | 0 | 400.00 |
T3 | Elliott, Stephen (17618 ) | Nashville, TN | 76 | 86 | 162 | 0 | 400.00 |
5 | Anderson, Cary (16050 ) | Nashville, TN | 81 | 82 | 163 | 0 | 330.00 |
6 | Graham, Brian (13630 ) | Nashville, TN | 84 | 81 | 165 | 0 | 310.00 |
7 | Slack, Tony (15986 ) | Nashville, TN | 91 | 76 | 167 | 0 | 290.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Frederick, Shawn (15974 ) | Nashville, TN | 75 | 80 | 155 | 300 | 900.00 |
2 | Rozanski, Matt (17726 ) | Nashville, TN | 82 | 81 | 163 | 0 | 550.00 |
3 | Allen, Ron (11827 ) | Nashville, TN | 83 | 83 | 166 | 0 | 450.00 |
4 | Smith, James (17048 ) | Nashville, TN | 82 | 85 | 167 | 0 | 350.00 |
5 | Russell, Dwayne (19919 ) | Nashville, TN | 84 | 84 | 168 | 0 | 330.00 |
6 | Keyes, Shae (19605 ) | Nashville, TN | 86 | 83 | 169 | 0 | 310.00 |
7 | Ebner, Chris (15895 ) | Nashville, TN | 89 | 81 | 170 | 0 | 290.00 |
8 | Drewry, Jerry (7657 ) | Nashville, TN | 84 | 88 | 172 | 0 | 270.00 |
9 | Elliot, Jon (19895 ) | Nashville, TN | 90 | 86 | 176 | 0 | 250.00 |
10 | Seveska, Daniel (20284 ) | Nashville, TN | 96 | 91 | 187 | 0 | 230.00 |
11 | Butler, Jack (15730 ) | Nashville, TN | 93 | 96 | 189 | 0 | 200.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Smith, Randall (18048 ) | Nashville, TN | 77 | 85 | 162 | 300 | 900.00 |
2 | Owens, Chris (20614 ) | Nashville, TN | 85 | 81 | 166 | 0 | 550.00 |
3 | McMichael Sr, Kenny (17615 ) | Nashville, TN | 88 | 84 | 172 | 0 | 450.00 |
4 | Bell, Joe (18163 ) | Nashville, TN | 91 | 0 | 91 | 0 | 0.00 |
"D" Flight (> 19.0 Handicap) |
1 | Young, Bill (15711 ) | Nashville, TN | 92 | 86 | 178 | 300 | 900.00 |
2 | Arab, Hamid (14083 ) | Nashville, TN | 87 | 96 | 183 | 0 | 550.00 |
T3 | Johnston, David (16488 ) | Nashville, TN | 102 | 90 | 192 | 0 | 400.00 |
T3 | Braneff, Joseph (20279 ) | Nashville, TN | 96 | 96 | 192 | 0 | 400.00 |
5 | Helbig, Jeff (11547 ) | Nashville, TN | 88 | 0 | 88 | 0 | 0.00 |