| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 13586 | Clemens, Marty | Michigan | 76 | 450.00 | 90 | 1 | 0 | 5.8 |
| 2 | 19600 | McIntire, Matt | Michigan | 77 | 275.00 | 0 | 1 | 0 | 6.7 |
| 3 | 19672 | Benzing, John | Michigan | 82 | 225.00 | 0 | 1 | 0 | 11.2 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 19669 | Ciccone, John | Michigan | 72 | 450.00 | 150 | 4 | 0 | 2.2 |
| 2 | 16356 | Kallgren, Chris | Michigan | 76 | 275.00 | 90 | 1 | 0 | 5.8 |
| 3 | 16676 | Breil, Kevin | Michigan | 78 | 200.00 | 70 | 1 | 0 | 7.6 |
| 3 | 20814 | Dawson, Steve | Michigan | 78 | 200.00 | 50 | 0 | 0 | 7.6 |
| 5 | 12860 | Likes, Jeff | Michigan | 79 | 165.00 | 0 | 1 | 0 | 8.5 |
| 6 | 20197 | Brock, David | Michigan | 82 | 155.00 | 0 | 0 | 0 | 11.2 |
| 7 | 13046 | Potluri, Satesh | Michigan | 83 | 145.00 | 0 | 1 | 0 | 12.1 |
| 8 | 20269 | Hochstetler, Andy | Michigan | 84 | 135.00 | 0 | 1 | 0 | 13 |
| 9 | 15749 | Riley, Chris | Michigan | 86 | 120.00 | 0 | 1 | 0 | 14.8 |
| 9 | 11714 | Soulliere, Todd | Michigan | 86 | 120.00 | 0 | 3 | 0 | 14.8 |
| 11 | 19670 | DeYonker, Gary | Michigan | 87 | 100.00 | 0 | 1 | 0 | 15.7 |
| 12 | 20414 | Gamble, Wayne | Michigan | 91 | 90.00 | 0 | 3 | 1 | 19.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 20807 | Vickory, Matt | Michigan | 77 | 450.00 | 200 | 1 | 0 | 6.7 |
| 2 | 15799 | Lopez, Mauricio | Michigan | 79 | 275.00 | 125 | 1 | 0 | 8.5 |
| 3 | 19555 | Rayner, Wade | Michigan | 81 | 225.00 | 75 | 1 | 0 | 10.3 |
| 4 | 21251 | Smith, Tim | Michigan | 84 | 170.00 | 60 | 1 | 0 | 13 |
| 4 | 17935 | Warner, Jeff | Michigan | 84 | 170.00 | 50 | 1 | 0 | 13 |
| 6 | 17192 | Reynolds, Bradley | Michigan | 85 | 155.00 | 0 | 2 | 0 | 13.9 |
| 7 | 12695 | Jewett, Dale | Michigan | 86 | 140.00 | 0 | 0 | 0 | 14.8 |
| 7 | 16359 | Torng, Eric | Michigan | 86 | 140.00 | 0 | 1 | 1 | 14.8 |
| 9 | 13514 | Ward, Randy | Michigan | 87 | 107.50 | 0 | 0 | 0 | 15.7 |
| 9 | 12547 | Haeger, Spencer | Michigan | 87 | 107.50 | 0 | 1 | 0 | 15.7 |
| 9 | 14620 | Shadduck, Jim | Michigan | 87 | 107.50 | 0 | 1 | 0 | 15.7 |
| 9 | 17253 | Vallury, Prabhakar | Michigan | 87 | 107.50 | 0 | 1 | 0 | 15.7 |
| 13 | 12852 | Wheeler, Richard | Michigan | 88 | 85.00 | 0 | 0 | 0 | 16.6 |
| 14 | 12016 | Pringle, Richard | Michigan | 89 | 80.00 | 0 | 0 | 0 | 17.5 |
| 15 | 16395 | Beattie, Peter | Michigan | 90 | 75.00 | 0 | 1 | 0 | 18.4 |
| 16 | 21442 | Mccallum, Michael | Michigan | 93 | 70.00 | 0 | 0 | 0 | 21.1 |
| 17 | 16495 | Devitt, Mark | Michigan | 94 | 65.00 | 0 | 0 | 0 | 22 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 21169 | Spraggins, Mike | Michigan | 82 | 450.00 | 200 | 1 | 0 | 11.2 |
| 2 | 12809 | Prevezianos, Michael | Michigan | 88 | 250.00 | 135 | 0 | 0 | 16.6 |
| 2 | 12555 | Nelson, Bruce | Michigan | 88 | 250.00 | 100 | 0 | 0 | 16.6 |
| 4 | 20574 | Holt, Jeff | Michigan | 89 | 165.00 | 55 | 1 | 0 | 17.5 |
| 4 | 15512 | Marshall, Jeff | Michigan | 89 | 165.00 | 50 | 0 | 0 | 17.5 |
| 4 | 15519 | Cannon, Nick | Michigan | 89 | 165.00 | 0 | 1 | 0 | 17.5 |
| 7 | 16484 | Adams, Ryan | Michigan | 90 | 140.00 | 0 | 0 | 0 | 18.4 |
| 7 | 16339 | Ellis, Sharon | Michigan | 90 | 140.00 | 0 | 0 | 0 | 22.4 |
| 9 | 18000 | Fron, Ray | Michigan | 92 | 120.00 | 0 | 1 | 0 | 20.2 |
| 9 | 21346 | Edwards, Russ | Michigan | 92 | 120.00 | 0 | 0 | 0 | 20.2 |
| 11 | 15864 | Rice, Dan | Michigan | 94 | 95.00 | 0 | 0 | 0 | 22 |
| 11 | 15069 | Adams, Gary | Michigan | 94 | 95.00 | 0 | 0 | 0 | 22 |
| 13 | 17899 | Cicchelli, Anthony | Michigan | 95 | 85.00 | 0 | 1 | 0 | 22.9 |
| 14 | 21312 | Lee, Jeff | Michigan | 96 | 77.50 | 0 | 0 | 0 | 23.8 |
| 14 | 20636 | Andrews, Steve | Michigan | 96 | 77.50 | 0 | 0 | 0 | 23.8 |
| 16 | 20428 | Williams, Reggie | Michigan | 97 | 70.00 | 0 | 1 | 0 | 24.7 |
| 17 | 21255 | Sohlden, Peter | Michigan | 98 | 65.00 | 0 | 0 | 0 | 25.6 |
| 18 | 16331 | Brown, Tim | Michigan | 109 | 60.00 | 0 | 0 | 0 | 35.4 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 20693 | Taylor, LT | Michigan | 87 | 450.00 | 175 | 0 | 0 | 19.2 |
| 2 | 11323 | Powtak, Rick | Michigan | 87 | 275.00 | 105 | 1 | 0 | 19.2 |
| 3 | 11328 | Harris, Garry | Michigan | 94 | 200.00 | 90 | 0 | 0 | 25.9 |
| 3 | 20541 | Smyth, Mike | Michigan | 94 | 200.00 | 50 | 0 | 0 | 25.9 |
| 5 | 17736 | Hudgins, James Kirby | Michigan | 98 | 155.00 | 0 | 0 | 0 | 29.7 |
| 5 | 20514 | Babcock, Dave | Michigan | 98 | 155.00 | 0 | 0 | 0 | 29.7 |
| 5 | 20674 | Acker, Al | Michigan | 98 | 155.00 | 0 | 1 | 0 | 29.7 |
| 8 | 21357 | Cone, Jeff | Michigan | 101 | 135.00 | 0 | 1 | 0 | 32.6 |
| 9 | 19615 | DeSantis, James | Michigan | 103 | 125.00 | 0 | 0 | 0 | 34.5 |
| 10 | 16786 | Zielinski, George | Michigan | 104 | 115.00 | 0 | 0 | 0 | 35.4 |
| 11 | 16809 | Hargrove, Jim | Michigan | 105 | 95.00 | 0 | 0 | 0 | 36.4 |
| 11 | 16826 | Hensley, Thomas | Michigan | 105 | 95.00 | 0 | 0 | 0 | 36.4 |
| 13 | 20992 | Simons, Rich | Michigan | 106 | 82.50 | 0 | 0 | 0 | 37.3 |
| 13 | 12818 | Vukovich, John | Michigan | 106 | 82.50 | 0 | 0 | 0 | 37.3 |