| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 19672 | Benzing, John | Michigan | 72 | 450.00 | 75 | 4 | 0 | 2.1 |
| 2 | 15622 | Magyar, Tom | Michigan | 81 | 275.00 | 0 | 1 | 0 | 9.8 |
| 3 | 21556 | Bellus, Danny | Michigan | 84 | 225.00 | 0 | 1 | 0 | 12.4 |
| 4 | 21333 | Cowan, Robert | Michigan | 94 | 175.00 | 0 | 0 | 0 | 21 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 16356 | Kallgren, Chris | Michigan | 77 | 450.00 | 125 | 1 | 0 | 6.4 |
| 2 | 17098 | Evans, Paul | Michigan | 77 | 275.00 | 90 | 3 | 0 | 6.4 |
| 3 | 20197 | Brock, David | Michigan | 80 | 200.00 | 60 | 1 | 0 | 9 |
| 3 | 21417 | Flaviani, Paul | Michigan | 80 | 200.00 | 50 | 0 | 0 | 9 |
| 5 | 15892 | Johnson, Tom | Michigan | 81 | 155.00 | 0 | 1 | 0 | 9.8 |
| 5 | 20814 | Dawson, Steve | Michigan | 81 | 155.00 | 0 | 2 | 0 | 9.8 |
| 5 | 20269 | Hochstetler, Andy | Michigan | 81 | 155.00 | 0 | 2 | 0 | 9.8 |
| 8 | 16438 | Postal, Mark | Michigan | 82 | 135.00 | 0 | 2 | 0 | 10.7 |
| 9 | 21678 | Minzey, Rob | Michigan | 83 | 120.00 | 0 | 1 | 0 | 11.6 |
| 9 | 20807 | Vickory, Matt | Michigan | 83 | 120.00 | 0 | 0 | 0 | 11.6 |
| 11 | 17664 | Mianowski, Peter | Michigan | 86 | 100.00 | 0 | 0 | 0 | 14.1 |
| 12 | 13046 | Potluri, Satesh | Michigan | 87 | 90.00 | 0 | 1 | 0 | 15 |
| 13 | 15749 | Riley, Chris | Michigan | 89 | 85.00 | 0 | 1 | 0 | 16.7 |
| 14 | 19670 | DeYonker, Gary | Michigan | 97 | 80.00 | 0 | 0 | 0 | 23.6 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 16495 | Devitt, Mark | Michigan | 80 | 450.00 | 125 | 1 | 0 | 10.6 |
| 2 | 20362 | Powers, Gene | Michigan | 81 | 275.00 | 90 | 0 | 0 | 11.5 |
| 3 | 15799 | Lopez, Mauricio | Michigan | 82 | 225.00 | 60 | 0 | 0 | 12.4 |
| 4 | 20414 | Gamble, Wayne | Michigan | 83 | 175.00 | 50 | 0 | 0 | 13.2 |
| 5 | 12695 | Jewett, Dale | Michigan | 84 | 160.00 | 0 | 0 | 0 | 14.1 |
| 5 | 12547 | Haeger, Spencer | Michigan | 84 | 160.00 | 0 | 1 | 0 | 14.1 |
| 7 | 16279 | Mikoloff, Kelly | Michigan | 86 | 145.00 | 0 | 0 | 0 | 15.9 |
| 8 | 16359 | Torng, Eric | Michigan | 87 | 135.00 | 0 | 0 | 0 | 16.8 |
| 9 | 12852 | Wheeler, Richard | Michigan | 88 | 125.00 | 0 | 3 | 0 | 17.7 |
| 10 | 21251 | Smith, Tim | Michigan | 89 | 115.00 | 0 | 1 | 0 | 18.5 |
| 11 | 12016 | Pringle, Richard | Michigan | 90 | 100.00 | 0 | 0 | 0 | 19.4 |
| 12 | 17537 | Scott, David | Michigan | 91 | 90.00 | 0 | 0 | 0 | 20.3 |
| 13 | 16490 | McCormick, Chuck | Michigan | 95 | 85.00 | 0 | 1 | 0 | 23.8 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 16484 | Adams, Ryan | Michigan | 86 | 450.00 | 150 | 1 | 0 | 15.9 |
| 2 | 12809 | Prevezianos, Michael | Michigan | 88 | 275.00 | 100 | 0 | 0 | 17.7 |
| 3 | 18000 | Fron, Ray | Michigan | 90 | 180.00 | 75 | 0 | 0 | 19.4 |
| 3 | 21346 | Edwards, Russ | Michigan | 90 | 180.00 | 50 | 0 | 0 | 19.4 |
| 3 | 17463 | Herrick, Ross | Michigan | 90 | 180.00 | 0 | 0 | 0 | 19.4 |
| 3 | 15519 | Cannon, Nick | Michigan | 90 | 180.00 | 0 | 0 | 0 | 19.4 |
| 7 | 15864 | Rice, Dan | Michigan | 91 | 140.00 | 0 | 0 | 0 | 20.3 |
| 7 | 20428 | Williams, Reggie | Michigan | 91 | 140.00 | 0 | 0 | 0 | 20.3 |
| 9 | 17899 | Cicchelli, Anthony | Michigan | 96 | 120.00 | 0 | 0 | 0 | 24.7 |
| 9 | 16339 | Ellis, Sharon | Michigan | 96 | 120.00 | 0 | 1 | 0 | 25.6 |
| 11 | 15512 | Marshall, Jeff | Michigan | 100 | 95.00 | 0 | 0 | 0 | 28.3 |
| 11 | 19992 | Sherwood, Richard | Michigan | 100 | 95.00 | 0 | 0 | 0 | 28.3 |
| 13 | 15069 | Adams, Gary | Michigan | 102 | 85.00 | 0 | 0 | 0 | 30 |
| 14 | 21255 | Sohlden, Peter | Michigan | 106 | 80.00 | 0 | 0 | 0 | 33.5 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 11958 | Rakowski, John | Michigan | 91 | 450.00 | 120 | 0 | 0 | 22 |
| 2 | 12818 | Vukovich, John | Michigan | 92 | 275.00 | 80 | 0 | 0 | 22.9 |
| 3 | 11527 | Isham, Dave | Michigan | 93 | 225.00 | 60 | 0 | 0 | 23.8 |
| 4 | 21626 | Rachner, Rich | Michigan | 98 | 170.00 | 40 | 0 | 0 | 28.3 |
| 4 | 20693 | Taylor, LT | Michigan | 98 | 170.00 | 0 | 0 | 0 | 28.3 |
| 6 | 16809 | Hargrove, Jim | Michigan | 99 | 145.00 | 0 | 0 | 0 | 29.2 |
| 6 | 16331 | Brown, Tim | Michigan | 99 | 145.00 | 0 | 0 | 0 | 29.2 |
| 6 | 20676 | Bateman, Dave | Michigan | 99 | 145.00 | 0 | 1 | 0 | 29.2 |
| 9 | 17736 | Hudgins, James Kirby | Michigan | 102 | 125.00 | 0 | 0 | 0 | 31.9 |
| 10 | 19615 | DeSantis, James | Michigan | 104 | 107.50 | 0 | 0 | 0 | 33.7 |
| 10 | 16826 | Hensley, Thomas | Michigan | 104 | 107.50 | 0 | 0 | 0 | 33.7 |
| 12 | 20514 | Babcock, Dave | Michigan | 105 | 90.00 | 0 | 0 | 0 | 34.6 |