| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 20389 | Dixon, Randy | Michigan | 74 | 450.00 | 100 | 3 | 0 | 3.4 |
| 2 | 13586 | Clemens, Marty | Michigan | 78 | 275.00 | 0 | 4 | 0 | 7 |
| 3 | 21333 | Cowan, Robert | Michigan | 79 | 225.00 | 0 | 3 | 0 | 7.9 |
| 4 | 19558 | Byrd, Bradley | Michigan | 80 | 175.00 | 0 | 2 | 0 | 8.7 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 15749 | Riley, Chris | Michigan | 74 | 450.00 | 150 | 3 | 0 | 3.4 |
| 2 | 17098 | Evans, Paul | Michigan | 74 | 275.00 | 90 | 2 | 0 | 3.4 |
| 3 | 20807 | Vickory, Matt | Michigan | 77 | 225.00 | 60 | 3 | 0 | 6.1 |
| 4 | 19891 | Brill, John | Michigan | 78 | 170.00 | 50 | 1 | 0 | 7 |
| 4 | 21024 | Marcon, Steve | Michigan | 78 | 170.00 | 0 | 1 | 0 | 7 |
| 6 | 17009 | Rollins, Steven | Michigan | 80 | 155.00 | 0 | 2 | 1 | 8.7 |
| 7 | 20509 | Xiong, Isaak | Michigan | 81 | 145.00 | 0 | 1 | 0 | 9.6 |
| 8 | 17664 | Mianowski, Peter | Michigan | 84 | 135.00 | 0 | 0 | 0 | 12.3 |
| 9 | 19670 | DeYonker, Gary | Michigan | 86 | 113.33 | 0 | 0 | 0 | 14 |
| 9 | 20542 | Harrison, Dave | Michigan | 86 | 113.33 | 0 | 1 | 0 | 14 |
| 9 | 11714 | Soulliere, Todd | Michigan | 86 | 113.33 | 0 | 0 | 0 | 14 |
| 12 | 20664 | Muldoon, John | Michigan | 87 | 90.00 | 0 | 1 | 0 | 14.9 |
| 13 | 20414 | Gamble, Wayne | Michigan | 90 | 85.00 | 0 | 1 | 0 | 17.6 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 12547 | Haeger, Spencer | Michigan | 79 | 450.00 | 210 | 2 | 0 | 9.7 |
| 2 | 19712 | Rizzo, Jerry | Michigan | 79 | 275.00 | 110 | 1 | 0 | 9.7 |
| 3 | 20362 | Powers, Gene | Michigan | 81 | 225.00 | 90 | 0 | 0 | 11.5 |
| 4 | 21442 | Mccallum, Michael | Michigan | 83 | 175.00 | 65 | 0 | 0 | 13.3 |
| 5 | 17537 | Scott, David | Michigan | 84 | 165.00 | 50 | 2 | 0 | 14.2 |
| 6 | 21251 | Smith, Tim | Michigan | 85 | 155.00 | 0 | 1 | 0 | 15.1 |
| 7 | 19555 | Rayner, Wade | Michigan | 87 | 130.00 | 0 | 2 | 0 | 16.9 |
| 7 | 19425 | Bies, Nick | Michigan | 87 | 130.00 | 0 | 0 | 0 | 16.9 |
| 7 | 16395 | Beattie, Peter | Michigan | 87 | 130.00 | 0 | 2 | 0 | 16.9 |
| 7 | 16495 | Devitt, Mark | Michigan | 87 | 130.00 | 0 | 1 | 0 | 16.9 |
| 11 | 12852 | Wheeler, Richard | Michigan | 88 | 100.00 | 0 | 1 | 0 | 17.8 |
| 12 | 21462 | Holmes, Todd | Michigan | 90 | 82.50 | 0 | 0 | 0 | 19.6 |
| 12 | 17192 | Reynolds, Bradley | Michigan | 90 | 82.50 | 0 | 0 | 0 | 19.6 |
| 12 | 21377 | Higbie, Michael | Michigan | 90 | 82.50 | 0 | 0 | 0 | 19.6 |
| 12 | 19689 | Marcum, Ron | Michigan | 90 | 82.50 | 0 | 0 | 0 | 19.6 |
| 16 | 16359 | Torng, Eric | Michigan | 94 | 70.00 | 0 | 0 | 0 | 23.2 |
| 17 | 12016 | Pringle, Richard | Michigan | 95 | 62.50 | 0 | 1 | 0 | 24.1 |
| 17 | 21495 | Conti, Dave | Michigan | 95 | 62.50 | 0 | 0 | 0 | 24.1 |
| 19 | 14620 | Shadduck, Jim | Michigan | 104 | 55.00 | 0 | 0 | 0 | 32.3 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 20428 | Williams, Reggie | Michigan | 87 | 450.00 | 190 | 1 | 0 | 16.9 |
| 2 | 15512 | Marshall, Jeff | Michigan | 88 | 250.00 | 100 | 1 | 0 | 17.8 |
| 2 | 19545 | Drayer, Steven | Michigan | 88 | 250.00 | 75 | 1 | 0 | 17.8 |
| 4 | 20574 | Holt, Jeff | Michigan | 89 | 175.00 | 60 | 1 | 0 | 18.7 |
| 5 | 20636 | Andrews, Steve | Michigan | 90 | 165.00 | 50 | 0 | 0 | 19.6 |
| 6 | 20676 | Bateman, Dave | Michigan | 92 | 145.00 | 0 | 2 | 0 | 21.4 |
| 6 | 16339 | Ellis, Sharon | Michigan | 92 | 145.00 | 0 | 0 | 0 | 17.8 |
| 6 | 15069 | Adams, Gary | Michigan | 92 | 145.00 | 0 | 1 | 0 | 21.4 |
| 9 | 15864 | Rice, Dan | Michigan | 93 | 125.00 | 0 | 0 | 0 | 22.3 |
| 10 | 16484 | Adams, Ryan | Michigan | 96 | 115.00 | 0 | 0 | 0 | 25 |
| 11 | 11527 | Isham, Dave | Michigan | 97 | 95.00 | 0 | 0 | 0 | 25.9 |
| 11 | 12809 | Prevezianos, Michael | Michigan | 97 | 95.00 | 0 | 1 | 0 | 25.9 |
| 13 | 15519 | Cannon, Nick | Michigan | 98 | 82.50 | 0 | 1 | 0 | 26.8 |
| 13 | 12747 | Blomquist, Craig | Michigan | 98 | 82.50 | 0 | 0 | 0 | 26.8 |
| 15 | 21312 | Lee, Jeff | Michigan | 99 | 75.00 | 0 | 0 | 0 | 27.8 |
| 16 | 12346 | Postma, Joel | Michigan | 100 | 70.00 | 0 | 0 | 0 | 28.7 |
| 17 | 17899 | Cicchelli, Anthony | Michigan | 101 | 62.50 | 0 | 0 | 0 | 29.6 |
| 17 | 21255 | Sohlden, Peter | Michigan | 101 | 62.50 | 0 | 0 | 0 | 29.6 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 21114 | Bond, Steve | Michigan | 84 | 450.00 | 125 | 0 | 0 | 15.9 |
| 2 | 20541 | Smyth, Mike | Michigan | 85 | 275.00 | 90 | 0 | 0 | 16.9 |
| 3 | 17736 | Hudgins, James Kirby | Michigan | 86 | 225.00 | 75 | 0 | 0 | 17.8 |
| 4 | 20693 | Taylor, LT | Michigan | 88 | 175.00 | 50 | 0 | 0 | 19.7 |
| 5 | 20514 | Babcock, Dave | Michigan | 91 | 165.00 | 50 | 0 | 0 | 22.5 |
| 6 | 12818 | Vukovich, John | Michigan | 95 | 155.00 | 0 | 1 | 0 | 26.3 |
| 7 | 16826 | Hensley, Thomas | Michigan | 97 | 145.00 | 0 | 0 | 0 | 28.2 |
| 8 | 19615 | DeSantis, James | Michigan | 98 | 125.00 | 0 | 0 | 0 | 29.1 |
| 8 | 20992 | Simons, Rich | Michigan | 98 | 125.00 | 0 | 0 | 0 | 29.1 |
| 8 | 11523 | Wandel, Duane | Michigan | 98 | 125.00 | 0 | 0 | 0 | 29.1 |
| 11 | 21234 | Hoffman, Paul | Michigan | 101 | 100.00 | 0 | 0 | 0 | 31.9 |
| 12 | 16809 | Hargrove, Jim | Michigan | 109 | 90.00 | 0 | 0 | 0 | 39.5 |