Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 19558 | Byrd, Bradley | Michigan | 73 | 900.00 | 160 | 5 | 0 | 2.6 |
2 | 19672 | Benzing, John | Michigan | 76 | 500.00 | 0 | 1 | 0 | 5.3 |
2 | 12763 | Ehrke, Mark | Michigan | 76 | 500.00 | 0 | 2 | 0 | 5.3 |
4 | 19335 | Holahan, Scott | Columbus, OH | 81 | 0.00 | 0 | 3 | 0 | 9.8 |
"A" Flight 4.0-8.9 Handicap) |
1 | 17098 | Evans, Paul | Michigan | 73 | 900.00 | 320 | 3 | 0 | 2.6 |
2 | 16356 | Kallgren, Chris | Michigan | 77 | 550.00 | 160 | 1 | 0 | 6.2 |
3 | 9790 | Nault, Dennis | Michigan | 76 | 450.00 | 120 | 3 | 0 | 5.3 |
4 | 19670 | DeYonker, Gary | Michigan | 84 | 340.00 | 0 | 1 | 0 | 12.5 |
4 | 20343 | Essenmacher, Peter | Michigan | 80 | 340.00 | 0 | 1 | 0 | 8.9 |
6 | 19669 | Ciccone, John | Michigan | 81 | 310.00 | 0 | 2 | 0 | 9.8 |
7 | 20197 | Brock, David | Michigan | 85 | 280.00 | 0 | 1 | 0 | 13.4 |
7 | 20269 | Hochstetler, Andy | Michigan | 85 | 280.00 | 0 | 3 | 0 | 13.4 |
9 | 19891 | Brill, John | Michigan | 84 | 240.00 | 0 | 1 | 0 | 12.5 |
9 | 20675 | Sonnenberg, Daniel | Michigan | 85 | 240.00 | 0 | 0 | 0 | 13.4 |
11 | 16676 | Breil, Kevin | Michigan | 90 | 200.00 | 0 | 0 | 0 | 17.8 |
12 | 16438 | Postal, Mark | Michigan | 87 | 180.00 | 0 | 1 | 0 | 15.2 |
13 | 20414 | Gamble, Wayne | Michigan | 93 | 170.00 | 0 | 1 | 0 | 20.5 |
14 | 17664 | Mianowski, Peter | Michigan | 91 | 155.00 | 0 | 0 | 0 | 18.7 |
14 | 12860 | Likes, Jeff | Michigan | 91 | 155.00 | 0 | 0 | 0 | 18.7 |
"B" Flight (9.0-13.9 Handicap) |
1 | 12659 | Norman, Dale | Michigan | 82 | 900.00 | 360 | 2 | 0 | 11.6 |
2 | 14620 | Shadduck, Jim | Michigan | 81 | 550.00 | 200 | 2 | 0 | 10.7 |
3 | 17253 | Vallury, Prabhakar | Michigan | 83 | 450.00 | 160 | 1 | 0 | 12.5 |
4 | 12016 | Pringle, Richard | Michigan | 86 | 350.00 | 80 | 2 | 0 | 15.2 |
5 | 16669 | Tyler, Mark | Cincinnati/Dayton | 82 | 0.00 | 0 | 0 | 0 | 11.6 |
6 | 19712 | Rizzo, Jerry | Michigan | 81 | 310.00 | 0 | 1 | 0 | 10.7 |
7 | 20362 | Powers, Gene | Michigan | 86 | 290.00 | 0 | 0 | 0 | 15.2 |
8 | 20271 | Scaglione, Chris | Michigan | 90 | 260.00 | 0 | 0 | 0 | 18.8 |
8 | 15799 | Lopez, Mauricio | Michigan | 86 | 260.00 | 0 | 0 | 0 | 15.2 |
10 | 17570 | Lindauer, Mark | Michigan | 90 | 215.00 | 0 | 0 | 0 | 18.8 |
10 | 14856 | Weaver, Jeff | Michigan | 91 | 215.00 | 0 | 0 | 0 | 19.7 |
12 | 17551 | Chapman, Doug | Michigan | 90 | 180.00 | 0 | 0 | 0 | 18.8 |
13 | 17537 | Scott, David | Michigan | 89 | 165.00 | 0 | 1 | 0 | 17.9 |
13 | 16495 | Devitt, Mark | Michigan | 86 | 165.00 | 0 | 0 | 0 | 15.2 |
15 | 12927 | Sonnenberg, David | Michigan | 87 | 150.00 | 0 | 0 | 0 | 16.1 |
16 | 12852 | Wheeler, Richard | Michigan | 81 | 140.00 | 0 | 2 | 0 | 10.7 |
17 | 19587 | Gentry, Michael | Michigan | 89 | 130.00 | 0 | 0 | 0 | 17.9 |
18 | 13230 | Morgan, John | Michigan | 94 | 115.00 | 0 | 1 | 0 | 22.4 |
18 | 17463 | Herrick, Ross | Michigan | 95 | 115.00 | 0 | 0 | 0 | 23.3 |
20 | 16490 | McCormick, Chuck | Michigan | 91 | 100.00 | 0 | 0 | 0 | 19.7 |
21 | 16279 | Mikoloff, Kelly | Michigan | 94 | 96.00 | 0 | 0 | 0 | 22.4 |
"C" Flight (14.0-18.9 Handicap) |
1 | 19913 | Vitale, Nick | Michigan | 90 | 900.00 | 300 | 0 | 0 | 21.2 |
2 | 15069 | Adams, Gary | Michigan | 94 | 550.00 | 140 | 0 | 0 | 25 |
3 | 15864 | Rice, Dan | Michigan | 94 | 450.00 | 80 | 0 | 0 | 25 |
4 | 12809 | Prevezianos, Michael | Michigan | 92 | 350.00 | 0 | 0 | 0 | 23.1 |
5 | 19545 | Drayer, Steven | Michigan | 95 | 320.00 | 0 | 1 | 0 | 25.9 |
5 | 17899 | Cicchelli, Anthony | Michigan | 92 | 320.00 | 0 | 0 | 0 | 23.1 |
7 | 20560 | Brown, Bill | Michigan | 95 | 290.00 | 0 | 0 | 0 | 25.9 |
8 | 18000 | Fron, Ray | Michigan | 90 | 270.00 | 0 | 1 | 0 | 21.2 |
9 | 20636 | Andrews, Steve | Michigan | 95 | 240.00 | 0 | 0 | 0 | 25.9 |
9 | 15519 | Cannon, Nick | Michigan | 99 | 240.00 | 0 | 0 | 0 | 29.7 |
11 | 16433 | Pruitt, Tracy | Michigan | 98 | 200.00 | 0 | 0 | 0 | 28.7 |
12 | 12755 | Pruitt, Deroen | Michigan | 99 | 180.00 | 0 | 1 | 0 | 29.7 |
13 | 19609 | Miller, Ron | Michigan | 96 | 170.00 | 0 | 0 | 0 | 26.8 |
"D" Flight (> 19.0 Handicap) |
1 | 11328 | Harris, Garry | Michigan | 90 | 900.00 | 260 | 1 | 0 | 21.2 |
2 | 11958 | Rakowski, John | Michigan | 96 | 500.00 | 0 | 1 | 0 | 26.8 |
2 | 19871 | Bloomer, James | Michigan | 90 | 500.00 | 100 | 0 | 0 | 21.2 |
4 | 20693 | Taylor, LT | Michigan | 97 | 350.00 | 0 | 0 | 0 | 27.8 |
5 | 16809 | Hargrove, Jim | Michigan | 100 | 330.00 | 0 | 0 | 0 | 30.6 |
6 | 12818 | Vukovich, John | Michigan | 96 | 310.00 | 0 | 0 | 0 | 26.8 |
7 | 20514 | Babcock, Dave | Michigan | 101 | 290.00 | 0 | 0 | 0 | 31.5 |
8 | 18166 | Marotz, Tim | Michigan | 99 | 270.00 | 0 | 0 | 0 | 29.7 |
9 | 17736 | Hudgins, James Kirby | Michigan | 95 | 240.00 | 0 | 0 | 0 | 25.9 |
9 | 11323 | Powtak, Rick | Michigan | 105 | 240.00 | 0 | 0 | 0 | 35.3 |