Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 15622 | Magyar, Tom | Michigan | 77 | 450.00 | 60 | 2 | 0 | 5 |
2 | 19672 | Benzing, John | Michigan | 83 | 275.00 | 0 | 1 | 0 | 10.1 |
3 | 19867 | Kruizenga, Marty | Michigan | 86 | 225.00 | 0 | 0 | 0 | 12.7 |
"A" Flight 4.0-8.9 Handicap) |
1 | 13435 | Huntey, Clark | Michigan | 77 | 450.00 | 150 | 3 | 0 | 5 |
2 | 20509 | Xiong, Isaak | Michigan | 78 | 275.00 | 70 | 1 | 0 | 5.9 |
3 | 16356 | Kallgren, Chris | Michigan | 81 | 225.00 | 40 | 1 | 0 | 8.4 |
4 | 20269 | Hochstetler, Andy | Michigan | 83 | 170.00 | 0 | 2 | 0 | 10.1 |
4 | 17098 | Evans, Paul | Michigan | 83 | 170.00 | 0 | 1 | 0 | 10.1 |
6 | 19891 | Brill, John | Michigan | 84 | 155.00 | 0 | 0 | 0 | 11 |
7 | 15892 | Johnson, Tom | Michigan | 85 | 145.00 | 0 | 0 | 0 | 11.8 |
8 | 20197 | Brock, David | Michigan | 86 | 135.00 | 0 | 1 | 0 | 12.7 |
9 | 20542 | Harrison, Dave | Michigan | 87 | 125.00 | 0 | 0 | 0 | 13.5 |
10 | 20414 | Gamble, Wayne | Michigan | 88 | 115.00 | 0 | 3 | 0 | 14.4 |
11 | 10892 | Wake, Rich | Michigan | 89 | 100.00 | 0 | 1 | 0 | 15.2 |
12 | 9790 | Nault, Dennis | Michigan | 93 | 87.50 | 0 | 0 | 0 | 18.6 |
12 | 16676 | Breil, Kevin | Michigan | 93 | 87.50 | 0 | 0 | 0 | 18.6 |
"B" Flight (9.0-13.9 Handicap) |
1 | 12659 | Norman, Dale | Michigan | 82 | 450.00 | 150 | 2 | 0 | 10.7 |
2 | 12927 | Sonnenberg, David | Michigan | 84 | 275.00 | 70 | 0 | 0 | 12.4 |
3 | 17537 | Scott, David | Michigan | 85 | 188.33 | 0 | 0 | 0 | 13.3 |
3 | 17551 | Chapman, Doug | Michigan | 85 | 188.33 | 0 | 0 | 0 | 13.3 |
3 | 14620 | Shadduck, Jim | Michigan | 85 | 188.33 | 40 | 0 | 0 | 13.3 |
6 | 12555 | Nelson, Bruce | Michigan | 87 | 155.00 | 0 | 1 | 0 | 15 |
7 | 20536 | Herrema, Daniel | Michigan | 89 | 145.00 | 0 | 2 | 0 | 16.8 |
8 | 15512 | Marshall, Jeff | Michigan | 90 | 135.00 | 0 | 0 | 0 | 17.6 |
9 | 17570 | Lindauer, Mark | Michigan | 91 | 125.00 | 0 | 0 | 0 | 18.5 |
10 | 13834 | Jakel, Don | Michigan | 93 | 115.00 | 0 | 0 | 0 | 20.3 |
11 | 12852 | Wheeler, Richard | Michigan | 97 | 100.00 | 0 | 0 | 0 | 23.7 |
12 | 19587 | Gentry, Michael | Michigan | 100 | 90.00 | 0 | 0 | 0 | 26.3 |
13 | 17192 | Reynolds, Bradley | Michigan | 107 | 85.00 | 0 | 0 | 0 | 32.4 |
"C" Flight (14.0-18.9 Handicap) |
1 | 20362 | Powers, Gene | Michigan | 85 | 450.00 | 130 | 0 | 0 | 14.8 |
2 | 11328 | Harris, Garry | Michigan | 92 | 275.00 | 50 | 1 | 0 | 21.2 |
3 | 20256 | Vink, Michael | Michigan | 93 | 225.00 | 0 | 0 | 0 | 22.1 |
4 | 12346 | Postma, Joel | Michigan | 95 | 170.00 | 0 | 0 | 0 | 23.9 |
4 | 12747 | Blomquist, Craig | Michigan | 95 | 170.00 | 0 | 0 | 0 | 23.9 |
6 | 15519 | Cannon, Nick | Michigan | 97 | 145.00 | 0 | 0 | 0 | 25.7 |
6 | 20258 | Racine, David | Michigan | 97 | 145.00 | 0 | 0 | 0 | 25.7 |
6 | 18000 | Fron, Ray | Michigan | 97 | 145.00 | 0 | 0 | 0 | 25.7 |
9 | 11523 | Wandel, Duane | Michigan | 102 | 125.00 | 0 | 0 | 0 | 30.2 |
"D" Flight (> 19.0 Handicap) |
1 | 17471 | Wandel, Rick | Michigan | 90 | 450.00 | 100 | 0 | 0 | 19.3 |
2 | 19480 | Taylor, Roger | Michigan | 98 | 275.00 | 0 | 0 | 0 | 26.6 |
3 | 20514 | Babcock, Dave | Michigan | 100 | 225.00 | 0 | 0 | 0 | 28.4 |
4 | 12818 | Vukovich, John | Michigan | 105 | 175.00 | 0 | 0 | 0 | 32.9 |
5 | 18166 | Marotz, Tim | Michigan | 106 | 165.00 | 0 | 0 | 0 | 33.8 |
6 | 19615 | DeSantis, James | Michigan | 107 | 155.00 | 0 | 0 | 0 | 34.7 |