Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 15622 | Magyar, Tom | Michigan | 78 | 450.00 | 0 | 1 | 0 | 5.4 |
"A" Flight 4.0-8.9 Handicap) |
1 | 16356 | Kallgren, Chris | Michigan | 75 | 450.00 | 175 | 2 | 0 | 2.9 |
2 | 17585 | Brueckman, Dave | Michigan | 77 | 225.00 | 95 | 3 | 0 | 4.6 |
2 | 9790 | Nault, Dennis | Michigan | 77 | 225.00 | 60 | 1 | 0 | 4.6 |
2 | 16394 | Koeske, Glen | Michigan | 77 | 225.00 | 30 | 2 | 0 | 4.6 |
5 | 16325 | Merkle, Tom | Michigan | 78 | 160.00 | 0 | 2 | 0 | 5.4 |
5 | 15749 | Riley, Chris | Michigan | 78 | 160.00 | 0 | 2 | 1 | 5.4 |
7 | 13300 | Carnacchi, Jeff | Michigan | 82 | 135.00 | 0 | 1 | 0 | 8.6 |
7 | 17215 | Wesche, Rick | Michigan | 82 | 135.00 | 0 | 0 | 0 | 8.6 |
7 | 15892 | Johnson, Tom | Michigan | 82 | 135.00 | 0 | 0 | 0 | 8.6 |
10 | 16363 | Helwig, Craig | Michigan | 83 | 107.50 | 0 | 1 | 0 | 9.4 |
10 | 16355 | Pickering, Mark | Michigan | 83 | 107.50 | 0 | 0 | 0 | 9.4 |
12 | 12398 | Bitters, Scott | Michigan | 84 | 90.00 | 0 | 0 | 0 | 10.2 |
13 | 16438 | Postal, Mark | Michigan | 85 | 85.00 | 0 | 0 | 0 | 11.1 |
14 | 16676 | Breil, Kevin | Michigan | 89 | 80.00 | 0 | 1 | 0 | 14.3 |
15 | 13046 | Potluri, Satesh | Michigan | 90 | 75.00 | 0 | 2 | 0 | 15.1 |
16 | 16304 | Metcalf, Kenneth | Michigan | 96 | 67.50 | 0 | 0 | 0 | 20 |
16 | 17582 | Smith, Dwayne | Michigan | 96 | 67.50 | 0 | 1 | 0 | 20 |
"B" Flight (9.0-13.9 Handicap) |
1 | 14620 | Shadduck, Jim | Michigan | 81 | 450.00 | 165 | 2 | 0 | 10 |
2 | 13834 | Jakel, Don | Michigan | 83 | 275.00 | 85 | 1 | 0 | 11.7 |
3 | 17091 | Wilson, David | Michigan | 84 | 225.00 | 50 | 1 | 0 | 12.6 |
4 | 16303 | Latimer, David | Michigan | 86 | 175.00 | 0 | 2 | 0 | 14.3 |
5 | 16225 | Messer, Gregory | Michigan | 87 | 165.00 | 0 | 1 | 0 | 15.2 |
6 | 16737 | Benzing, Joe | Michigan | 88 | 150.00 | 0 | 1 | 0 | 16 |
6 | 17570 | Lindauer, Mark | Michigan | 88 | 150.00 | 0 | 1 | 0 | 16 |
8 | 12852 | Wheeler, Richard | Michigan | 89 | 135.00 | 0 | 1 | 0 | 16.9 |
9 | 12547 | Haeger, Spencer | Michigan | 90 | 125.00 | 0 | 0 | 0 | 17.8 |
10 | 15512 | Marshall, Jeff | Michigan | 92 | 107.50 | 0 | 2 | 0 | 19.5 |
10 | 15863 | Martinez, Steve | Michigan | 92 | 107.50 | 0 | 0 | 0 | 19.5 |
12 | 17551 | Chapman, Doug | Michigan | 93 | 90.00 | 0 | 1 | 0 | 20.4 |
13 | 12016 | Pringle, Richard | Michigan | 96 | 85.00 | 0 | 1 | 0 | 22.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 13101 | Guerriero, Dennis | Charleston, SC | 86 | 450.00 | 150 | 1 | 0 | 14.3 |
2 | 11523 | Wandel, Duane | Michigan | 87 | 275.00 | 70 | 1 | 0 | 15.2 |
3 | 12555 | Nelson, Bruce | Michigan | 88 | 225.00 | 40 | 0 | 0 | 16 |
4 | 15069 | Adams, Gary | Michigan | 89 | 165.00 | 0 | 1 | 0 | 16.9 |
4 | 15519 | Cannon, Nick | Michigan | 89 | 165.00 | 0 | 1 | 0 | 16.9 |
7 | 12490 | Grivalski, Gary | Michigan | 91 | 145.00 | 0 | 0 | 0 | 18.6 |
8 | 16433 | Pruitt, Tracy | Michigan | 93 | 135.00 | 0 | 0 | 0 | 20.4 |
9 | 15798 | Naujokas, Joseph | Michigan | 94 | 125.00 | 0 | 2 | 0 | 21.2 |
10 | 16660 | Carpentier, Paul | Michigan | 96 | 115.00 | 0 | 1 | 0 | 22.9 |
11 | 14973 | Glover, Davon | Chicago, IL | 99 | 100.00 | 0 | 0 | 0 | 25.5 |
12 | 11323 | Powtak, Rick | Michigan | 113 | 90.00 | 0 | 0 | 0 | 37.6 |
"D" Flight (> 19.0 Handicap) |
1 | 12755 | Pruitt, Deroen | Michigan | 86 | 450.00 | 165 | 1 | 0 | 16.8 |
2 | 15864 | Rice, Dan | Michigan | 92 | 275.00 | 85 | 1 | 0 | 22.2 |
3 | 16786 | Zielinski, George | Michigan | 95 | 225.00 | 50 | 0 | 0 | 24.8 |
4 | 12896 | Bellino, Frank | Michigan | 98 | 170.00 | 0 | 0 | 0 | 27.5 |
4 | 11958 | Rakowski, John | Michigan | 98 | 170.00 | 0 | 0 | 0 | 27.5 |
6 | 11328 | Harris, Garry | Michigan | 99 | 150.00 | 0 | 1 | 0 | 28.4 |
6 | 17471 | Wandel, Rick | Michigan | 99 | 150.00 | 0 | 0 | 0 | 28.4 |
8 | 12818 | Vukovich, John | Michigan | 102 | 130.00 | 0 | 0 | 0 | 31.1 |
8 | 16373 | Starnes, James | Michigan | 102 | 130.00 | 0 | 1 | 0 | 31.1 |
10 | 16826 | Hensley, Thomas | Michigan | 108 | 115.00 | 0 | 0 | 0 | 36.4 |
11 | 12465 | Smith, Bob | Michigan | 113 | 91.67 | 0 | 0 | 0 | 40.8 |
11 | 15796 | Paruszkiewicz, Michael | Michigan | 113 | 91.67 | 0 | 0 | 0 | 40.8 |
11 | 16809 | Hargrove, Jim | Michigan | 113 | 91.67 | 0 | 0 | 0 | 40.8 |
14 | 16195 | LaVeque, Tom | Michigan | 117 | 80.00 | 0 | 0 | 0 | 44.4 |
"C" Flight - Womens (14-18.9 Handicap) |
4 | 16339 | Ellis, Sharon | Michigan | 89 | 165.00 | 0 | 1 | 0 | 17.2 |