Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 17546 | Akins, Wendell | Louisiana | 72 | 0.00 | 0 | 4 | 0 | 2.6 |
2 | 15862 | Ponthie, Randall | Louisiana | 76 | 0.00 | 0 | 4 | 0 | 6.1 |
2 | 13635 | Hebert, Cade | Louisiana | 76 | 0.00 | 0 | 4 | 0 | 6.1 |
4 | 19398 | Goff, Shane | Louisiana | 77 | 0.00 | 0 | 2 | 0 | 7 |
5 | 12691 | Hubbs, Kevin | Louisiana | 80 | 0.00 | 0 | 3 | 0 | 9.6 |
5 | 14682 | Coker, Trey | Louisiana | 80 | 0.00 | 0 | 3 | 0 | 9.6 |
7 | 16474 | Baronet, Rod | Louisiana | 83 | 0.00 | 0 | 1 | 0 | 12.3 |
7 | 14887 | Broussard, PJ | Louisiana | 83 | 0.00 | 0 | 1 | 0 | 12.3 |
"A" Flight 4.0-8.9 Handicap) |
1 | 15615 | Decker, Mike | Louisiana | 77 | 0.00 | 0 | 2 | 0 | 7 |
2 | 20813 | Price, Keith | Louisiana | 79 | 0.00 | 0 | 3 | 0 | 8.7 |
3 | 12963 | Taylor, Lennard | Louisiana | 80 | 0.00 | 0 | 0 | 0 | 9.6 |
3 | 11567 | Levy, David | Louisiana | 80 | 0.00 | 0 | 2 | 0 | 9.6 |
5 | 17653 | Whitehead, Mark | Louisiana | 81 | 0.00 | 0 | 1 | 0 | 10.5 |
5 | 16347 | Matney, Todd | Louisiana | 81 | 0.00 | 0 | 0 | 0 | 10.5 |
7 | 14326 | King, Stacy | Dallas/Ft. Worth | 82 | 0.00 | 0 | 1 | 0 | 11.4 |
8 | 18235 | Meyers, Wendell | Louisiana | 83 | 0.00 | 0 | 1 | 0 | 12.3 |
8 | 20181 | Henry, Barry | Louisiana | 83 | 0.00 | 0 | 1 | 0 | 12.3 |
10 | 20287 | Gilmore, Eric | Louisiana | 84 | 0.00 | 0 | 0 | 0 | 13.2 |
10 | 11094 | Bourg, Todd | Louisiana | 84 | 0.00 | 0 | 0 | 0 | 13.2 |
12 | 10916 | Rusk, Tim | Louisiana | 85 | 0.00 | 0 | 0 | 0 | 14 |
13 | 14749 | Maxwell, Doug | Louisiana | 86 | 0.00 | 0 | 1 | 0 | 14.9 |
13 | 11124 | Annison, Bobby | Louisiana | 86 | 0.00 | 0 | 0 | 0 | 14.9 |
15 | 12748 | Savoie, Mark | Louisiana | 87 | 0.00 | 0 | 1 | 0 | 15.8 |
16 | 19599 | Baum, Paul | Louisiana | 92 | 0.00 | 0 | 0 | 0 | 20.2 |
17 | 20760 | DeRoche, Leonard | Louisiana | 95 | 0.00 | 0 | 0 | 0 | 22.9 |
"B" Flight (9.0-13.9 Handicap) |
1 | 15174 | Hebert, Scott W | Louisiana | 84 | 0.00 | 0 | 0 | 0 | 15.7 |
2 | 12329 | Bertrand, Rick | Louisiana | 84 | 0.00 | 0 | 1 | 0 | 15.7 |
3 | 9781 | Glenn, Roger | Louisiana | 85 | 0.00 | 0 | 1 | 0 | 16.7 |
3 | 14873 | Vaughan, Steven | Louisiana | 85 | 0.00 | 0 | 0 | 0 | 16.7 |
5 | 20562 | Holcomb, Mike | Louisiana | 86 | 0.00 | 0 | 0 | 0 | 17.7 |
6 | 18110 | Mabile, Jerome | Louisiana | 87 | 0.00 | 0 | 0 | 0 | 18.7 |
6 | 11539 | Savoie, Butch | Louisiana | 87 | 0.00 | 0 | 1 | 0 | 18.7 |
6 | 11566 | Emmons, johnny | Louisiana | 87 | 0.00 | 0 | 0 | 0 | 18.7 |
9 | 14782 | Hansen, Billy | Louisiana | 88 | 0.00 | 0 | 0 | 0 | 19.7 |
9 | 15614 | Vincent, William | Louisiana | 88 | 0.00 | 0 | 0 | 0 | 19.7 |
11 | 17691 | Oestriecher, Kurt | Louisiana | 89 | 0.00 | 0 | 1 | 0 | 20.6 |
11 | 7866 | Douglas, John | Louisiana | 89 | 0.00 | 0 | 0 | 0 | 20.6 |
13 | 14755 | Thomassee, Jimbo | Louisiana | 90 | 0.00 | 0 | 0 | 0 | 21.6 |
13 | 11674 | Cobb, Paul | Louisiana | 90 | 0.00 | 0 | 0 | 0 | 21.6 |
13 | 20687 | Davis, CJ | Louisiana | 90 | 0.00 | 0 | 1 | 0 | 21.6 |
16 | 20052 | Floyd, Skip | Louisiana | 91 | 0.00 | 0 | 1 | 0 | 22.6 |
16 | 13884 | McHardy, Gordon | Louisiana | 91 | 0.00 | 0 | 0 | 0 | 22.6 |
16 | 10028 | Cahanin, Lee | Louisiana | 91 | 0.00 | 0 | 0 | 0 | 22.6 |
16 | 11422 | Richards, Gregg | Louisiana | 91 | 0.00 | 0 | 0 | 0 | 22.6 |
20 | 7869 | Tranchina, Paul | Louisiana | 92 | 0.00 | 0 | 0 | 0 | 23.6 |
21 | 19747 | Kostoulakos, Mark | Louisiana | 94 | 0.00 | 0 | 1 | 0 | 25.5 |
22 | 19800 | Faulkner, Asa | Louisiana | 96 | 0.00 | 0 | 0 | 0 | 27.5 |
"C" Flight (14.0-18.9 Handicap) |
1 | 19809 | Broussard, Jody | Louisiana | 84 | 0.00 | 0 | 1 | 0 | 15.7 |
2 | 19578 | Cameron, Rob | Louisiana | 84 | 0.00 | 0 | 2 | 0 | 15.7 |
3 | 11103 | Reed, Weston | Louisiana | 91 | 0.00 | 0 | 0 | 0 | 22.6 |
4 | 20440 | Gammel, Scott | Louisiana | 92 | 0.00 | 0 | 1 | 0 | 23.6 |
5 | 14783 | Bailey, Matt | Louisiana | 94 | 0.00 | 0 | 0 | 0 | 25.5 |
6 | 8928 | Toloso, Mark | Louisiana | 95 | 0.00 | 0 | 0 | 0 | 26.5 |
7 | 17025 | Lowery, Mike | Louisiana | 97 | 0.00 | 0 | 0 | 0 | 28.5 |
8 | 20280 | Carona, Keith | Louisiana | 98 | 0.00 | 0 | 0 | 0 | 29.5 |
8 | 8769 | Hollier, Scott | Louisiana | 98 | 0.00 | 0 | 0 | 0 | 29.5 |
10 | 20192 | Cotto, Ivan | Mississippi | 99 | 0.00 | 0 | 0 | 0 | 30.5 |
11 | 13315 | Perkins, Donnie | Louisiana | 104 | 0.00 | 0 | 0 | 0 | 35.4 |
12 | 16121 | Hotard, Robert | Louisiana | 105 | 0.00 | 0 | 1 | 0 | 36.4 |
12 | 18214 | Bergeron, Lanny | Louisiana | 105 | 0.00 | 0 | 1 | 0 | 36.4 |
"D" Flight (> 19.0 Handicap) |
1 | 11618 | Cooper, Philip | Louisiana | 97 | 0.00 | 0 | 0 | 0 | 29.8 |
2 | 17728 | Daigle, Tommy | Louisiana | 99 | 0.00 | 0 | 1 | 0 | 31.8 |
3 | 20097 | Levy, Chuck | Louisiana | 100 | 0.00 | 0 | 0 | 0 | 32.8 |
3 | 7948 | Whittington, Clarence | Louisiana | 100 | 0.00 | 0 | 0 | 0 | 32.8 |
5 | 14699 | Brown, Kennell | Louisiana | 101 | 0.00 | 0 | 0 | 0 | 33.8 |
5 | 20705 | Johnson, Kermit | Louisiana | 101 | 0.00 | 0 | 0 | 0 | 33.8 |
7 | 20038 | Savoie, Ken | Louisiana | 103 | 0.00 | 0 | 0 | 0 | 35.8 |
8 | 10030 | Eddy, Bob | Louisiana | 104 | 0.00 | 0 | 0 | 0 | 36.8 |
9 | 8275 | Alleman, Ronald | Louisiana | 106 | 0.00 | 0 | 0 | 0 | 38.8 |
10 | 20549 | Coker, Bill | Louisiana | 114 | 0.00 | 0 | 0 | 0 | 46.8 |