Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 12691 | Hubbs, Kevin | Louisiana | 71 | 450.00 | 300 | 4 | 0 | 1.8 |
2 | 13635 | Hebert, Cade | Louisiana | 73 | 250.00 | 150 | 2 | 0 | 3.7 |
2 | 17546 | Akins, Wendell | Louisiana | 73 | 250.00 | 75 | 1 | 0 | 3.7 |
4 | 14682 | Coker, Trey | Louisiana | 74 | 165.00 | 0 | 1 | 0 | 4.6 |
4 | 12603 | Duet, Don | Louisiana | 74 | 165.00 | 0 | 2 | 0 | 4.6 |
4 | 19912 | Kendrick, David | Louisiana | 74 | 165.00 | 0 | 2 | 0 | 4.6 |
7 | 10040 | Hamilton, James | Louisiana | 76 | 145.00 | 0 | 1 | 0 | 6.5 |
8 | 14887 | Broussard, PJ | Louisiana | 79 | 135.00 | 0 | 1 | 0 | 9.3 |
"A" Flight 4.0-8.9 Handicap) |
1 | 12357 | Cristina, Doug | Louisiana | 71 | 450.00 | 300 | 3 | 0 | 1.8 |
2 | 19599 | Baum, Paul | Louisiana | 73 | 275.00 | 150 | 5 | 0 | 3.7 |
3 | 20287 | Gilmore, Eric | Louisiana | 74 | 225.00 | 75 | 3 | 0 | 4.6 |
4 | 18220 | Scobel, Luke | Louisiana | 75 | 170.00 | 50 | 2 | 0 | 5.6 |
4 | 10916 | Rusk, Tim | Louisiana | 75 | 170.00 | 0 | 1 | 0 | 5.6 |
6 | 17675 | Butler, Danny | Louisiana | 76 | 155.00 | 0 | 2 | 0 | 6.5 |
7 | 14931 | Cox, Johnny | Louisiana | 77 | 145.00 | 0 | 1 | 0 | 7.4 |
8 | 15615 | Decker, Mike | Louisiana | 78 | 113.00 | 0 | 1 | 0 | 8.4 |
8 | 16199 | Elfert, Dennis | Louisiana | 78 | 113.00 | 0 | 2 | 0 | 8.4 |
8 | 17555 | Pearce, Craig | Louisiana | 78 | 113.00 | 0 | 3 | 0 | 8.4 |
8 | 17588 | Little, Randall | Louisiana | 78 | 113.00 | 0 | 2 | 0 | 8.4 |
8 | 20728 | Lundin, Marc | Louisiana | 78 | 113.00 | 0 | 2 | 0 | 8.4 |
13 | 20730 | Anselmo, Raymond | Louisiana | 79 | 82.50 | 0 | 1 | 0 | 9.3 |
13 | 19661 | Fournier, Ralph | Louisiana | 79 | 82.50 | 0 | 0 | 0 | 9.3 |
15 | 13307 | Brady, Trey | Louisiana | 81 | 75.00 | 0 | 0 | 0 | 11.2 |
16 | 11567 | Levy, David | Louisiana | 82 | 67.50 | 0 | 0 | 0 | 12.1 |
16 | 12849 | Averett, Ronnie | Louisiana | 82 | 67.50 | 0 | 0 | 0 | 12.1 |
18 | 15714 | Schenk, Tim | Louisiana | 83 | 57.50 | 0 | 0 | 0 | 13.1 |
18 | 20181 | Henry, Barry | Louisiana | 83 | 57.50 | 0 | 0 | 0 | 13.1 |
20 | 12748 | Savoie, Mark | Louisiana | 89 | 50.00 | 0 | 0 | 0 | 18.7 |
"B" Flight (9.0-13.9 Handicap) |
1 | 16347 | Matney, Todd | Louisiana | 75 | 450.00 | 300 | 1 | 0 | 6.9 |
2 | 9781 | Glenn, Roger | Louisiana | 76 | 275.00 | 150 | 3 | 0 | 7.9 |
3 | 12329 | Bertrand, Rick | Louisiana | 77 | 225.00 | 75 | 1 | 0 | 8.9 |
4 | 10028 | Cahanin, Lee | Louisiana | 78 | 165.00 | 0 | 2 | 0 | 9.9 |
4 | 17724 | Noble, Rick | Louisiana | 78 | 165.00 | 0 | 4 | 0 | 9.9 |
4 | 20687 | Davis, CJ | Louisiana | 78 | 165.00 | 50 | 3 | 0 | 9.9 |
7 | 19800 | Faulkner, Asa | Louisiana | 79 | 145.00 | 0 | 1 | 0 | 10.9 |
8 | 20052 | Floyd, Skip | Louisiana | 80 | 113.00 | 0 | 2 | 0 | 11.9 |
8 | 18110 | Mabile, Jerome | Louisiana | 80 | 113.00 | 0 | 2 | 0 | 11.9 |
8 | 18215 | Capello, Rocky | Louisiana | 80 | 113.00 | 0 | 1 | 0 | 11.9 |
8 | 13884 | McHardy, Gordon | Louisiana | 80 | 113.00 | 0 | 2 | 0 | 11.9 |
8 | 13833 | Ledet, Mike | Louisiana | 80 | 113.00 | 0 | 2 | 0 | 11.9 |
13 | 14782 | Hansen, Billy | Louisiana | 81 | 85.00 | 0 | 1 | 0 | 12.9 |
14 | 14755 | Thomassee, Jimbo | Louisiana | 82 | 70.00 | 0 | 2 | 0 | 13.9 |
14 | 15614 | Vincent, William | Louisiana | 82 | 70.00 | 0 | 1 | 0 | 13.9 |
14 | 11674 | Cobb, Paul | Louisiana | 82 | 70.00 | 0 | 1 | 0 | 13.9 |
14 | 7889 | O'Quin, Jerry | Louisiana | 82 | 70.00 | 0 | 0 | 0 | 13.9 |
14 | 20401 | Fidelak, Ben | Louisiana | 82 | 70.00 | 0 | 2 | 0 | 13.9 |
19 | 19822 | Dake, Chris | Louisiana | 83 | 49.75 | 0 | 0 | 0 | 14.9 |
19 | 19747 | Kostoulakos, Mark | Louisiana | 83 | 49.75 | 0 | 1 | 0 | 14.9 |
19 | 11539 | Savoie, Butch | Louisiana | 83 | 49.75 | 0 | 2 | 0 | 14.9 |
19 | 12602 | Theriot, Britt | Louisiana | 83 | 49.75 | 0 | 1 | 0 | 14.9 |
23 | 17435 | Schorr, Stephen | Louisiana | 86 | 44.00 | 0 | 0 | 0 | 17.9 |
24 | 20526 | Miglicco, Tom | Louisiana | 89 | 42.00 | 0 | 1 | 0 | 20.9 |
25 | 7866 | Douglas, John | Louisiana | 90 | 40.00 | 0 | 0 | 0 | 21.9 |
26 | 20708 | McGee, Gerald | Louisiana | 91 | 38.00 | 0 | 0 | 0 | 22.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 20440 | Gammel, Scott | Louisiana | 81 | 450.00 | 300 | 2 | 0 | 12.9 |
2 | 11103 | Reed, Weston | Louisiana | 83 | 250.00 | 75 | 1 | 0 | 14.9 |
2 | 13793 | Fusilier, Mike | Louisiana | 83 | 250.00 | 150 | 1 | 0 | 14.9 |
4 | 10295 | Resler, David | Louisiana | 85 | 170.00 | 0 | 0 | 0 | 16.9 |
4 | 14268 | Colomb, Garry | Louisiana | 85 | 170.00 | 50 | 0 | 0 | 16.9 |
6 | 17025 | Lowery, Mike | Louisiana | 86 | 155.00 | 0 | 0 | 0 | 17.9 |
7 | 12770 | Ikerd, Greg | Louisiana | 87 | 140.00 | 0 | 0 | 0 | 18.9 |
7 | 20192 | Cotto, Ivan | Mississippi | 87 | 112.00 | 0 | 0 | 0 | 18.9 |
9 | 19578 | Cameron, Rob | Louisiana | 88 | 107.50 | 0 | 0 | 0 | 19.9 |
9 | 11943 | Carter, Lonnie | Louisiana | 88 | 107.50 | 0 | 0 | 0 | 19.9 |
9 | 13847 | Hebert, Sammy | Louisiana | 88 | 107.50 | 0 | 1 | 0 | 19.9 |
9 | 7869 | Tranchina, Paul | Louisiana | 88 | 107.50 | 0 | 1 | 0 | 19.9 |
13 | 16880 | Myers, Mike | Arkansas | 89 | 68.00 | 0 | 2 | 0 | 20.9 |
14 | 16936 | Rodgers, Hal | Louisiana | 90 | 77.50 | 0 | 0 | 0 | 21.9 |
14 | 16760 | Dugas, Jody | Louisiana | 90 | 77.50 | 0 | 0 | 1 | 21.9 |
16 | 14783 | Bailey, Matt | Louisiana | 91 | 70.00 | 0 | 0 | 0 | 22.9 |
17 | 20351 | Hoffpauir, Tim | Louisiana | 92 | 65.00 | 0 | 0 | 0 | 23.9 |
18 | 19491 | Thorn, Gregory | Louisiana | 93 | 57.50 | 0 | 0 | 0 | 24.9 |
18 | 12771 | Detillier, Mark | Louisiana | 93 | 57.50 | 0 | 0 | 0 | 24.9 |
20 | 13315 | Perkins, Donnie | Louisiana | 94 | 49.00 | 0 | 1 | 0 | 25.9 |
20 | 9612 | Powell, Charles | Louisiana | 94 | 49.00 | 0 | 0 | 0 | 25.9 |
"D" Flight (> 19.0 Handicap) |
1 | 13812 | Dupin, Ted | Louisiana | 86 | 450.00 | 300 | 3 | 0 | 18.7 |
2 | 14756 | Johnson, Jeff | Louisiana | 86 | 250.00 | 75 | 2 | 0 | 18.7 |
2 | 19640 | Stephens, Shane | Louisiana | 86 | 250.00 | 150 | 1 | 0 | 18.7 |
4 | 17728 | Daigle, Tommy | Louisiana | 87 | 175.00 | 50 | 1 | 0 | 19.7 |
5 | 7946 | Gaudin, Avery | Louisiana | 89 | 165.00 | 0 | 0 | 0 | 21.7 |
6 | 18214 | Bergeron, Lanny | Louisiana | 91 | 155.00 | 0 | 0 | 0 | 23.7 |
7 | 7948 | Whittington, Clarence | Louisiana | 93 | 145.00 | 0 | 0 | 0 | 25.7 |
8 | 19624 | Abshire, Jim | Louisiana | 94 | 130.00 | 0 | 1 | 0 | 26.7 |
8 | 16077 | Dupre, Clifton | Louisiana | 94 | 130.00 | 0 | 0 | 0 | 26.7 |
10 | 18191 | Staley, Mike | Louisiana | 95 | 107.50 | 0 | 0 | 0 | 27.7 |
10 | 20097 | Levy, Chuck | Louisiana | 95 | 107.50 | 0 | 0 | 0 | 27.7 |
12 | 14699 | Brown, Kennell | Louisiana | 96 | 90.00 | 0 | 0 | 0 | 28.8 |
13 | 18212 | Zeringue, Danny | Louisiana | 97 | 80.00 | 0 | 0 | 0 | 29.8 |
13 | 8275 | Alleman, Ronald | Louisiana | 97 | 80.00 | 0 | 0 | 0 | 29.8 |
13 | 20705 | Johnson, Kermit | Louisiana | 97 | 80.00 | 0 | 0 | 0 | 29.8 |
16 | 17056 | Mathews, Paul | Louisiana | 98 | 70.00 | 0 | 0 | 0 | 30.8 |
17 | 11618 | Cooper, Philip | Louisiana | 99 | 62.50 | 0 | 0 | 0 | 31.8 |
17 | 20038 | Savoie, Ken | Louisiana | 99 | 62.50 | 0 | 0 | 0 | 31.8 |
19 | 20334 | Buquet, Murray | Louisiana | 119 | 55.00 | 0 | 0 | 0 | 52 |