Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 13635 | Hebert, Cade | Louisiana | 68 | 450.00 | 300 | 6 | 0 | -1.2 |
2 | 10040 | Hamilton, James | Louisiana | 71 | 275.00 | 150 | 4 | 0 | 1.6 |
3 | 14682 | Coker, Trey | Louisiana | 73 | 200.00 | 75 | 1 | 0 | 3.5 |
3 | 17546 | Akins, Wendell | Louisiana | 73 | 200.00 | 0 | 4 | 1 | 3.5 |
5 | 14887 | Broussard, PJ | Louisiana | 77 | 165.00 | 0 | 2 | 0 | 7.3 |
6 | 12691 | Hubbs, Kevin | Louisiana | 80 | 155.00 | 0 | 0 | 0 | 10.2 |
7 | 12603 | Duet, Don | Louisiana | 81 | 140.00 | 0 | 2 | 0 | 11.1 |
7 | 19912 | Kendrick, David | Louisiana | 81 | 140.00 | 0 | 2 | 0 | 11.1 |
"A" Flight 4.0-8.9 Handicap) |
1 | 19661 | Fournier, Ralph | Louisiana | 72 | 450.00 | 300 | 4 | 0 | 2.6 |
2 | 15714 | Schenk, Tim | Louisiana | 72 | 275.00 | 150 | 4 | 0 | 2.6 |
3 | 12849 | Averett, Ronnie | Louisiana | 74 | 225.00 | 75 | 3 | 0 | 4.5 |
4 | 11567 | Levy, David | Louisiana | 75 | 175.00 | 0 | 2 | 0 | 5.4 |
5 | 10916 | Rusk, Tim | Louisiana | 76 | 155.00 | 0 | 2 | 0 | 6.4 |
5 | 20181 | Henry, Barry | Louisiana | 76 | 155.00 | 0 | 1 | 0 | 6.4 |
5 | 20287 | Gilmore, Eric | Louisiana | 76 | 155.00 | 0 | 2 | 0 | 6.4 |
8 | 18220 | Scobel, Luke | Louisiana | 77 | 125.00 | 0 | 1 | 0 | 7.3 |
8 | 17588 | Little, Randall | Louisiana | 77 | 125.00 | 0 | 3 | 0 | 7.3 |
8 | 12657 | Saunier, Brian | Louisiana | 77 | 125.00 | 0 | 1 | 0 | 7.3 |
11 | 12580 | Guillory, John | Louisiana | 78 | 100.00 | 0 | 0 | 0 | 8.3 |
12 | 17675 | Butler, Danny | Louisiana | 79 | 90.00 | 0 | 2 | 0 | 9.2 |
13 | 14749 | Maxwell, Doug | Louisiana | 80 | 82.50 | 0 | 1 | 0 | 10.2 |
13 | 11124 | Annison, Bobby | Louisiana | 80 | 82.50 | 0 | 1 | 0 | 10.2 |
15 | 15615 | Decker, Mike | Louisiana | 81 | 75.00 | 0 | 1 | 0 | 11.1 |
16 | 16021 | LeLeux, Craig | Louisiana | 84 | 70.00 | 0 | 1 | 0 | 14 |
17 | 20435 | Victor, Coach Vic | Louisiana | 88 | 65.00 | 0 | 0 | 0 | 17.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 13884 | McHardy, Gordon | Louisiana | 75 | 450.00 | 300 | 3 | 0 | 6.5 |
2 | 13833 | Ledet, Mike | Louisiana | 77 | 225.00 | 75 | 2 | 0 | 8.4 |
2 | 16347 | Matney, Todd | Louisiana | 77 | 225.00 | 150 | 3 | 0 | 8.4 |
2 | 17724 | Noble, Rick | Louisiana | 77 | 225.00 | 50 | 2 | 0 | 8.4 |
5 | 15614 | Vincent, William | Louisiana | 78 | 160.00 | 0 | 2 | 0 | 9.4 |
5 | 20687 | Davis, CJ | Louisiana | 78 | 160.00 | 0 | 1 | 0 | 9.4 |
7 | 20052 | Floyd, Skip | Louisiana | 79 | 140.00 | 0 | 1 | 0 | 10.3 |
7 | 10028 | Cahanin, Lee | Louisiana | 79 | 140.00 | 0 | 1 | 0 | 10.3 |
9 | 11539 | Savoie, Butch | Louisiana | 80 | 120.00 | 0 | 2 | 0 | 11.3 |
9 | 20401 | Fidelak, Ben | Louisiana | 80 | 120.00 | 0 | 1 | 0 | 11.3 |
11 | 14755 | Thomassee, Jimbo | Louisiana | 81 | 100.00 | 0 | 0 | 0 | 12.3 |
12 | 7889 | O'Quin, Jerry | Louisiana | 82 | 90.00 | 0 | 0 | 0 | 13.2 |
13 | 14782 | Hansen, Billy | Louisiana | 83 | 82.50 | 0 | 1 | 0 | 14.2 |
13 | 19747 | Kostoulakos, Mark | Louisiana | 83 | 82.50 | 0 | 1 | 0 | 14.2 |
15 | 12362 | Williams, Pap | Louisiana | 84 | 72.50 | 0 | 1 | 0 | 15.2 |
15 | 11674 | Cobb, Paul | Louisiana | 84 | 72.50 | 0 | 0 | 0 | 15.2 |
17 | 19800 | Faulkner, Asa | Louisiana | 85 | 62.50 | 0 | 0 | 0 | 16.1 |
17 | 18110 | Mabile, Jerome | Louisiana | 85 | 62.50 | 0 | 0 | 0 | 16.1 |
19 | 9781 | Glenn, Roger | Louisiana | 86 | 52.50 | 0 | 0 | 0 | 17.1 |
19 | 7866 | Douglas, John | Louisiana | 86 | 52.50 | 0 | 1 | 0 | 17.1 |
21 | 12602 | Theriot, Britt | Louisiana | 87 | 48.00 | 0 | 2 | 0 | 18.1 |
22 | 12329 | Bertrand, Rick | Louisiana | 88 | 46.00 | 0 | 0 | 0 | 19 |
"C" Flight (14.0-18.9 Handicap) |
1 | 7869 | Tranchina, Paul | Louisiana | 80 | 450.00 | 300 | 1 | 0 | 11.3 |
2 | 16880 | Myers, Mike | Arkansas | 81 | 200.00 | 150 | 1 | 0 | 12.3 |
2 | 16936 | Rodgers, Hal | Louisiana | 81 | 250.00 | 75 | 1 | 0 | 12.3 |
4 | 20192 | Cotto, Ivan | Mississippi | 82 | 140.00 | 0 | 1 | 0 | 13.2 |
5 | 13793 | Fusilier, Mike | Louisiana | 84 | 165.00 | 0 | 1 | 0 | 15.2 |
6 | 12770 | Ikerd, Greg | Louisiana | 85 | 150.00 | 0 | 0 | 0 | 16.1 |
6 | 11103 | Reed, Weston | Louisiana | 85 | 150.00 | 0 | 1 | 0 | 16.1 |
8 | 10295 | Resler, David | Louisiana | 86 | 130.00 | 0 | 0 | 0 | 17.1 |
8 | 14783 | Bailey, Matt | Louisiana | 86 | 130.00 | 0 | 1 | 0 | 17.1 |
10 | 17025 | Lowery, Mike | Louisiana | 87 | 115.00 | 0 | 0 | 0 | 18.1 |
11 | 20440 | Gammel, Scott | Louisiana | 88 | 100.00 | 0 | 1 | 0 | 19 |
12 | 19491 | Thorn, Gregory | Louisiana | 89 | 87.50 | 0 | 1 | 0 | 20 |
12 | 12771 | Detillier, Mark | Louisiana | 89 | 87.50 | 0 | 0 | 0 | 20 |
14 | 13847 | Hebert, Sammy | Louisiana | 90 | 80.00 | 0 | 0 | 0 | 21 |
15 | 13315 | Perkins, Donnie | Louisiana | 91 | 75.00 | 0 | 0 | 0 | 21.9 |
16 | 17635 | Prescott, Scott | Louisiana | 101 | 70.00 | 0 | 0 | 0 | 31.6 |
"D" Flight (> 19.0 Handicap) |
1 | 18214 | Bergeron, Lanny | Louisiana | 84 | 450.00 | 300 | 1 | 0 | 16.4 |
2 | 19640 | Stephens, Shane | Louisiana | 84 | 275.00 | 150 | 2 | 0 | 16.4 |
3 | 13812 | Dupin, Ted | Louisiana | 87 | 225.00 | 75 | 0 | 0 | 19.4 |
4 | 18191 | Staley, Mike | Louisiana | 89 | 175.00 | 0 | 0 | 0 | 21.3 |
5 | 7946 | Gaudin, Avery | Louisiana | 90 | 160.00 | 0 | 0 | 0 | 22.3 |
5 | 7948 | Whittington, Clarence | Louisiana | 90 | 160.00 | 0 | 0 | 0 | 22.3 |
7 | 19624 | Abshire, Jim | Louisiana | 91 | 140.00 | 0 | 0 | 0 | 23.3 |
7 | 20097 | Levy, Chuck | Louisiana | 91 | 140.00 | 0 | 1 | 0 | 23.3 |
9 | 11618 | Cooper, Philip | Louisiana | 92 | 125.00 | 0 | 0 | 0 | 24.3 |
10 | 20038 | Savoie, Ken | Louisiana | 95 | 115.00 | 0 | 1 | 0 | 27.2 |
11 | 20280 | Carona, Keith | Louisiana | 96 | 95.00 | 0 | 0 | 0 | 28.2 |
11 | 14699 | Brown, Kennell | Louisiana | 96 | 95.00 | 0 | 0 | 0 | 28.2 |
13 | 17056 | Mathews, Paul | Louisiana | 98 | 85.00 | 0 | 0 | 0 | 30.2 |
14 | 8275 | Alleman, Ronald | Louisiana | 101 | 80.00 | 0 | 0 | 0 | 33.1 |
15 | 17728 | Daigle, Tommy | Louisiana | 107 | 75.00 | 0 | 0 | 0 | 39 |