Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 16474 | Baronet, Rod | Louisiana | 72 | 450.00 | 300 | 2 | 0 | 2.6 |
2 | 16611 | Arcement, Curt | Louisiana | 72 | 275.00 | 12575 | 2 | 0 | 2.6 |
3 | 14887 | Broussard, PJ | Louisiana | 74 | 200.00 | 0 | 3 | 0 | 4.3 |
3 | 14682 | Coker, Trey | Louisiana | 74 | 200.00 | 75 | 6 | 0 | 4.3 |
5 | 12691 | Hubbs, Kevin | Louisiana | 75 | 165.00 | 0 | 1 | 0 | 5.2 |
6 | 9365 | Lauve, Lewis | Louisiana | 77 | 155.00 | 0 | 2 | 0 | 7 |
7 | 15862 | Ponthie, Randall | Louisiana | 79 | 145.00 | 0 | 4 | 0 | 8.7 |
"A" Flight 4.0-8.9 Handicap) |
1 | 14749 | Maxwell, Doug | Louisiana | 72 | 450.00 | 300 | 4 | 0 | 2.6 |
2 | 16904 | Bertaut, Chris | Mississippi | 76 | 220.00 | 125 | 2 | 0 | 6.1 |
3 | 15795 | Pierret, Kent | Louisiana | 77 | 200.00 | 0 | 2 | 0 | 7 |
3 | 20287 | Gilmore, Eric | Louisiana | 77 | 200.00 | 75 | 3 | 0 | 7 |
5 | 20181 | Henry, Barry | Louisiana | 78 | 155.00 | 0 | 1 | 0 | 7.9 |
5 | 13307 | Brady, Trey | Louisiana | 78 | 155.00 | 0 | 1 | 0 | 7.9 |
5 | 11567 | Levy, David | Louisiana | 78 | 155.00 | 0 | 1 | 0 | 7.9 |
8 | 10916 | Rusk, Tim | Louisiana | 79 | 125.00 | 0 | 2 | 0 | 8.7 |
8 | 9690 | Breazeale, Keith | Louisiana | 79 | 125.00 | 0 | 0 | 0 | 8.7 |
8 | 17653 | Whitehead, Mark | Louisiana | 79 | 125.00 | 0 | 1 | 0 | 8.7 |
11 | 19599 | Baum, Paul | Louisiana | 80 | 95.00 | 0 | 1 | 0 | 9.6 |
11 | 14873 | Vaughan, Steven | Louisiana | 80 | 95.00 | 0 | 1 | 0 | 9.6 |
13 | 15615 | Decker, Mike | Louisiana | 82 | 85.00 | 0 | 1 | 0 | 11.4 |
14 | 11094 | Bourg, Todd | Louisiana | 87 | 80.00 | 0 | 1 | 0 | 15.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 20052 | Floyd, Skip | Louisiana | 78 | 450.00 | 300 | 1 | 0 | 9.8 |
2 | 11539 | Savoie, Butch | Louisiana | 79 | 275.00 | 125 | 4 | 0 | 10.8 |
3 | 11674 | Cobb, Paul | Louisiana | 81 | 180.00 | 0 | 4 | 0 | 12.8 |
3 | 10028 | Cahanin, Lee | Louisiana | 81 | 180.00 | 75 | 0 | 0 | 12.8 |
3 | 12329 | Bertrand, Rick | Louisiana | 81 | 180.00 | 0 | 2 | 0 | 12.8 |
3 | 12602 | Theriot, Britt | Louisiana | 81 | 180.00 | 50 | 2 | 0 | 12.8 |
7 | 8998 | Williams, Jimmy | Louisiana | 82 | 135.00 | 0 | 0 | 0 | 13.8 |
7 | 7866 | Douglas, John | Louisiana | 82 | 135.00 | 0 | 3 | 0 | 13.8 |
7 | 7869 | Tranchina, Paul | Louisiana | 82 | 135.00 | 0 | 2 | 0 | 13.8 |
10 | 14755 | Thomassee, Jimbo | Louisiana | 83 | 101.67 | 0 | 0 | 0 | 14.7 |
10 | 14782 | Hansen, Billy | Louisiana | 83 | 101.67 | 0 | 1 | 0 | 14.7 |
10 | 18110 | Mabile, Jerome | Louisiana | 83 | 101.67 | 0 | 0 | 0 | 14.7 |
13 | 12963 | Taylor, Lennard | Louisiana | 85 | 80.00 | 0 | 1 | 0 | 16.7 |
13 | 11566 | Emmons, johnny | Louisiana | 85 | 80.00 | 0 | 0 | 0 | 16.7 |
13 | 11103 | Reed, Weston | Louisiana | 85 | 80.00 | 0 | 1 | 0 | 16.7 |
16 | 15174 | Hebert, Scott W | Louisiana | 88 | 70.00 | 0 | 0 | 0 | 19.7 |
17 | 15614 | Vincent, William | Louisiana | 92 | 65.00 | 0 | 0 | 0 | 23.6 |
18 | 16936 | Rodgers, Hal | Louisiana | 93 | 60.00 | 0 | 0 | 0 | 24.6 |
19 | 13869 | Norton, Steve | Louisiana | 94 | 55.00 | 0 | 0 | 0 | 25.5 |
"C" Flight (14.0-18.9 Handicap) |
1 | 20440 | Gammel, Scott | Louisiana | 79 | 450.00 | 300 | 1 | 0 | 10.8 |
2 | 20526 | Miglicco, Tom | Louisiana | 82 | 250.00 | 125 | 0 | 0 | 13.8 |
2 | 19809 | Broussard, Jody | Louisiana | 82 | 250.00 | 75 | 1 | 0 | 13.8 |
4 | 20192 | Cotto, Ivan | Mississippi | 83 | 140.00 | 50 | 1 | 0 | 14.7 |
5 | 8928 | Toloso, Mark | Louisiana | 85 | 165.00 | 0 | 1 | 0 | 16.7 |
6 | 14268 | Colomb, Garry | Louisiana | 86 | 150.00 | 0 | 0 | 0 | 17.7 |
6 | 17025 | Lowery, Mike | Louisiana | 86 | 150.00 | 0 | 0 | 0 | 17.7 |
8 | 11943 | Carter, Lonnie | Louisiana | 87 | 125.00 | 0 | 0 | 0 | 18.7 |
8 | 13315 | Perkins, Donnie | Louisiana | 87 | 125.00 | 0 | 2 | 0 | 18.7 |
8 | 8769 | Hollier, Scott | Louisiana | 87 | 125.00 | 0 | 1 | 0 | 18.7 |
11 | 14783 | Bailey, Matt | Louisiana | 88 | 95.00 | 0 | 1 | 0 | 19.7 |
11 | 20424 | Gauthier, Jody | Louisiana | 88 | 95.00 | 0 | 0 | 0 | 19.7 |
13 | 16760 | Dugas, Jody | Louisiana | 89 | 82.50 | 0 | 1 | 0 | 20.6 |
13 | 12770 | Ikerd, Greg | Louisiana | 89 | 82.50 | 0 | 0 | 0 | 20.6 |
15 | 18191 | Staley, Mike | Louisiana | 90 | 72.50 | 0 | 0 | 0 | 21.6 |
15 | 19710 | Helms, Mark | Arkansas | 90 | 58.00 | 0 | 0 | 0 | 21.6 |
17 | 16049 | Sinclair, Thomas | Louisiana | 92 | 65.00 | 0 | 0 | 0 | 23.6 |
18 | 20183 | Nelson, Allen | Mississippi | 94 | 48.00 | 0 | 1 | 0 | 25.5 |
"D" Flight (> 19.0 Handicap) |
1 | 7948 | Whittington, Clarence | Louisiana | 89 | 450.00 | 300 | 0 | 0 | 21.8 |
2 | 11852 | Pelletier, Eric | Louisiana | 90 | 250.00 | 125 | 0 | 0 | 22.8 |
2 | 19781 | Desormeaux, Hughes | Louisiana | 90 | 250.00 | 75 | 2 | 0 | 22.8 |
4 | 8275 | Alleman, Ronald | Louisiana | 93 | 170.00 | 0 | 1 | 0 | 25.8 |
4 | 14699 | Brown, Kennell | Louisiana | 93 | 170.00 | 0 | 1 | 0 | 25.8 |
6 | 20280 | Carona, Keith | Louisiana | 94 | 155.00 | 0 | 1 | 0 | 26.8 |
7 | 12613 | Reed, John | Louisiana | 100 | 145.00 | 0 | 0 | 0 | 32.8 |
8 | 20097 | Levy, Chuck | Louisiana | 102 | 135.00 | 0 | 1 | 0 | 34.8 |
9 | 10030 | Eddy, Bob | Louisiana | 109 | 125.00 | 0 | 0 | 0 | 41.8 |