| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 14775 | Benton, Bryan | North Florida | 74 | 450.00 | 100 | 3 | 0 | 3.9 |
| 2 | 8765 | Hargis, Ben | Louisiana | 79 | 165.00 | | 1 | 0 | 8.3 |
| 3 | 13845 | King, Brian | Coastal GA | 81 | 225.00 | | 2 | 0 | 10.1 |
| 4 | 15723 | March, Bruce | Coastal GA | 82 | 175.00 | | 3 | 0 | 11 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 14773 | Swanson, Brad | North Florida | 76 | 450.00 | 150 | 2 | 0 | 5.6 |
| 2 | 14544 | Dobbins, John | Coastal GA | 78 | 275.00 | 95 | 2 | 0 | 7.4 |
| 3 | 14033 | Comeens, Todd | Orlando, FL | 80 | 180.00 | 55 | 1 | 0 | 9.2 |
| 4 | 14708 | Kolster, Dave | North Florida | 81 | 175.00 | | 2 | 0 | 10.1 |
| 5 | 14337 | Amara, Ray | North Florida | 82 | 165.00 | | 1 | 0 | 11 |
| 6 | 14461 | Pike, Tim | North Florida | 83 | 155.00 | | 1 | 0 | 11.9 |
| 7 | 15794 | Autry, Joe | North Florida | 84 | 140.00 | | 0 | 0 | 12.8 |
| 7 | 15601 | Jones, Stephan | North Florida | 84 | 140.00 | | 2 | 0 | 12.8 |
| 9 | 13875 | Rawlinson, Darren | North Florida | 87 | 113.33 | | 0 | 0 | 15.5 |
| 9 | 14327 | Rand, Bob | North Florida | 87 | 113.33 | | 0 | 0 | 15.5 |
| 9 | 16918 | Topp, Tom | Indianapolis | 87 | 90.66 | | 0 | 0 | 15.5 |
| 12 | 14523 | Combs, Joe | Coastal GA | 89 | 90.00 | | 0 | 0 | 17.3 |
| 13 | 13931 | Ramey, Curtis | Coastal GA | 90 | 85.00 | | 0 | 0 | 18.2 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 11596 | Klenck, Mark | Orlando, FL | 79 | 360.00 | 190 | 2 | 0 | 9.7 |
| 2 | 15508 | James, Rick | North Florida | 80 | 275.00 | 115 | 1 | 0 | 10.7 |
| 3 | 14274 | Wheaton, Ernest | North Florida | 81 | 200.00 | 50 | 0 | 0 | 11.6 |
| 3 | 10400 | Boasso, Herb | North Florida | 81 | 200.00 | 80 | 1 | 0 | 11.6 |
| 5 | 14888 | Lane, Barney | Orlando, FL | 83 | 124.00 | | 0 | 0 | 13.4 |
| 5 | 15242 | Ramey, Terry | Coastal GA | 83 | 155.00 | 25 | 0 | 0 | 13.4 |
| 5 | 17021 | Huff, Ohg | North Florida | 83 | 155.00 | | 2 | 0 | 13.4 |
| 8 | 14339 | White, Mickey | North Florida | 84 | 130.00 | | 2 | 0 | 14.3 |
| 8 | 15002 | Padgett, Keith | North Florida | 84 | 130.00 | | 2 | 0 | 14.3 |
| 10 | 7657 | Drewry, Jerry | Nashville, TN | 85 | 92.00 | | 1 | 0 | 15.3 |
| 11 | 13285 | Reilly, John | Orlando, FL | 86 | 100.00 | | 2 | 0 | 16.2 |
| 12 | 16710 | Miller, Brett | Coastal GA | 87 | 90.00 | | 0 | 0 | 17.1 |
| 13 | 16711 | Salik, Michael | North Florida | 89 | 85.00 | | 2 | 0 | 18.9 |
| 14 | 16709 | Matve, Jarrett | North Florida | 90 | 77.50 | | 1 | 0 | 19.8 |
| 14 | 16321 | Bowlin, Tony | North Florida | 90 | 77.50 | | 1 | 0 | 19.8 |
| 16 | 15600 | Ramsey, Thomas | North Florida | 91 | 67.50 | | 0 | 0 | 20.8 |
| 16 | 14414 | Moore, Randy | North Florida | 91 | 67.50 | | 0 | 0 | 20.8 |
| 18 | 14472 | Kolbe, Richard | North Florida | 92 | 57.50 | | 0 | 0 | 21.7 |
| 18 | 16764 | Kurth, Wayne | Orlando, FL | 92 | 46.00 | | 0 | 0 | 21.7 |
| 20 | 15915 | Matthews, Euchee | North Florida | 93 | 50.00 | | 0 | 0 | 22.6 |
| 21 | 14218 | Clements, Charlie | North Florida | 96 | 48.00 | | 0 | 0 | 25.4 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 11277 | Davis, Billy | Orlando, FL | 84 | 450.00 | 190 | 0 | 0 | 14.3 |
| 2 | 11270 | Lawson, Terry | Orlando, FL | 85 | 250.00 | 110 | 1 | 0 | 15.3 |
| 2 | 15382 | McNeill, Lew | North Florida | 85 | 250.00 | 75 | 0 | 0 | 15.3 |
| 4 | 11297 | Ricardo, George | Orlando, FL | 86 | 175.00 | 45 | 3 | 0 | 16.2 |
| 5 | 12822 | Vaughn, Gary | North Florida | 88 | 160.00 | | 2 | 0 | 18 |
| 5 | 14493 | Guy, Paul | Coastal GA | 88 | 160.00 | | 1 | 0 | 18 |
| 7 | 14680 | Stokes, Paul | North Florida | 89 | 145.00 | | 1 | 0 | 18.9 |
| 8 | 13582 | Olkowski, Ted | North Florida | 90 | 135.00 | | 1 | 0 | 19.8 |
| 9 | 12438 | Rubach, David | North Florida | 92 | 113.33 | | 0 | 0 | 21.7 |
| 9 | 16734 | Bailes, Titus | North Florida | 92 | 113.33 | | 0 | 0 | 21.7 |
| 9 | 16753 | Sonnier, Shannon | North Florida | 92 | 113.33 | | 0 | 0 | 21.7 |
| 12 | 16818 | Stiffler, Steve | North Florida | 93 | 87.50 | | 0 | 1 | 22.6 |
| 12 | 13570 | Taylor, Steve | North Florida | 93 | 87.50 | | 1 | 0 | 22.6 |
| 14 | 15062 | Johnson, Jay | North Florida | 95 | 72.50 | | 0 | 0 | 24.4 |
| 14 | 13103 | Sullivan, Jimmy | Charlotte, NC | 95 | 58.00 | | 1 | 0 | 24.4 |
| 14 | 8861 | Foster, William | North Florida | 95 | 72.50 | | 0 | 0 | 24.4 |
| 14 | 15243 | Unnermark, Christer | North Florida | 95 | 72.50 | | 1 | 0 | 24.4 |
| 18 | 15310 | Midyette, Gene | North Florida | 97 | 57.50 | | 0 | 0 | 26.3 |
| 18 | 15628 | Myers, Michael | Columbus, OH | 97 | 57.50 | | 1 | 0 | 26.3 |
| 20 | 15482 | Fly, David | North Florida | 101 | 50.00 | | 0 | 0 | 29.9 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 14772 | Simons, Mark | Coastal GA | 89 | 450.00 | 180 | 1 | 0 | 18.9 |
| 2 | 14942 | Georghiou, Steve | North Florida | 92 | 250.00 | 100 | 0 | 0 | 21.7 |
| 2 | 13431 | Bryant, Gerard | Eastern NC | 92 | 200.00 | 65 | 1 | 0 | 21.7 |
| 4 | 7964 | Cefalo, Mike | Eastern NC | 95 | 140.00 | 35 | 1 | 0 | 24.4 |
| 5 | 11443 | Monroe, Danny | North Florida | 96 | 165.00 | | 0 | 0 | 25.4 |
| 6 | 16473 | McGaha, Joseph | Nashville, TN | 97 | 150.00 | | 1 | 0 | 26.3 |
| 6 | 16840 | Albano, Richard | North Florida | 97 | 150.00 | | 0 | 0 | 26.3 |
| 8 | 7443 | Bleau, Neil | North Florida | 98 | 135.00 | | 0 | 0 | 27.2 |
| 9 | 15592 | Lopez, Michael | North Florida | 99 | 120.00 | | 0 | 0 | 28.1 |
| 9 | 15223 | Walker, Barrette | Coastal GA | 99 | 120.00 | | 0 | 0 | 28.1 |
| 11 | 15675 | Sturch, Darrel | North Florida | 100 | 100.00 | | 0 | 0 | 29 |
| 12 | 13921 | Lucas, Ron | Mississippi | 101 | 90.00 | | 0 | 0 | 29.9 |
| 13 | 14156 | Bennett, Glen | North Florida | 102 | 85.00 | | 0 | 0 | 30.9 |
| 14 | 16211 | Baker, Paul | Coastal GA | 104 | 75.00 | | 0 | 0 | 32.7 |
| 14 | 17004 | Mitchell, Danny | North Florida | 104 | 75.00 | | 0 | 0 | 32.7 |
| 14 | 15311 | Kingbird, Mo | North Florida | 104 | 75.00 | | 0 | 0 | 32.7 |
| 17 | 16935 | Owens, Ron | North Florida | 107 | 65.00 | | 0 | 0 | 35.5 |
| 18 | 16425 | LaPage, Patrick | North Florida | 121 | 60.00 | | 0 | 0 | 48.3 |