| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 13520 | Ames, Richard | North Florida | 71 | 450.00 | 100 | 3 | 0 | 0.5 |
| 2 | 15286 | Bringardner, Rob | North Florida | 73 | 275.00 | 60 | 3 | 0 | 2.2 |
| 3 | 13845 | King, Brian | Coastal GA | 75 | 225.00 | 0 | 2 | 0 | 3.9 |
| 4 | 14775 | Benton, Bryan | North Florida | 76 | 175.00 | 0 | 1 | 0 | 4.7 |
| 5 | 8124 | Hammons, Jim | North Florida | 80 | 165.00 | 0 | 1 | 0 | 8.1 |
| 6 | 15704 | Arsenault, Ken | North Florida | 82 | 155.00 | 0 | 1 | 0 | 9.8 |
| 7 | 14579 | Kirk, Chuck | North Florida | 83 | 145.00 | 0 | 0 | 0 | 10.6 |
| 8 | 15636 | Felix, Joe | North Florida | 86 | 135.00 | 0 | 0 | 0 | 13.2 |
| 9 | 15609 | Johnson, Dan | North Florida | 88 | 125.00 | 0 | 1 | 0 | 14.8 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 15601 | Jones, Stephan | North Florida | 78 | 450.00 | 190 | 1 | 0 | 6.4 |
| 2 | 14337 | Amara, Ray | North Florida | 78 | 275.00 | 110 | 3 | 0 | 6.4 |
| 3 | 15794 | Autry, Joe | North Florida | 82 | 188.33 | 75 | 2 | 0 | 9.8 |
| 4 | 14327 | Rand, Bob | North Florida | 82 | 188.33 | 45 | 1 | 0 | 9.8 |
| 5 | 13768 | Patel, Bobby | Orlando, FL | 82 | 136.00 | 0 | 2 | 0 | 9.8 |
| 6 | 13824 | Smith, TeeJay | North Florida | 83 | 150.00 | 0 | 1 | 0 | 10.6 |
| 7 | 14773 | Swanson, Brad | North Florida | 83 | 150.00 | 0 | 3 | 0 | 10.6 |
| 8 | 7915 | Paterniti, Ed | North Florida | 85 | 125.00 | 0 | 0 | 0 | 12.3 |
| 9 | 13980 | Leach, Jeff | North Florida | 85 | 125.00 | 0 | 1 | 0 | 12.3 |
| 11 | 13646 | Brendel, John | North Florida | 85 | 125.00 | 140 | 0 | 0 | 12.3 |
| 12 | 15590 | Rebhan, Chuck | North Florida | 86 | 100.00 | 0 | 0 | 0 | 13.2 |
| 13 | 15395 | Quintard, Alex | North Florida | 87 | 85.00 | 0 | 2 | 0 | 14 |
| 14 | 10576 | Corbett, Neil | Augusta, GA | 87 | 64.00 | 0 | 1 | 0 | 14 |
| 15 | 13441 | Parker, Dennis | North Florida | 87 | 85.00 | 0 | 0 | 0 | 14 |
| 16 | 15596 | Brown, Paul | North Florida | 88 | 75.00 | 0 | 1 | 0 | 14.8 |
| 17 | 12203 | Sheak, PJ | North Florida | 89 | 70.00 | 0 | 0 | 0 | 15.7 |
| 18 | 14033 | Comeens, Todd | Orlando, FL | 91 | 48.00 | 0 | 0 | 0 | 17.4 |
| 19 | 15599 | Benton, Jon | North Florida | 94 | 60.00 | 0 | 0 | 0 | 19.9 |
| 20 | 15647 | Pinkham, Jerry | North Florida | 97 | 55.00 | 0 | 0 | 0 | 22.4 |
| 21 | 14852 | Legeza, Michael | Cincinnati/Dayton | 118 | 50.00 | 0 | 0 | 0 | 40.1 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 14104 | Shipe, Glen | North Florida | 78 | 450.00 | 190 | 2 | 0 | 8.6 |
| 2 | 14022 | Tillo, Colin | North Florida | 80 | 275.00 | 115 | 4 | 0 | 10.4 |
| 3 | 14414 | Moore, Randy | North Florida | 81 | 225.00 | 80 | 2 | 0 | 11.3 |
| 4 | 14709 | Odekirk, Mark | North Florida | 83 | 175.00 | 100 | 2 | 0 | 13.1 |
| 5 | 15508 | James, Rick | North Florida | 84 | 160.00 | 25 | 1 | 0 | 14 |
| 6 | 7913 | Johnson, Stephen | Orlando, FL | 84 | 128.00 | 0 | 3 | 0 | 14 |
| 7 | 14274 | Wheaton, Ernest | North Florida | 85 | 130.00 | 0 | 1 | 0 | 14.9 |
| 8 | 10400 | Boasso, Herb | North Florida | 85 | 130.00 | 140 | 1 | 0 | 14.9 |
| 9 | 13811 | Szukala, Ron | North Florida | 85 | 130.00 | 90 | 1 | 0 | 14.9 |
| 10 | 12247 | Tomlinson, Graham | Orlando, FL | 85 | 130.00 | 0 | 0 | 0 | 14.9 |
| 11 | 15002 | Padgett, Keith | North Florida | 86 | 100.00 | 0 | 3 | 0 | 15.8 |
| 12 | 15688 | Rachels, Patrick | Augusta, GA | 87 | 90.00 | 0 | 1 | 0 | 16.7 |
| 13 | 15594 | Adolph, Ross | North Florida | 88 | 85.00 | 0 | 1 | 0 | 17.6 |
| 14 | 12965 | Prensa, Tony | Orlando, FL | 89 | 75.00 | 0 | 0 | 0 | 18.5 |
| 15 | 14816 | Loye, Michael | North Florida | 89 | 75.00 | 0 | 0 | 0 | 18.5 |
| 16 | 15591 | Janoff, James | North Florida | 89 | 75.00 | 0 | 0 | 0 | 18.5 |
| 17 | 14339 | White, Mickey | North Florida | 92 | 65.00 | 0 | 0 | 0 | 21.2 |
| 18 | 11596 | Klenck, Mark | Orlando, FL | 93 | 60.00 | 0 | 0 | 0 | 22.1 |
| 19 | 15705 | Gerber, Casey | North Florida | 95 | 55.00 | 0 | 1 | 0 | 23.9 |
| 20 | 14607 | Summerlin, Greg | North Florida | 96 | 50.00 | 0 | 0 | 0 | 24.8 |
| 21 | 13176 | Moore, MJ | Orlando, FL | 97 | 38.00 | 0 | 0 | 0 | 25.6 |
| 22 | 15673 | Sisneroz, Eddy | North Florida | 98 | 45.00 | 0 | 0 | 0 | 26.5 |
| 23 | 11297 | Ricardo, George | Orlando, FL | 98 | 45.00 | 0 | 0 | 1 | 26.5 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 14218 | Clements, Charlie | North Florida | 83 | 450.00 | 225 | 2 | 0 | 13.1 |
| 2 | 11844 | Dawkins, Noel | North Florida | 85 | 275.00 | 120 | 0 | 0 | 14.9 |
| 3 | 12846 | Lovett, Eric | Orlando, FL | 87 | 151.00 | 85 | 1 | 0 | 16.7 |
| 4 | 12237 | Fitzpatrick, Rod | North Florida | 87 | 150.66 | 60 | 1 | 0 | 16.7 |
| 5 | 13509 | Brunt, Scott | North Florida | 87 | 188.33 | 35 | 0 | 0 | 16.7 |
| 6 | 15131 | Ricks, David | North Florida | 88 | 145.00 | 145 | 2 | 0 | 17.6 |
| 7 | 14629 | Henderson, Ronnie | Coastal GA | 88 | 145.00 | 0 | 1 | 0 | 17.6 |
| 8 | 13285 | Reilly, John | Orlando, FL | 88 | 145.00 | 0 | 1 | 0 | 17.6 |
| 9 | 15243 | Unnermark, Christer | North Florida | 89 | 125.00 | 0 | 0 | 0 | 18.5 |
| 10 | 15012 | Lorenz, Jerry | North Florida | 90 | 107.50 | 0 | 0 | 0 | 19.4 |
| 11 | 13570 | Taylor, Steve | North Florida | 90 | 108.00 | 0 | 0 | 0 | 19.4 |
| 12 | 15062 | Johnson, Jay | North Florida | 92 | 90.00 | 0 | 1 | 0 | 21.2 |
| 13 | 14256 | Owen, Bob | North Florida | 94 | 78.00 | 0 | 0 | 0 | 23 |
| 14 | 12822 | Vaughn, Gary | North Florida | 94 | 77.50 | 0 | 0 | 0 | 23 |
| 15 | 13792 | Pogue, Kevin | North Florida | 94 | 77.50 | 0 | 1 | 0 | 23 |
| 16 | 15300 | Lancaster, Scott | North Florida | 94 | 77.50 | 0 | 1 | 0 | 23 |
| 17 | 12296 | Packo, Bernie | Coastal GA | 95 | 62.00 | 0 | 0 | 0 | 23.9 |
| 18 | 11270 | Lawson, Terry | Orlando, FL | 95 | 62.00 | 0 | 0 | 0 | 23.9 |
| 19 | 13935 | Blouin, Mark | North Florida | 96 | 52.50 | 0 | 0 | 0 | 24.8 |
| 20 | 14338 | Kogan, Mike | North Florida | 96 | 52.50 | 0 | 0 | 0 | 24.8 |
| 21 | 15382 | McNeill, Lew | North Florida | 97 | 47.00 | 0 | 0 | 0 | 25.6 |
| 22 | 15589 | Blouin, Mike | North Florida | 97 | 47.00 | 0 | 0 | 0 | 25.6 |
| 23 | 12593 | Germany, Wally | North Florida | 98 | 44.00 | 0 | 0 | 0 | 26.5 |
| 24 | 14632 | Glynn, James | North Florida | 101 | 42.00 | 0 | 0 | 0 | 29.2 |
| 25 | 12438 | Rubach, David | North Florida | 102 | 40.00 | 0 | 0 | 0 | 30.1 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 14580 | Hatcher, Sue | North Florida | 88 | 450.00 | 185 | 1 | 0 | 18.5 |
| 2 | 14929 | Lashbrook, Dennis | North Florida | 92 | 225.00 | 105 | 0 | 0 | 23.4 |
| 3 | 14343 | Schuster, Wayne | North Florida | 92 | 225.00 | 120 | 1 | 0 | 23.4 |
| 4 | 13468 | Berry, Thomas | Coastal GA | 92 | 225.00 | 40 | 0 | 0 | 23.4 |
| 5 | 15592 | Lopez, Michael | North Florida | 93 | 160.00 | 0 | 1 | 0 | 24.4 |
| 6 | 15675 | Sturch, Darrel | North Florida | 93 | 160.00 | 0 | 0 | 0 | 24.4 |
| 7 | 13784 | Friedmann, Chad | North Florida | 94 | 145.00 | 0 | 2 | 0 | 25.3 |
| 8 | 15782 | Davis, Jim | North Florida | 96 | 130.00 | 0 | 0 | 0 | 27.1 |
| 9 | 15385 | Cohen, Steven | North Florida | 96 | 130.00 | 0 | 0 | 0 | 27.1 |
| 10 | 15223 | Walker, Barrette | Coastal GA | 97 | 115.00 | 0 | 0 | 0 | 28.1 |
| 11 | 15595 | Morgan, Dennis | North Florida | 98 | 100.00 | 0 | 1 | 0 | 29 |
| 12 | 14680 | Stokes, Paul | North Florida | 100 | 87.50 | 115 | 0 | 0 | 30.8 |
| 13 | 13758 | Matthews, Fred | North Florida | 100 | 87.50 | 0 | 0 | 0 | 30.8 |
| 14 | 13921 | Lucas, Ron | Mississippi | 103 | 78.00 | 0 | 1 | 0 | 33.6 |
| 15 | 14323 | Brandt, Wayne | North Florida | 103 | 77.50 | 0 | 0 | 0 | 33.6 |
| 16 | 13493 | Wilson, Rodney | North Florida | 105 | 67.50 | 0 | 0 | 0 | 35.5 |
| 17 | 14878 | Jacobs, Mike | North Florida | 105 | 67.50 | 0 | 0 | 0 | 35.5 |
| 18 | 13710 | Oboikovitz , Gregory | North Florida | 106 | 57.50 | 0 | 0 | 0 | 36.4 |
| 19 | 15438 | Collett, Greg | North Florida | 106 | 57.50 | 0 | 0 | 0 | 36.4 |
| 20 | 15026 | Mains, Joel | North Florida | 107 | 50.00 | 0 | 0 | 0 | 37.3 |