| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Frank, Chad (12423 ) | Orlando, FL | 70 | 69 | 139 | 240 | 900.00 |
| 2 | Dalton, Scott (15789 ) | North Florida | 74 | 71 | 145 | 80 | 550.00 |
| 3 | Doucette, Mark (21301 ) | Orlando, FL | 80 | 70 | 150 | 0 | 450.00 |
| 4 | Shufelt, Bill (10575 ) | Orlando, FL | 77 | 78 | 155 | 0 | 350.00 |
| T5 | Jones, Stephan (15601 ) | North Florida | 78 | 78 | 156 | 0 | 320.00 |
| T5 | Gomez, Robin (17968 ) | Orlando, FL | 78 | 78 | 156 | 0 | 320.00 |
| 7 | Heinchon, Shawn (21404 ) | North Florida | 79 | 90 | 169 | 0 | 290.00 |
| 8 | Mills, Shawn (20592 ) | Orlando, FL | 94 | 0 | 94 | 0 | 0.00 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | Reddish, Alex (20060 ) | Coastal GA | 72 | 73 | 145 | 420 | 900.00 |
| 2 | Reddish, Sean (19986 ) | Orlando, FL | 77 | 74 | 151 | 260 | 550.00 |
| T3 | Booth, Bobby (21591 ) | Orlando, FL | 80 | 72 | 152 | 190 | 400.00 |
| T3 | Phagan, Glenn (20629 ) | North Florida | 74 | 78 | 152 | 130 | 400.00 |
| 5 | Gelb, James (13485 ) | Orlando, FL | 76 | 77 | 153 | 80 | 330.00 |
| 6 | Schenke, Sanford (13173 ) | Orlando, FL | 76 | 80 | 156 | 0 | 310.00 |
| 7 | Phagan, Brett (16898 ) | North Florida | 80 | 77 | 157 | 0 | 290.00 |
| 8 | Smith, Jim (20407 ) | North Florida | 81 | 78 | 159 | 0 | 270.00 |
| T9 | Jarrell, Mike (19840 ) | North Florida | 83 | 77 | 160 | 0 | 226.67 |
| T9 | Johnson, Gene (9460 ) | Orlando, FL | 80 | 80 | 160 | 0 | 226.67 |
| T9 | Menyhart, Michael (11089 ) | Orlando, FL | 78 | 82 | 160 | 0 | 226.67 |
| T12 | Woodard, Chris (15887 ) | Coastal GA | 80 | 82 | 162 | 0 | 170.00 |
| T12 | Divers, Dwayne (16553 ) | Orlando, FL | 77 | 85 | 162 | 0 | 170.00 |
| T12 | Croy, Rickie (17967 ) | Coastal GA | 77 | 85 | 162 | 0 | 170.00 |
| 15 | Ford, Bruce (17377 ) | North Florida | 86 | 78 | 164 | 0 | 150.00 |
| T16 | Clerico, Al (12297 ) | Orlando, FL | 85 | 83 | 168 | 0 | 120.00 |
| T16 | Cacioppo, Shawn (15559 ) | Central Carolina | 82 | 86 | 168 | 0 | 0.00 |
| T16 | Gonzalez, Miguel (15478 ) | Orlando, FL | 82 | 86 | 168 | 0 | 120.00 |
| T16 | Klenck, Mark (11596 ) | Orlando, FL | 80 | 88 | 168 | 0 | 120.00 |
| T16 | Tomlinson, Graham (12247 ) | Orlando, FL | 80 | 88 | 168 | 0 | 120.00 |
| T21 | Comeens, Todd (14033 ) | Orlando, FL | 86 | 84 | 170 | 0 | 94.00 |
| T21 | Jones, Keith (20786 ) | North Florida | 83 | 87 | 170 | 0 | 94.00 |
| T23 | Burford, Doug (15196 ) | Coastal GA | 85 | 86 | 171 | 0 | 86.00 |
| T23 | Booth, Al (21543 ) | Orlando, FL | 82 | 89 | 171 | 0 | 86.00 |
| 25 | Muley, Robb (20891 ) | North Florida | 88 | 84 | 172 | 0 | 80.00 |
| 26 | Lisowski, Ronald (20416 ) | North Florida | 90 | 85 | 175 | 0 | 76.00 |
| 27 | Busch, Eddie (17065 ) | North Florida | 90 | 88 | 178 | 0 | 72.00 |
| 28 | McGovern, Richard (18229 ) | North Florida | 85 | 98 | 183 | 0 | 68.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Kraft, Sean (20448 ) | Orlando, FL | 84 | 78 | 162 | 320 | 900.00 |
| T2 | James, Rick (15508 ) | North Florida | 81 | 81 | 162 | 150 | 500.00 |
| T2 | Bettin, Brad (7909 ) | North Florida | 79 | 83 | 162 | 90 | 500.00 |
| 4 | Fyfe, Tim (12507 ) | Orlando, FL | 79 | 85 | 164 | 0 | 350.00 |
| T5 | Knox, Mike (20559 ) | North Florida | 86 | 79 | 165 | 0 | 320.00 |
| T5 | Robinson, Robbie (7916 ) | Orlando, FL | 82 | 83 | 165 | 0 | 320.00 |
| T7 | Kelly, Jeff (14913 ) | Orlando, FL | 84 | 82 | 166 | 0 | 280.00 |
| T7 | Irby, Keith (21348 ) | North Florida | 78 | 88 | 166 | 0 | 280.00 |
| 9 | Boyd, John (15412 ) | Orlando, FL | 81 | 90 | 171 | 0 | 250.00 |
| T10 | Pitre, Derwin (20550 ) | Orlando, FL | 84 | 93 | 177 | 0 | 215.00 |
| T10 | Olkowski, Ted (13582 ) | North Florida | 83 | 94 | 177 | 0 | 215.00 |
| 12 | Gellhaus, Travis (21554 ) | Coastal GA | 89 | 89 | 178 | 0 | 180.00 |
| T13 | Boasso, Herb (10400 ) | North Florida | 87 | 92 | 179 | 0 | 165.00 |
| T13 | Vetter, Keith (20569 ) | North Florida | 85 | 94 | 179 | 0 | 165.00 |
| 15 | Joyce, Mike (21172 ) | Orlando, FL | 89 | 95 | 184 | 0 | 150.00 |
| 16 | Ramsey, Thomas (15600 ) | North Florida | 88 | 99 | 187 | 0 | 140.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Lee, Jae (16003 ) | North Florida | 83 | 84 | 167 | 350 | 900.00 |
| T2 | Ricardo, George (11297 ) | Orlando, FL | 88 | 83 | 171 | 190 | 500.00 |
| T2 | Brunt, Scott (13509 ) | North Florida | 81 | 90 | 171 | 120 | 500.00 |
| 4 | Lawson, Terry (11270 ) | Orlando, FL | 90 | 83 | 173 | 60 | 350.00 |
| 5 | Unnermark, Christer (15243 ) | North Florida | 87 | 88 | 175 | 0 | 330.00 |
| 6 | Parker, Jody (17952 ) | Orlando, FL | 89 | 87 | 176 | 0 | 310.00 |
| T7 | Campbell, Bruce (17766 ) | Orlando, FL | 90 | 89 | 179 | 0 | 280.00 |
| T7 | Hess, John (16075 ) | North Florida | 84 | 95 | 179 | 0 | 280.00 |
| T9 | Dawkins, Noel (11844 ) | North Florida | 91 | 91 | 182 | 0 | 240.00 |
| T9 | Packo, Bernie (12296 ) | Coastal GA | 87 | 95 | 182 | 0 | 240.00 |
| T11 | Robinson, Barry (21397 ) | Orlando, FL | 98 | 86 | 184 | 0 | 190.00 |
| T11 | Powers, Shawn (20767 ) | Augusta, GA | 93 | 91 | 184 | 0 | 0.00 |
| 13 | Bratcher, Chris (21345 ) | Orlando, FL | 92 | 93 | 185 | 0 | 170.00 |
| T14 | Sheehan-Smith, Susan (20404 ) | North Florida | 94 | 92 | 186 | 0 | 155.00 |
| T14 | Huddleston, Paul (18105 ) | Orlando, FL | 91 | 95 | 186 | 0 | 155.00 |
| 16 | Podawiltz, Dan (12707 ) | Orlando, FL | 93 | 98 | 191 | 0 | 140.00 |
| 17 | Hoyle, Scott (20237 ) | Coastal GA | 100 | 94 | 194 | 0 | 130.00 |
| 18 | Lucas, Ron (13921 ) | North Florida | 95 | 107 | 202 | 0 | 120.00 |
| 19 | Holcomb, Doug (20909 ) | Orlando, FL | 105 | 103 | 208 | 0 | 110.00 |
| 20 | Rodriguez, Ray (9167 ) | Orlando, FL | 90 | 0 | 90 | 0 | 0.00 |
| "D" Flight (> 19.0 Handicap) |
| 1 | Newman, Brett (20968 ) | North Florida | 85 | 94 | 179 | 290 | 900.00 |
| 2 | Tavel, Sean (18226 ) | North Florida | 85 | 98 | 183 | 130 | 550.00 |
| 3 | Sturch, Darrel (15675 ) | North Florida | 87 | 97 | 184 | 60 | 450.00 |
| 4 | Winningham, Daryll (20294 ) | Coastal GA | 92 | 94 | 186 | 0 | 350.00 |
| T5 | Moore, Crawford (20224 ) | Orlando, FL | 98 | 91 | 189 | 0 | 320.00 |
| T5 | Lee, Bryan (17869 ) | Orlando, FL | 94 | 95 | 189 | 0 | 320.00 |
| 7 | Rossi, Walt (21122 ) | Orlando, FL | 91 | 99 | 190 | 0 | 290.00 |
| 8 | Wilson, Ken (13860 ) | North Florida | 94 | 97 | 191 | 0 | 270.00 |
| T9 | Monroe, Danny (11443 ) | North Florida | 96 | 97 | 193 | 0 | 240.00 |
| T9 | Porter, Jim (13542 ) | North Florida | 90 | 103 | 193 | 0 | 240.00 |
| 11 | Copsey, Bruce (13309 ) | California | 95 | 103 | 198 | 0 | 0.00 |
| 12 | Kates, Larry (15674 ) | North Florida | 97 | 103 | 200 | 0 | 180.00 |