| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Ward, John (10136 ) | Orlando, FL | 69 | 74 | 143 | 300 | 720.00 |
| 2 | Bringardner, Rob (15286 ) | North Florida | 71 | 73 | 144 | 140 | 500.00 |
| 3 | Hodge, Rocky (16148 ) | Orlando, FL | 73 | 71 | 144 | 80 | 400.00 |
| 4 | Ames, Richard (13520 ) | North Florida | 70 | 76 | 146 | 0 | 340.00 |
| 5 | Conway, Kevin (14792 ) | North Florida | 73 | 73 | 146 | 0 | 0.00 |
| 6 | King, Brian (13845 ) | Coastal GA | 75 | 72 | 147 | 0 | 300.00 |
| 7 | Nagy, Keith (14716 ) | North Florida | 75 | 72 | 147 | 0 | 300.00 |
| 8 | Jones, David (15606 ) | Coastal GA | 78 | 72 | 150 | 0 | 270.00 |
| 9 | Hammons, Jim (8124 ) | North Florida | 76 | 76 | 152 | 0 | 240.00 |
| 10 | Mannette, Kevin (15035 ) | North Florida | 79 | 73 | 152 | 0 | 240.00 |
| 11 | Klaas, Joe (15347 ) | Coastal GA | 80 | 80 | 160 | 0 | 200.00 |
| 12 | Walker, Cory (7903 ) | Orlando, FL | 76 | 85 | 161 | 0 | 180.00 |
| 13 | Hayes, Allen (15148 ) | North Florida | 84 | 79 | 163 | 0 | 170.00 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | Clerico, Al (12297 ) | Orlando, FL | 76 | 73 | 149 | 350 | 0.00 |
| 2 | Amara, Ray (14337 ) | North Florida | 72 | 77 | 149 | 190 | 725.00 |
| 3 | Brendel, John (13646 ) | North Florida | 77 | 76 | 153 | 120 | 450.00 |
| 4 | Wenzel, Fritz (15746 ) | Columbus, OH | 78 | 76 | 154 | 60 | 0.00 |
| 5 | Paterniti, Ed (7915 ) | North Florida | 75 | 80 | 155 | 0 | 320.00 |
| 6 | Thomas, Donnie (11338 ) | North Florida | 78 | 77 | 155 | 0 | 256.00 |
| 7 | Comeens, Todd (14033 ) | Orlando, FL | 78 | 83 | 161 | 0 | 224.00 |
| 8 | Rand, Bob (14327 ) | North Florida | 79 | 82 | 161 | 0 | 280.00 |
| 9 | Jones, Stephan (15601 ) | North Florida | 85 | 79 | 164 | 0 | 250.00 |
| 10 | Legeza, Michael (14852 ) | Cincinnati/Dayton | 79 | 86 | 165 | 0 | 230.00 |
| 11 | Heider, George (15831 ) | Orlando, FL | 85 | 81 | 166 | 0 | 146.66 |
| 12 | Crapps, Phil (14626 ) | North Florida | 85 | 81 | 166 | 0 | 183.33 |
| 13 | Sheak, PJ (12203 ) | North Florida | 81 | 85 | 166 | 0 | 183.33 |
| 14 | Hauser, Barry (14295 ) | Orlando, FL | 81 | 88 | 169 | 0 | 128.00 |
| 15 | Autry, Joe (15794 ) | North Florida | 80 | 92 | 172 | 0 | 150.00 |
| 16 | Robinson, Robbie (7916 ) | Orlando, FL | 90 | 87 | 177 | 0 | 0.00 |
| 17 | Brown, Paul (15596 ) | North Florida | 102 | 85 | 187 | 0 | 130.00 |
| 18 | Pinkham, Jerry (15647 ) | North Florida | 85 | 0 | 85 | 0 | 0.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Odekirk, Mark (14709 ) | North Florida | 77 | 77 | 154 | 480 | 900.00 |
| 2 | Gerber, Casey (15705 ) | North Florida | 79 | 76 | 155 | 310 | 550.00 |
| 3 | Harris, Tony (13667 ) | Augusta, GA | 80 | 76 | 156 | 240 | 360.00 |
| 4 | Rosenberger, Bob (15824 ) | North Florida | 79 | 78 | 157 | 190 | 350.00 |
| 5 | Eichorn, Mark (15099 ) | North Florida | 77 | 81 | 158 | 140 | 330.00 |
| 6 | Tomlinson, Graham (12247 ) | Orlando, FL | 82 | 79 | 161 | 0 | 300.00 |
| 7 | Prensa, Tony (12965 ) | Orlando, FL | 81 | 80 | 161 | 0 | 300.00 |
| 8 | Ramey, Curtis (13931 ) | Coastal GA | 82 | 81 | 163 | 0 | 260.00 |
| 9 | Caputo, Josh (13759 ) | North Florida | 78 | 85 | 163 | 0 | 260.00 |
| 10 | Lee, Jae (16003 ) | North Florida | 77 | 87 | 164 | 0 | 0.00 |
| 11 | Klenck, Mark (11596 ) | Orlando, FL | 83 | 82 | 165 | 0 | 190.00 |
| 12 | Wheaton, Ernest (14274 ) | North Florida | 82 | 83 | 165 | 0 | 190.00 |
| 13 | Boasso Jr., Herb (10400 ) | North Florida | 83 | 84 | 167 | 0 | 170.00 |
| 14 | Buckley, David (15602 ) | North Florida | 86 | 82 | 168 | 0 | 150.00 |
| 15 | Rachels, Patrick (15688 ) | Augusta, GA | 84 | 84 | 168 | 0 | 150.00 |
| 16 | Rebhan, Chuck (15590 ) | North Florida | 87 | 81 | 168 | 0 | 150.00 |
| 17 | Turner, Mark (12551 ) | North Florida | 85 | 84 | 169 | 0 | 130.00 |
| 18 | Szukala, Ron (13811 ) | North Florida | 87 | 83 | 170 | 0 | 120.00 |
| 19 | Finley, Gib (14103 ) | North Florida | 86 | 85 | 171 | 0 | 110.00 |
| 20 | Edwards, Thomas (13934 ) | Coastal GA | 88 | 84 | 172 | 0 | 100.00 |
| 21 | Schrott, Dave (12689 ) | North Florida | 86 | 87 | 173 | 0 | 92.00 |
| 22 | Spears, Gary (15023 ) | North Central Florida | 90 | 83 | 173 | 0 | 73.60 |
| 23 | Ramsey, Thomas (15600 ) | North Florida | 87 | 86 | 173 | 0 | 92.00 |
| 24 | Benton, Jon (15599 ) | North Florida | 86 | 88 | 174 | 0 | 82.00 |
| 25 | Davis, Billy (11277 ) | Orlando, FL | 86 | 88 | 174 | 0 | 82.00 |
| 26 | Moore, Randy (14414 ) | North Florida | 89 | 87 | 176 | 0 | 76.00 |
| 27 | Tillo, Colin (14022 ) | North Florida | 98 | 79 | 177 | 0 | 72.00 |
| 28 | Ricardo, George (11297 ) | Orlando, FL | 92 | 86 | 178 | 0 | 66.00 |
| 29 | Padgett, Keith (15002 ) | North Florida | 91 | 87 | 178 | 0 | 66.00 |
| 30 | Hess, John (16075 ) | North Florida | 91 | 91 | 182 | 0 | 58.00 |
| 31 | Schmaus, Ken (13321 ) | Orlando, FL | 85 | 97 | 182 | 0 | 46.40 |
| 32 | Moore, MJ (13176 ) | Orlando, FL | 94 | 90 | 184 | 0 | 41.60 |
| 33 | Maret, Mike (15593 ) | North Florida | 99 | 95 | 194 | 0 | 48.00 |
| 34 | Summerlin, Greg (14607 ) | North Florida | 92 | 0 | 92 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Lovett, Eric (12846 ) | Orlando, FL | 84 | 86 | 170 | 430 | 720.00 |
| 2 | Miliucci, Dino (13022 ) | North Florida | 88 | 83 | 171 | 270 | 0.00 |
| 3 | Weaver, Jeff (14856 ) | Michigan | 86 | 86 | 172 | 200 | 360.00 |
| 4 | Neal, Brian (14583 ) | North Florida | 83 | 91 | 174 | 140 | 340.00 |
| 5 | Reilly, John (13285 ) | Orlando, FL | 88 | 86 | 174 | 80 | 340.00 |
| 6 | Kenney, Jim (11063 ) | Orlando, FL | 85 | 90 | 175 | 0 | 232.00 |
| 7 | Lawson, Terry (11270 ) | Orlando, FL | 85 | 90 | 175 | 0 | 290.00 |
| 8 | Parker, Dale (15123 ) | Coastal GA | 91 | 84 | 175 | 0 | 290.00 |
| 9 | McNeill, Lew (15382 ) | North Florida | 88 | 88 | 176 | 0 | 250.00 |
| 10 | Taylor, Steve (13570 ) | North Florida | 88 | 90 | 178 | 0 | 215.00 |
| 11 | Molsick, Bob (8958 ) | North Florida | 90 | 88 | 178 | 0 | 184.00 |
| 12 | Rubach, David (12438 ) | North Florida | 94 | 86 | 180 | 0 | 180.00 |
| 13 | Brunt, Scott (13509 ) | North Florida | 86 | 95 | 181 | 0 | 170.00 |
| 14 | Pogue, Kevin (13792 ) | North Florida | 87 | 95 | 182 | 0 | 155.00 |
| 15 | Packo, Bernie (12296 ) | Coastal GA | 93 | 89 | 182 | 0 | 155.00 |
| 16 | Johnson, Jay (15062 ) | North Florida | 94 | 89 | 183 | 0 | 135.00 |
| 17 | James, Charlie (10422 ) | Orlando, FL | 93 | 90 | 183 | 0 | 108.00 |
| 18 | Olkowski, Ted (13582 ) | North Florida | 96 | 89 | 185 | 0 | 120.00 |
| 19 | Reneau, Scott (16110 ) | North Florida | 95 | 92 | 187 | 0 | 105.00 |
| 20 | Stephens, George (16240 ) | North Florida | 101 | 86 | 187 | 0 | 105.00 |
| 21 | Ricks, David (15131 ) | North Florida | 97 | 93 | 190 | 0 | 96.00 |
| 22 | Lorenz, Jerry (15012 ) | North Florida | 94 | 97 | 191 | 0 | 92.00 |
| 23 | Unnermark, Christer (15243 ) | North Florida | 103 | 91 | 194 | 0 | 88.00 |
| 24 | Guy, Paul (14493 ) | Coastal GA | 94 | 101 | 195 | 0 | 84.00 |
| 25 | Hoelzer, Kevin (15977 ) | North Florida | 97 | 99 | 196 | 0 | 80.00 |
| 26 | Owen, Bob (14256 ) | North Florida | 97 | 100 | 197 | 0 | 76.00 |
| 27 | Crawford, Payton (13930 ) | Coastal GA | 108 | 92 | 200 | 0 | 70.00 |
| 28 | Pazan, Eva (15706 ) | North Florida | 98 | 102 | 200 | 0 | 70.00 |
| "D" Flight (> 19.0 Handicap) |
| 1 | Stokes, Paul (14680 ) | North Florida | 84 | 88 | 172 | 380 | 900.00 |
| 2 | Schuster, Wayne (14343 ) | North Florida | 89 | 88 | 177 | 220 | 500.00 |
| 3 | Givens, Mikey (14628 ) | North Florida | 88 | 89 | 177 | 150 | 500.00 |
| 4 | Georghiou, Steven (14942 ) | North Florida | 92 | 89 | 181 | 90 | 350.00 |
| 5 | McGill, David (14289 ) | North Florida | 89 | 93 | 182 | 40 | 330.00 |
| 6 | Cefalo, Mike (7964 ) | Eastern NC | 89 | 97 | 186 | 0 | 248.00 |
| 7 | Friedmann, Chad (13784 ) | North Florida | 96 | 92 | 188 | 0 | 290.00 |
| 8 | Simons, Mark (14772 ) | Coastal GA | 92 | 98 | 190 | 0 | 270.00 |
| 9 | Walker, Barrette (15223 ) | Coastal GA | 92 | 99 | 191 | 0 | 240.00 |
| 10 | Sturch, Darrel (15675 ) | North Florida | 105 | 86 | 191 | 0 | 240.00 |
| 11 | Baker, Paul (16211 ) | Coastal GA | 92 | 100 | 192 | 0 | 200.00 |
| 12 | Downen, Richard (14627 ) | Coastal GA | 98 | 96 | 194 | 0 | 175.00 |
| 13 | Berry, Thomas (13468 ) | Coastal GA | 98 | 96 | 194 | 0 | 175.00 |
| 14 | Hatcher, Sue (14580 ) | North Florida | 93 | 103 | 196 | 0 | 160.00 |
| 15 | Start, Steven (11658 ) | Orlando, FL | 103 | 96 | 199 | 0 | 120.00 |
| 16 | Jacobs, Mike (14878 ) | North Florida | 94 | 106 | 200 | 0 | 140.00 |
| 17 | James, Tyrone (12784 ) | Orlando, FL | 97 | 104 | 201 | 0 | 100.00 |
| 18 | Houglin, Kathy (15724 ) | North Florida | 106 | 95 | 201 | 0 | 125.00 |
| 19 | Hutchison, Bill (14725 ) | North Florida | 100 | 102 | 202 | 0 | 110.00 |
| 20 | Davis, Jim (15782 ) | North Florida | 105 | 101 | 206 | 0 | 100.00 |
| 21 | Brandt, Wayne (14323 ) | North Florida | 105 | 105 | 210 | 0 | 96.00 |
| 22 | Mains, Joel (15026 ) | North Florida | 106 | 106 | 212 | 0 | 92.00 |