Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 13412 | Watson, Ernie | Indiana-Western KY | 76 | 900.00 | 50 | 1 | 0 | 6.8 |
"A" Flight 4.0-8.9 Handicap) |
1 | 14693 | Payne, Kevin | Indiana-Western KY | 79 | 900.00 | 100 | 1 | 0 | 9.6 |
2 | 17532 | Fullington, Terry | Indiana-Western KY | 84 | 550.00 | 0 | 2 | 0 | 14.3 |
"B" Flight (9.0-13.9 Handicap) |
1 | 19894 | Young, Bryan | Indiana-Western KY | 80 | 900.00 | 450 | 0 | 0 | 11.4 |
2 | 20248 | Blevins, Amos | Indiana-Western KY | 77 | 550.00 | 250 | 1 | 0 | 8.5 |
3 | 19579 | Dempsey, Ron | Indiana-Western KY | 76 | 450.00 | 150 | 2 | 0 | 7.6 |
4 | 18157 | Martin, Robert | Indiana-Western KY | 80 | 340.00 | 0 | 2 | 0 | 11.4 |
4 | 7451 | Wigginton, Rick | Indiana-Western KY | 77 | 340.00 | 50 | 1 | 0 | 8.5 |
6 | 20661 | Pieper, Scott | Indiana-Western KY | 84 | 280.00 | 0 | 1 | 0 | 15.2 |
6 | 20665 | Ondrias, Dave | Indiana-Western KY | 83 | 280.00 | 0 | 0 | 0 | 14.2 |
6 | 15646 | Baxley, Jeff | Indiana-Western KY | 82 | 280.00 | 0 | 0 | 0 | 13.3 |
6 | 12023 | Ford, Ronnie | Indiana-Western KY | 83 | 280.00 | 0 | 2 | 0 | 14.2 |
10 | 20456 | Hammerberg, Erik | Indiana-Western KY | 86 | 230.00 | 0 | 0 | 0 | 17.1 |
11 | 13870 | Butler, Brad | Indiana-Western KY | 83 | 190.00 | 0 | 1 | 0 | 14.2 |
11 | 18019 | Gray, Greg | Indiana-Western KY | 86 | 190.00 | 0 | 1 | 0 | 17.1 |
13 | 15703 | Hazelwood, Joey | Indiana-Western KY | 87 | 170.00 | 0 | 1 | 0 | 18 |
14 | 12336 | Packer, Bryan | Indiana-Western KY | 87 | 160.00 | 0 | 0 | 0 | 18 |
15 | 18054 | Cronon, David | Indiana-Western KY | 92 | 150.00 | 0 | 0 | 0 | 22.8 |
16 | 16511 | Roberts, Corey | Indiana-Western KY | 97 | 135.00 | 0 | 0 | 0 | 27.5 |
16 | 16757 | McCracken, Randy | Indiana-Western KY | 95 | 135.00 | 0 | 0 | 0 | 25.6 |
18 | 7657 | Drewry, Jerry | Nashville, TN | 0 | 0.00 | 0 | 0 | 0 | |
"C" Flight (14.0-18.9 Handicap) |
1 | 15211 | Clark, Mike | Indiana-Western KY | 84 | 900.00 | 200 | 1 | 0 | 15.2 |
2 | 7716 | Fleeger, Bob | Indiana-Western KY | 83 | 550.00 | 100 | 1 | 0 | 14.2 |
3 | 19861 | Hofmeister, Chris | Indiana-Western KY | 90 | 450.00 | 0 | 0 | 0 | 20.9 |
4 | 20614 | Owens, Chris | Nashville, TN | 92 | 0.00 | 0 | 0 | 0 | 22.8 |
5 | 15672 | Geary, James | Indiana-Western KY | 97 | 330.00 | 0 | 0 | 0 | 27.5 |
6 | 20466 | Schuelke, Joe | Indiana-Western KY | 96 | 310.00 | 0 | 0 | 0 | 26.6 |
"D" Flight (> 19.0 Handicap) |
1 | 16488 | Johnston, David | Nashville, TN | 92 | 0.00 | 50 | 1 | 0 | 24.1 |