| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Watson, Ernie (13412 ) | Indiana-Western KY | 72 | 72 | 144 | 100 | 900.00 |
| 2 | Harmon, Larry (15075 ) | Indiana-Western KY | 76 | 79 | 155 | 0 | 550.00 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | Seals, Dwight (9596 ) | Indiana-Western KY | 74 | 75 | 149 | 150 | 900.00 |
| 2 | Payne, Kevin (14693 ) | Indiana-Western KY | 78 | 74 | 152 | 0 | 550.00 |
| 3 | Young, Bryan (19894 ) | Indiana-Western KY | 83 | 75 | 158 | 0 | 450.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Martin, Robert (18157 ) | Indiana-Western KY | 80 | 75 | 155 | 300 | 900.00 |
| 2 | Wigginton, Rick (7451 ) | Indiana-Western KY | 76 | 82 | 158 | 200 | 550.00 |
| 3 | Perry, Andy (21276 ) | Indiana-Western KY | 81 | 81 | 162 | 100 | 450.00 |
| 4 | Williams, David (17965 ) | Indiana-Western KY | 83 | 82 | 165 | 50 | 350.00 |
| 5 | Butler, Brad (13870 ) | Indiana-Western KY | 81 | 85 | 166 | 0 | 330.00 |
| 6 | Fullington, Terry (17532 ) | Indiana-Western KY | 86 | 83 | 169 | 0 | 310.00 |
| 7 | Ondrias, Dave (20665 ) | Indiana-Western KY | 87 | 87 | 174 | 0 | 290.00 |
| 8 | Baxley, Jeff (15646 ) | Indiana-Western KY | 91 | 84 | 175 | 0 | 270.00 |
| 9 | Blevins, Amos (20248 ) | Indiana-Western KY | 92 | 84 | 176 | 0 | 250.00 |
| 10 | Roberts, Corey (16511 ) | Indiana-Western KY | 90 | 88 | 178 | 0 | 230.00 |
| 11 | Clark, Mike (15211 ) | Indiana-Western KY | 88 | 91 | 179 | 0 | 200.00 |
| 12 | Lee, Kim (21420 ) | Indianapolis | 95 | 90 | 185 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Stone, Robert (20915 ) | Indiana-Western KY | 81 | 81 | 162 | 225 | 900.00 |
| 2 | Hazelwood, Joey (15703 ) | Indiana-Western KY | 78 | 85 | 163 | 100 | 550.00 |
| 3 | Stout, Dean (21552 ) | Indiana-Western KY | 83 | 84 | 167 | 75 | 450.00 |
| 4 | Briley, Michael (19524 ) | Indiana-Western KY | 88 | 82 | 170 | 0 | 350.00 |
| T5 | Fleeger, Bob (7716 ) | Indiana-Western KY | 90 | 84 | 174 | 0 | 320.00 |
| T5 | Eichholz, Jeff (20918 ) | Indiana-Western KY | 84 | 90 | 174 | 0 | 320.00 |
| T7 | Spooner, Bill (20388 ) | Indiana-Western KY | 89 | 86 | 175 | 0 | 280.00 |
| T7 | Green, Jeff (21296 ) | Indiana-Western KY | 88 | 87 | 175 | 0 | 280.00 |
| "D" Flight (> 19.0 Handicap) |
| 1 | Hofmeister, Chris (19861 ) | Indiana-Western KY | 86 | 88 | 174 | 100 | 900.00 |
| 2 | Geary, James (15672 ) | Indiana-Western KY | 89 | 90 | 179 | 0 | 550.00 |