| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 20714 | Ball, Michael | Indianapolis | 78 | 450.00 | 40 | 2 | 0 | 8.1 |
| 2 | 20943 | Atkison, Adam | Indianapolis | 80 | 275.00 | 0 | 3 | 0 | 9.9 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 20945 | Reeder, Todd | Indianapolis | 85 | 450.00 | 120 | 1 | 0 | 14.5 |
| 2 | 15526 | Irudayaraj, Amalaraj | Indianapolis | 85 | 250.00 | 0 | 0 | 0 | 14.5 |
| 2 | 16979 | Leaser, Mark | Indianapolis | 85 | 250.00 | 0 | 1 | 0 | 14.5 |
| 4 | 13077 | Weathers, Dean | Indianapolis | 88 | 175.00 | 0 | 0 | 0 | 17.3 |
| 5 | 20933 | Wentzell, Steve | Indianapolis | 90 | 165.00 | 0 | 1 | 0 | 19.1 |
| 6 | 20020 | Krich, Jason | Indianapolis | 92 | 155.00 | 0 | 0 | 0 | 20.9 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 15444 | McAvene, Rob | Indianapolis | 81 | 450.00 | 150 | 2 | 0 | 10.8 |
| 2 | 13843 | Miller, Bob | Indianapolis | 81 | 250.00 | 80 | 1 | 0 | 10.8 |
| 2 | 16483 | Proctor, Paul | Indianapolis | 81 | 250.00 | 30 | 0 | 0 | 10.8 |
| 4 | 15518 | Parker, Dave | Indianapolis | 82 | 175.00 | 0 | 0 | 0 | 11.8 |
| 5 | 17531 | Baumann, Jason | Indianapolis | 85 | 165.00 | 0 | 0 | 0 | 14.5 |
| 6 | 16861 | Grasso, Scott | Indianapolis | 86 | 150.00 | 0 | 0 | 0 | 15.4 |
| 6 | 16975 | Green, Chris | Indianapolis | 86 | 150.00 | 0 | 0 | 0 | 15.4 |
| 8 | 12086 | Meyer, Rex | Indianapolis | 87 | 135.00 | 0 | 0 | 0 | 16.4 |
| 9 | 20127 | Carnagua, Darrin | Indianapolis | 91 | 120.00 | 0 | 2 | 0 | 20 |
| 9 | 21439 | Byrd, Jonathan | Indianapolis | 91 | 120.00 | 0 | 0 | 0 | 20 |
| 11 | 16271 | Kessler, Randy | Indianapolis | 92 | 100.00 | 0 | 0 | 0 | 20.9 |
| 12 | 17839 | Escamilla, Jose | Indianapolis | 93 | 90.00 | 0 | 0 | 0 | 21.9 |
| 13 | 21420 | Lee, Kim | Indianapolis | 100 | 85.00 | 0 | 0 | 0 | 28.3 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 17990 | Campbell, Christopher | Indianapolis | 87 | 450.00 | 120 | 1 | 0 | 16.4 |
| 2 | 20019 | Tidd, Daniel | Indianapolis | 89 | 250.00 | 0 | 0 | 0 | 18.2 |
| 2 | 20928 | Anderson, Dan | Indianapolis | 89 | 250.00 | 0 | 0 | 0 | 18.2 |
| 4 | 21297 | Pfeifer, John | Indianapolis | 90 | 175.00 | 0 | 0 | 0 | 19.1 |
| 5 | 20947 | Scott, Johnnie | Indianapolis | 91 | 165.00 | 0 | 1 | 0 | 20 |
| 6 | 20645 | Van De Sandt, William | Indianapolis | 96 | 155.00 | 0 | 1 | 0 | 24.6 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 18018 | Rossman, Phil | Indianapolis | 90 | 450.00 | 100 | 1 | 0 | 19.1 |
| 2 | 20890 | King, Mike | Indianapolis | 90 | 275.00 | 0 | 0 | 0 | 19.1 |
| 3 | 20139 | Green, Jeffrey | Indianapolis | 97 | 225.00 | 0 | 0 | 0 | 25.5 |
| 4 | 20900 | Campbell, Dawn | Indianapolis | 108 | 175.00 | 0 | 0 | 0 | 35.6 |
| 5 | 17384 | Turner, Rob | Indianapolis | 110 | 165.00 | 0 | 0 | 0 | 37.5 |