| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 15526 | Irudayaraj, Amalaraj | Indianapolis | 77 | 450.00 | 60 | 4 | 0 | 6.9 |
| 2 | 13077 | Weathers, Dean | Indianapolis | 82 | 275.00 | 0 | 0 | 0 | 11.3 |
| 3 | 20020 | Krich, Jason | Indianapolis | 85 | 225.00 | 0 | 1 | 0 | 13.9 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 15518 | Parker, Dave | Indianapolis | 80 | 450.00 | 120 | 0 | 0 | 9.5 |
| 2 | 14738 | Pearson, Mike | Chicago, IL | 81 | 0.00 | 40 | 3 | 0 | 10.4 |
| 3 | 13843 | Miller, Bob | Indianapolis | 82 | 225.00 | 0 | 1 | 0 | 11.3 |
| 4 | 16483 | Proctor, Paul | Indianapolis | 83 | 175.00 | 0 | 1 | 0 | 12.2 |
| 5 | 16807 | Richardson, Ross | Indianapolis | 84 | 165.00 | 0 | 0 | 0 | 13.1 |
| 6 | 20194 | Mozzone, Bryce | Indianapolis | 86 | 155.00 | 0 | 2 | 0 | 14.8 |
| 7 | 15233 | Cole, Jon | Indianapolis | 89 | 145.00 | 0 | 1 | 0 | 17.5 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 16860 | Nold, Chris | Indianapolis | 83 | 450.00 | 120 | 0 | 0 | 12.2 |
| 2 | 17439 | Ward, Brian | Indianapolis | 89 | 275.00 | 20 | 1 | 0 | 17.5 |
| 3 | 17990 | Campbell, Christopher | Indianapolis | 90 | 225.00 | 0 | 0 | 0 | 18.4 |
| 4 | 17530 | Moore, Tom | Indianapolis | 92 | 175.00 | 0 | 1 | 0 | 20.1 |
| 5 | 11715 | Huff, Gary | Indianapolis | 95 | 160.00 | 0 | 0 | 0 | 22.8 |
| 5 | 16926 | Gaafar, Joe | Indianapolis | 95 | 160.00 | 0 | 0 | 0 | 22.8 |
| 7 | 20645 | Van De Sandt, William | Indianapolis | 97 | 145.00 | 0 | 0 | 0 | 24.5 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 14973 | Glover, Davon | Cincinnati/Dayton | 86 | 0.00 | 100 | 0 | 0 | 14.8 |
| 2 | 18018 | Rossman, Phil | Indianapolis | 90 | 275.00 | 0 | 0 | 0 | 18.4 |
| 3 | 20485 | Gerbsch, Fritz | Indianapolis | 93 | 225.00 | 0 | 1 | 0 | 21 |
| 4 | 17384 | Turner, Rob | Indianapolis | 97 | 175.00 | 0 | 2 | 0 | 24.5 |
| 5 | 19459 | Burns, Craig | Indianapolis | 100 | 165.00 | 0 | 0 | 0 | 27.2 |