| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Ball, Michael (20714 ) | Indianapolis | 79 | 82 | 161 | 80 | 900.00 |
| 2 | Drake, Richard (17966 ) | Indianapolis | 81 | 92 | 173 | 0 | 550.00 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | Weathers, Dean (13077 ) | Indianapolis | 75 | 84 | 159 | 240 | 900.00 |
| 2 | Reed, Don (20700 ) | Indianapolis | 76 | 83 | 159 | 80 | 550.00 |
| 3 | Irudayaraj, Amalaraj (15526 ) | Indianapolis | 84 | 77 | 161 | 0 | 450.00 |
| 4 | Van Cleave, Tom (20247 ) | Michigan | 78 | 85 | 163 | 0 | 0.00 |
| 5 | Reeder, Todd (20945 ) | Indianapolis | 83 | 81 | 164 | 0 | 330.00 |
| 6 | Root, Mathew (16970 ) | Indianapolis | 88 | 83 | 171 | 0 | 310.00 |
| 7 | Krich, Jason (20020 ) | Indianapolis | 78 | 96 | 174 | 0 | 290.00 |
| 8 | Tidd, Brian (17413 ) | Indianapolis | 85 | 95 | 180 | 0 | 270.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Parker, Dave (15518 ) | Indianapolis | 80 | 78 | 158 | 340 | 900.00 |
| 2 | McAvene, Rob (15444 ) | Indianapolis | 78 | 86 | 164 | 160 | 550.00 |
| 3 | Cole, Jon (15233 ) | Indianapolis | 82 | 83 | 165 | 100 | 450.00 |
| 4 | Proctor, Paul (16483 ) | Indianapolis | 85 | 82 | 167 | 0 | 350.00 |
| 5 | Robinson, Leroy (18197 ) | Indianapolis | 82 | 91 | 173 | 0 | 330.00 |
| 6 | Mozzone, Bryce (20194 ) | Indianapolis | 86 | 90 | 176 | 0 | 310.00 |
| T7 | Escamilla, Jose (17839 ) | Indianapolis | 91 | 89 | 180 | 0 | 280.00 |
| T7 | Hiskes, Mark (21108 ) | Indianapolis | 88 | 92 | 180 | 0 | 280.00 |
| 9 | Bromberek, Wally (13150 ) | Chicago, IL | 89 | 95 | 184 | 0 | 0.00 |
| T10 | Grasso, Scott (16861 ) | Indianapolis | 92 | 93 | 185 | 0 | 215.00 |
| T10 | Payton, Clint (17404 ) | Indianapolis | 84 | 101 | 185 | 0 | 215.00 |
| 12 | Miller, Bob (13843 ) | Indianapolis | 93 | 94 | 187 | 0 | 180.00 |
| T13 | Miller, Noah (20852 ) | Indianapolis | 98 | 90 | 188 | 0 | 165.00 |
| T13 | Presley, Tony (17410 ) | Indianapolis | 93 | 95 | 188 | 0 | 165.00 |
| 15 | Vaught, Steve (20789 ) | Indianapolis | 98 | 93 | 191 | 0 | 150.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Campbell, Christopher (17990 ) | Indianapolis | 89 | 87 | 176 | 120 | 900.00 |
| 2 | Nold, Chris (16860 ) | Indianapolis | 101 | 92 | 193 | 0 | 550.00 |
| 3 | Munn, Scott (17223 ) | Indianapolis | 97 | 103 | 200 | 0 | 450.00 |
| "D" Flight (> 19.0 Handicap) |
| 1 | Taylor, LT (20693 ) | Michigan | 95 | 91 | 186 | 200 | 0.00 |
| 2 | King, Mike (20890 ) | Indianapolis | 92 | 95 | 187 | 40 | 550.00 |
| 3 | Gerbsch, Fritz (20485 ) | Indianapolis | 95 | 98 | 193 | 0 | 450.00 |
| 4 | Rossman, Phil (18018 ) | Indianapolis | 102 | 98 | 200 | 0 | 350.00 |
| 5 | Turner, Rob (17384 ) | Indianapolis | 102 | 103 | 205 | 0 | 330.00 |
| 6 | Campbell, Dawn (20900 ) | Indianapolis | 107 | 110 | 217 | 0 | 310.00 |