| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 15087 | Cunningham, Jerry | Eastern NC | 74 | 450.00 | 200 | 2 | 0 | 3 |
| 2 | 19518 | Dail, Todd | Eastern NC | 76 | 275.00 | 100 | 4 | 1 | 4.7 |
| 3 | 13072 | Martinez, Marty | Eastern NC | 80 | 225.00 | 0 | 2 | 0 | 8.2 |
| 4 | 17061 | Adams, Stan | Eastern NC | 81 | 175.00 | 0 | 0 | 0 | 9 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 14917 | Gray, Ken | Eastern NC | 73 | 450.00 | 200 | 2 | 0 | 2.1 |
| 2 | 15790 | Pritt, Donnie | Eastern NC | 77 | 275.00 | 125 | 1 | 1 | 5.6 |
| 3 | 21100 | Messingham, Courtney | Eastern NC | 79 | 200.00 | 100 | 1 | 0 | 7.3 |
| 3 | 20244 | Oakley, Chris | Eastern NC | 79 | 200.00 | 50 | 3 | 0 | 7.3 |
| 5 | 13125 | Johnson, Richard | Eastern NC | 81 | 165.00 | 0 | 1 | 0 | 9 |
| 6 | 15658 | St Clair, Mike | Eastern NC | 82 | 155.00 | 0 | 3 | 0 | 9.9 |
| 7 | 14118 | Cassells, Devon | Eastern NC | 83 | 145.00 | 0 | 1 | 0 | 10.8 |
| 8 | 20064 | Radford, Kelly | Eastern NC | 84 | 130.00 | 0 | 4 | 0 | 11.6 |
| 8 | 17493 | Dawson, Tom | Eastern NC | 84 | 130.00 | 0 | 0 | 0 | 11.6 |
| 10 | 13138 | Floyd, Tracy | Eastern NC | 85 | 101.67 | 0 | 0 | 0 | 12.5 |
| 10 | 15104 | Nyman, Rick | Eastern NC | 85 | 101.67 | 0 | 3 | 0 | 12.5 |
| 10 | 13121 | Bartley, Filipo | Eastern NC | 85 | 101.67 | 0 | 2 | 0 | 12.5 |
| 13 | 13596 | Grimes, Jeff | Eastern NC | 86 | 80.00 | 0 | 3 | 0 | 13.4 |
| 13 | 12140 | Greenwell, Scott | Eastern NC | 86 | 80.00 | 0 | 1 | 0 | 13.4 |
| 13 | 17502 | Grant, Roger | Eastern NC | 86 | 80.00 | 0 | 1 | 0 | 13.4 |
| 16 | 13127 | Reed, Joe | Eastern NC | 87 | 70.00 | 0 | 0 | 0 | 14.3 |
| 17 | 9322 | Adams, Johnny | Eastern NC | 88 | 62.50 | 0 | 1 | 0 | 15.1 |
| 17 | 20873 | Harris, Mike | Virginia | 88 | 0.00 | 0 | 0 | 0 | 15.1 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 14531 | Vick, Todd | Eastern NC | 75 | 450.00 | 200 | 3 | 0 | 6.8 |
| 2 | 17409 | Moore, Hal | Eastern NC | 78 | 275.00 | 100 | 2 | 0 | 9.6 |
| 3 | 13226 | Luckett, Carnell | Eastern NC | 79 | 188.33 | 50 | 4 | 0 | 10.6 |
| 3 | 16135 | Wall, Tim | Eastern NC | 79 | 188.33 | 0 | 1 | 0 | 10.6 |
| 3 | 14349 | Davis, Major | Eastern NC | 79 | 188.33 | 0 | 3 | 0 | 10.6 |
| 6 | 13888 | Sasser, Brad | Eastern NC | 80 | 155.00 | 0 | 4 | 0 | 11.5 |
| 7 | 13106 | Scott, Ron | Eastern NC | 81 | 135.00 | 0 | 2 | 0 | 12.4 |
| 7 | 17172 | Cuddington, Owen | Eastern NC | 81 | 135.00 | 0 | 2 | 0 | 12.4 |
| 7 | 20136 | Brabble, Dwayne | Eastern NC | 81 | 135.00 | 0 | 1 | 0 | 12.4 |
| 10 | 19363 | Wells, Stephen | Eastern NC | 86 | 115.00 | 0 | 1 | 0 | 17.1 |
| 11 | 13108 | Cram, Joe | Eastern NC | 87 | 100.00 | 0 | 1 | 0 | 18 |
| 12 | 13343 | Lawrence, Sonny | Eastern NC | 89 | 87.50 | 0 | 1 | 0 | 19.9 |
| 12 | 17252 | Thompson, James | Eastern NC | 89 | 87.50 | 0 | 1 | 0 | 19.9 |
| 14 | 19416 | Smith, Quincius | Eastern NC | 92 | 80.00 | 0 | 0 | 0 | 22.7 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 11061 | Bullock, Thomas | Eastern NC | 84 | 450.00 | 200 | 1 | 0 | 15.2 |
| 2 | 8339 | High, Steve | Eastern NC | 85 | 275.00 | 125 | 1 | 0 | 16.2 |
| 3 | 21078 | Smith, Davie | Eastern NC | 86 | 200.00 | 100 | 2 | 0 | 17.1 |
| 3 | 15671 | Saballos, Lee | Eastern NC | 86 | 200.00 | 50 | 0 | 0 | 17.1 |
| 5 | 14476 | Wilson, Walter | Eastern NC | 87 | 160.00 | 0 | 0 | 0 | 18 |
| 5 | 21139 | Matthews, Alan | Eastern NC | 87 | 160.00 | 0 | 1 | 0 | 18 |
| 7 | 19547 | Reddoch, James | Eastern NC | 89 | 140.00 | 0 | 2 | 0 | 19.9 |
| 7 | 13140 | Shackleford, Dallas | Eastern NC | 89 | 140.00 | 0 | 1 | 0 | 19.9 |
| 9 | 15727 | Stallings, Alan | Eastern NC | 90 | 125.00 | 0 | 1 | 0 | 20.8 |
| 10 | 13091 | Horne, Trevor | Eastern NC | 92 | 107.50 | 0 | 0 | 0 | 22.7 |
| 10 | 16178 | Jackson, Pete | Eastern NC | 92 | 107.50 | 0 | 0 | 0 | 22.7 |
| 12 | 12115 | Lewis, Glenn | Eastern NC | 94 | 85.00 | 0 | 2 | 0 | 24.6 |
| 12 | 13122 | Ortega, Tony | Eastern NC | 94 | 85.00 | 0 | 0 | 0 | 24.6 |
| 12 | 14148 | McGee, Corey | Eastern NC | 94 | 85.00 | 0 | 1 | 0 | 24.6 |
| 15 | 14451 | Thompson, Kevin | Eastern NC | 97 | 75.00 | 0 | 0 | 0 | 27.4 |
| 16 | 15578 | Register, Carl | Eastern NC | 113 | 70.00 | 0 | 0 | 0 | 42.3 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 14479 | Williams, Rat | Eastern NC | 85 | 450.00 | 200 | 0 | 0 | 16.2 |
| 2 | 13092 | Martinez, P | Eastern NC | 91 | 275.00 | 100 | 1 | 0 | 19.5 |
| 3 | 14452 | Hardin, Tony | Eastern NC | 93 | 225.00 | 0 | 0 | 0 | 23.6 |
| 4 | 15189 | Pierce, Donnie | Eastern NC | 96 | 170.00 | 0 | 0 | 0 | 26.4 |
| 4 | 9768 | Potter, Bob | Virginia | 96 | 0.00 | 0 | 0 | 0 | 26.4 |
| 6 | 12925 | Moore, James | Eastern NC | 101 | 155.00 | 0 | 0 | 0 | 31.1 |
| 7 | 18150 | Cork, Maurice | Eastern NC | 104 | 145.00 | 0 | 0 | 0 | 33.9 |
| 8 | 17959 | Grayson, Adam | Eastern NC | 106 | 135.00 | 0 | 0 | 0 | 35.8 |