| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 17061 | Adams, Stan | Eastern NC | 75 | 450.00 | 200 | 2 | 0 | 4.4 |
| 2 | 20727 | Lawson, Christopher | Eastern NC | 76 | 275.00 | 150 | 2 | 0 | 5.2 |
| 3 | 19518 | Dail, Todd | Eastern NC | 77 | 225.00 | 50 | 1 | 0 | 6.1 |
| 4 | 15087 | Cunningham, Jerry | Eastern NC | 80 | 175.00 | 0 | 2 | 0 | 8.8 |
| 5 | 18178 | Hollandsworth, Brian | Eastern NC | 82 | 165.00 | 0 | 0 | 0 | 10.6 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 13121 | Bartley, Filipo | Eastern NC | 74 | 450.00 | 200 | 2 | 0 | 3.5 |
| 2 | 17493 | Dawson, Tom | Eastern NC | 74 | 275.00 | 150 | 4 | 0 | 3.5 |
| 3 | 13596 | Grimes, Jeff | Eastern NC | 76 | 200.00 | 100 | 1 | 0 | 5.2 |
| 3 | 20244 | Oakley, Chris | Eastern NC | 76 | 200.00 | 75 | 5 | 0 | 5.2 |
| 5 | 21100 | Messingham, Courtney | Eastern NC | 77 | 165.00 | 50 | 2 | 0 | 6.1 |
| 6 | 17502 | Grant, Roger | Eastern NC | 78 | 150.00 | 0 | 2 | 0 | 7 |
| 6 | 12140 | Greenwell, Scott | Eastern NC | 78 | 150.00 | 0 | 2 | 0 | 7 |
| 8 | 14118 | Cassells, Devon | Eastern NC | 79 | 135.00 | 0 | 1 | 0 | 7.9 |
| 9 | 13127 | Reed, Joe | Eastern NC | 80 | 113.33 | 0 | 1 | 0 | 8.8 |
| 9 | 16246 | Oliver, Steve | Eastern NC | 80 | 113.33 | 0 | 1 | 0 | 8.8 |
| 9 | 9322 | Adams, Johnny | Eastern NC | 80 | 113.33 | 0 | 0 | 0 | 8.8 |
| 12 | 18198 | Crooks, Bo | Central Carolina | 82 | 72.00 | 0 | 1 | 0 | 10.6 |
| 13 | 15790 | Pritt, Donnie | Eastern NC | 83 | 82.50 | 0 | 2 | 0 | 11.5 |
| 13 | 12170 | Baquer, Bryan | Eastern NC | 83 | 82.50 | 0 | 2 | 0 | 11.5 |
| 15 | 13125 | Johnson, Richard | Eastern NC | 84 | 70.00 | 0 | 1 | 0 | 12.4 |
| 15 | 12993 | Chappell, Stephen | Eastern NC | 84 | 70.00 | 0 | 0 | 0 | 12.4 |
| 15 | 20064 | Radford, Kelly | Eastern NC | 84 | 70.00 | 0 | 1 | 0 | 12.4 |
| 18 | 14917 | Gray, Ken | Eastern NC | 86 | 60.00 | 0 | 1 | 0 | 14.1 |
| 19 | 15104 | Nyman, Rick | Eastern NC | 87 | 55.00 | 0 | 1 | 0 | 15 |
| 20 | 16743 | Williams, Angelo | Eastern NC | 92 | 50.00 | 0 | 1 | 0 | 19.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 14531 | Vick, Todd | Eastern NC | 76 | 450.00 | 200 | 1 | 0 | 6.9 |
| 2 | 17252 | Thompson, James | Eastern NC | 77 | 275.00 | 150 | 3 | 0 | 7.9 |
| 3 | 21078 | Smith, Davie | Eastern NC | 79 | 225.00 | 100 | 1 | 0 | 9.7 |
| 4 | 16635 | Collins, Don | Eastern NC | 81 | 160.00 | 0 | 2 | 0 | 11.6 |
| 4 | 13226 | Luckett, Carnell | Eastern NC | 81 | 160.00 | 0 | 1 | 0 | 11.6 |
| 4 | 13888 | Sasser, Brad | Eastern NC | 81 | 160.00 | 75 | 1 | 0 | 11.6 |
| 4 | 18057 | Hoggard, Steve | Eastern NC | 81 | 160.00 | 50 | 3 | 0 | 11.6 |
| 8 | 20121 | Reichert, Bill | Eastern NC | 82 | 135.00 | 0 | 1 | 0 | 12.5 |
| 9 | 7969 | Ro, Gil | Central Carolina | 83 | 96.00 | 0 | 0 | 0 | 13.4 |
| 9 | 17172 | Cuddington, Owen | Eastern NC | 83 | 120.00 | 0 | 1 | 0 | 13.4 |
| 11 | 13343 | Lawrence, Sonny | Eastern NC | 84 | 100.00 | 0 | 2 | 0 | 14.4 |
| 12 | 14134 | Lane, Andy | Eastern NC | 85 | 85.00 | 0 | 1 | 0 | 15.3 |
| 12 | 14349 | Davis, Major | Eastern NC | 85 | 85.00 | 0 | 0 | 0 | 15.3 |
| 12 | 13108 | Cram, Joe | Eastern NC | 85 | 85.00 | 0 | 2 | 0 | 15.3 |
| 15 | 13106 | Scott, Ron | Eastern NC | 86 | 70.00 | 0 | 0 | 0 | 16.2 |
| 15 | 20136 | Brabble, Dwayne | Eastern NC | 86 | 70.00 | 0 | 1 | 0 | 16.2 |
| 15 | 16135 | Wall, Tim | Eastern NC | 86 | 70.00 | 0 | 0 | 0 | 16.2 |
| 18 | 20474 | Johnson, Dana | Eastern NC | 89 | 57.50 | 0 | 1 | 0 | 19 |
| 18 | 20937 | Hatcher, Donald | Eastern NC | 89 | 57.50 | 0 | 0 | 0 | 19 |
| 20 | 19363 | Wells, Stephen | Eastern NC | 91 | 49.00 | 0 | 1 | 0 | 20.8 |
| 20 | 11385 | Henris, Dan | Eastern NC | 91 | 49.00 | 0 | 0 | 0 | 20.8 |
| 22 | 14730 | Evans, Travis | Eastern NC | 105 | 46.00 | 0 | 0 | 0 | 33.8 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 11061 | Bullock, Thomas | Eastern NC | 83 | 450.00 | 200 | 0 | 0 | 13.4 |
| 2 | 16178 | Jackson, Pete | Eastern NC | 84 | 275.00 | 150 | 0 | 0 | 14.4 |
| 3 | 21139 | Matthews, Alan | Eastern NC | 87 | 225.00 | 100 | 0 | 0 | 17.1 |
| 4 | 13091 | Horne, Trevor | Eastern NC | 90 | 170.00 | 50 | 0 | 0 | 19.9 |
| 4 | 14148 | McGee, Corey | Eastern NC | 90 | 170.00 | 0 | 0 | 0 | 19.9 |
| 6 | 13122 | Ortega, Tony | Eastern NC | 92 | 150.00 | 0 | 0 | 0 | 21.8 |
| 6 | 15189 | Pierce, Donnie | Eastern NC | 92 | 150.00 | 0 | 1 | 0 | 21.8 |
| 8 | 15727 | Stallings, Alan | Eastern NC | 94 | 135.00 | 0 | 0 | 0 | 23.6 |
| 9 | 20972 | Cranford, Bobby | Eastern NC | 95 | 125.00 | 0 | 0 | 0 | 24.5 |
| 10 | 13140 | Shackleford, Dallas | Eastern NC | 96 | 115.00 | 0 | 0 | 0 | 25.5 |
| 11 | 14476 | Wilson, Walter | Eastern NC | 98 | 100.00 | 0 | 0 | 0 | 27.3 |
| 12 | 12353 | Adams, Jimmy | Eastern NC | 99 | 90.00 | 0 | 0 | 0 | 28.3 |
| 13 | 12953 | Fay, Norm | Eastern NC | 100 | 82.50 | 0 | 1 | 0 | 29.2 |
| 13 | 15671 | Saballos, Lee | Eastern NC | 100 | 82.50 | 0 | 2 | 0 | 29.2 |
| 15 | 12115 | Lewis, Glenn | Eastern NC | 103 | 75.00 | 0 | 0 | 0 | 32 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 9768 | Potter, Bob | Virginia | 81 | 360.00 | 200 | 1 | 0 | 13.4 |
| 2 | 17154 | Gilbert, Fred | Virginia | 88 | 220.00 | 150 | 0 | 0 | 20.1 |
| 3 | 16805 | Bascom, Gary | Eastern NC | 89 | 225.00 | 100 | 1 | 0 | 21.1 |
| 4 | 14452 | Hardin, Tony | Eastern NC | 90 | 170.00 | 75 | 0 | 0 | 22 |
| 4 | 21218 | Ryon, John | Eastern NC | 90 | 170.00 | 50 | 1 | 0 | 22 |
| 6 | 14576 | Hill, Jamie | Eastern NC | 92 | 155.00 | 0 | 0 | 0 | 23.9 |
| 7 | 14479 | Williams, Rat | Eastern NC | 94 | 145.00 | 0 | 0 | 0 | 25.9 |
| 8 | 12925 | Moore, James | Eastern NC | 96 | 130.00 | 0 | 0 | 0 | 27.8 |
| 8 | 17959 | Grayson, Adam | Eastern NC | 96 | 130.00 | 0 | 0 | 0 | 27.8 |
| 10 | 18150 | Cork, Maurice | Eastern NC | 98 | 101.67 | 0 | 0 | 0 | 29.7 |
| 10 | 7743 | Dollar, Jimmy | Eastern NC | 98 | 101.67 | 0 | 0 | 0 | 29.7 |
| 10 | 14155 | Johnson, Sherrill | Eastern NC | 98 | 101.67 | 0 | 0 | 0 | 29.7 |
| 13 | 21156 | Williams, Myron | Eastern NC | 100 | 85.00 | 0 | 0 | 0 | 31.6 |
| 14 | 17171 | Johnson, Harold | Eastern NC | 101 | 77.50 | 0 | 0 | 0 | 32.6 |
| 14 | 20995 | Kelly, Chris | Eastern NC | 101 | 77.50 | 0 | 1 | 0 | 32.6 |
| 16 | 16108 | Smith, Eric | Eastern NC | 104 | 70.00 | 0 | 0 | 0 | 35.4 |
| 17 | 10869 | Collins, Joseph | Eastern NC | 105 | 65.00 | 0 | 0 | 0 | 36.4 |
| 18 | 13431 | Bryant, Gerard | Eastern NC | 106 | 60.00 | 0 | 1 | 0 | 37.3 |
| 19 | 21419 | Lee, Richard | Eastern NC | 110 | 55.00 | 0 | 0 | 0 | 41.2 |
| 20 | 15578 | Register, Carl | Eastern NC | 111 | 50.00 | 0 | 0 | 0 | 42.1 |
| 21 | 13249 | Williams, Earl | Eastern NC | 113 | 48.00 | 0 | 0 | 0 | 44.1 |
| 22 | 13139 | Campbell, Mike | Eastern NC | 118 | 46.00 | 0 | 0 | 0 | 48.8 |